- Combustion
- Retired
- 10 · 100 · 1,000 MW
Map
- Combustion
- Retired
Werner: location. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Werner
Power plant · Oil
Key facts
Power plant · Oilran 0% of 2014 Retired- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 1972
- Net generation, 2014
- 1,175 MWh
- Location
- Middlesex County, New Jersey
- Operated by
- GenOn REMA, LLC
Operations
- Net generation, 2014
- 1,175
MWh - Fuel burned, 2014
- 34,499
MMBtu - Capacity factor, 2014
- 0.1
% - Heat rate, 2014
- 29,361
Btu/kWh
| Year | Net generation (MWh) | Fuel burned (MMBtu) | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|---|
| 2014 | 1,175 | 34,499 | 0.1% | 29,361 |
| 2013 | 694 | 18,471 | 0.0% | 26,615 |
| 2012 | -100 | 22,134 | — | — |
| 2011 | 7,724 | 143,032 | 0.4% | 18,518 |
| 2010 | 2,739 | 80,130 | 0.1% | 29,255 |
| 2009 | -147 | 35,476 | — | — |
| 2008 | 6,358 | 135,606 | 0.3% | 21,328 |
| 2007 | 16,930 | 290,888 | 0.9% | 17,182 |
| 2006 | 5,283 | 116,298 | 0.3% | 22,014 |
| 2005 | 9,068 | 178,056 | 0.5% | 19,636 |
| 2004 | 45,115 | 736,999 | 2.4% | 16,336 |
| 2003 | 7,483 | 159,033 | 0.4% | 21,253 |
| 2002 | 6,500 | 142,760 | 0.4% | 21,963 |
| 2001 | 12,232 | 247,198 | 0.7% | 20,209 |
How these are worked out
Net generation and fuel burned are the monthly figures EIA publishes in its bulk electricity file, from the plant's Form 923 reports; a year is the sum of its months. Capacity factor is a full year's net generation over today's nameplate capacity times the hours in that year (8,784 in a leap year), so a plant uprated or partly retired since reads against its current size; heat rate is fuel burned over net generation, for plants that burn fuel. A year with fewer than twelve months stated has no capacity factor, and a value outside the plausible range is left blank rather than shown. By month, the charts apply the same rules to each month's own hours and fuel.