- Combustion
- Retired
- 10 · 100 · 1,000 MW
Map
- Combustion
- Retired
Yazoo: location. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Yazoo
Power plant · Gas, combined cycle
Key facts
Power plant · Gas, combined cycle Retired- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 1945
- Net generation, 2024
- 0 MWh
- Grid
- 115 kV to Public Serv Comm of Yazoo City (MISO)
- Location
- Yazoo County, Mississippi
- Operated by
- Public Serv Comm of Yazoo City -(MS)SourceEIA-860M Preliminary Monthly Electric Generator Inventory
Operations
- Net generation, 2024
- 0
MWh - Fuel burned, 2024
- 0
MMBtu - Capacity factor, 2024
- Not stated
- Heat rate, 2024
- Not stated
| Year | Net generation (MWh) | Fuel burned (MMBtu) | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|---|
| 2024 | 0 | 0 | — | — |
| 2023 | 0 | 0 | — | — |
| 2022 | 0 | 0 | — | — |
| 2021 | 0 | 0 | — | — |
| 2020 | 0 | 0 | — | — |
| 2019 | 437 | 9,371 | 0.1% | 21,444 |
| 2018 | 0 | 2,926 | — | — |
| 2017 | 190 | 2,452 | 0.1% | 12,905 |
| 2016 | 326 | 3,512 | 0.1% | 10,773 |
| 2015 | 201 | 2,663 | 0.1% | 13,249 |
| 2014 | 226 | 3,394 | 0.1% | 15,018 |
| 2013 | 209 | 3,590 | 0.1% | 17,177 |
| 2012 | 2,011 | 38,146 | 0.7% | 18,969 |
| 2011 | 270 | 4,418 | 0.1% | 16,363 |
| 2010 | 1,962 | 26,522 | 0.7% | 13,518 |
| 2009 | 0 | 0 | — | — |
| 2008 | 335 | 5,125 | 0.1% | 15,298 |
| 2007 | 1,398 | 19,864 | 0.5% | 14,209 |
| 2006 | 371 | 6,339 | 0.1% | 17,086 |
| 2005 | 176 | 5,326 | 0.1% | — |
| 2004 | 294 | 3,959 | 0.1% | 13,466 |
| 2003 | 0 | 0 | — | — |
| 2002 | 317 | 6,001 | 0.1% | 18,931 |
How these are worked out
Net generation and fuel burned are the monthly figures EIA publishes in its bulk electricity file, from the plant's Form 923 reports; a year is the sum of its months. Capacity factor is a full year's net generation over today's nameplate capacity times the hours in that year (8,784 in a leap year), so a plant uprated or partly retired since reads against its current size; heat rate is fuel burned over net generation, for plants that burn fuel. A year with fewer than twelve months stated has no capacity factor, and a value outside the plausible range is left blank rather than shown. By month, the charts apply the same rules to each month's own hours and fuel.