RFPs, tenders and funding
Demand side: buyers and funders asking for projects · Suggest a missing project
12 open and announced energy notices
Energy-related
Energy-related: generation, storage, grids, hydrogen, carbon capture, heat networks and EV charging. Fuel purchases and unrelated tenders are left out.
| Status | Title | Issuer | Technologies | Value. Sort by value in US dollars, largest first | Due, sorted ascending. Sort by deadline, latest first | Source |
|---|---|---|---|---|---|---|
| Open (source status: posted) | Affordable Rural Cooperative (ARC) Energy Program | USDA-RUS (agency code) | — | $175M program funding | Due 20 Nov 2026 | Grants.gov |
| Open (source status: posted) | Advanced Nuclear Energy Licensing Cost-Share Grant Program | DOE-ID (agency code) | Nuclear | $50M program funding | Due 30 Nov 2026 | Grants.gov |
| Open (source status: posted) | Strengthening Moldova’s Energy and Trade Security | DOS-EUR (agency code) | — | $40M program funding | Due 6 Dec 2026 | Grants.gov |
| Open (source status: posted) | The Genesis Mission: Transforming Science and Energy with AI | PAMS-SC (agency code) | — | $294M program funding | Due 17 Dec 2026 | Grants.gov |
| Open (source status: posted) | Grid Supply Chain Alternatives to Lead Energy Dominance (SCALED) | DOE-NETL (agency code) | Transmission | $237M program funding | Due 8 Feb 2027 | Grants.gov |
| Open (source status: posted) | AFRL/AFOSR-Taiwan NSTC Frontiers in Materials and Nanostructures: AI-Driven Discovery, Quantum Geometry, and Energy-Efficient Information Technologies 2027-2030AFRL/AFOSR-Taiwan NSTC Frontiers in Materials and Nanostructures: AI-Driven Discovery, Quantum… | DOD-AFOSR (agency code) | — | $3.6M program funding | Due 19 Feb 2027 | Grants.gov |
| Open (source status: posted) | DoW’s Energy, Installations, and Environment Innovation Partners Programs | DOD-WHS (agency code) | — | $100M award ceiling | Due 8 Jan 2028 | Grants.gov |
| Open (source status: posted) | SEEDING CRITICAL ADVANCES FOR LEADING ENERGY TECHNOLOGIES WITH UNTAPPED POTENTIAL (SCALEUP) READY | DOE-ARPAE (agency code) | — | $20M award ceiling | Due 29 Sep 2029 | Grants.gov |
| Open (source status: posted) | University Nuclear Leadership Program– Scholarship and Fellowship Support | DOE-ID (agency code) | Nuclear | $50M program funding | Due 14 Oct 2030 | Grants.gov |
| Open (source status: posted) | Engineering (ENG): Chemical, Bioengineering, Energy, and Transport Systems (CBET) | NSF (agency code) | — | $100M program funding | Due 5 Oct 2076 | Grants.gov |
| Open (source status: posted) | Renewable Energy Systems and Energy Efficiency Improvements Program | USDA-RBCS (agency code) | Energy efficiency | $35.4M program funding | — | Grants.gov |
| Open (source status: posted) | Renewable Energy Systems and Energy Efficiency Improvements Program | USDA-RBCS (agency code) | Energy efficiency | — | — | Grants.gov |
Sources Grants.gov
This product uses the Grants.gov API but is not endorsed or certified by the U.S. Department of Health and Human Services.
Sources
- Grants.gov Search2 APIThis product uses the Grants.gov API but is not endorsed or certified by the U.S. Department of Health and Human Services.
Recently closed (last 12 months)
1- Closed (source status: posted) Request for Information - Gauging Investor Interest in the Development and Commercialization of Subsurface Energy TechnologiesRequest for Information - Gauging Investor Interest in the Development and Commercialization of…
Sources Grants.gov
This product uses the Grants.gov API but is not endorsed or certified by the U.S. Department of Health and Human Services.
Sources
- Grants.gov Search2 APIThis product uses the Grants.gov API but is not endorsed or certified by the U.S. Department of Health and Human Services.