Bluestone Energy Ltd
Key facts
20 projects- Projects
- 20projects
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,120 of 50,273 companies here. Why
Projects 20
Capacity
5.21 GW
5.21 GW active
| Status | Name. Sort by name, A to Z | Type | MW, sorted descending. Sort by capacity, smallest first | State | Online. Sort by proposed online date, latest first | Source |
|---|---|---|---|---|---|---|
| Filed | Middleton Farm BESS | Storage | 937 MW | United Kingdom | Online Oct 25, 2033 | NESO |
| Filed | Lacey's Farm BESS | Storage | 924 MW | United Kingdom | Online Oct 31, 2033 | NESO |
| Filed | Upper College Farm BESS | Storage | 480 MW | United Kingdom | Online Oct 31, 2037 | NESO |
| Filed | Upminster Warley 3 | Storage | 240 MW | United Kingdom | Online Oct 31, 2036 | NESO |
| Filed | St. Marys Lane - Upminster BESS | Storage | 240 MW | United Kingdom | Online Oct 31, 2036 | NESO |
| Filed | High Bardrain Wood & Moor | Storage | 240 MW | United Kingdom | Online Oct 31, 2033 | NESO |
| Filed | Grovers Farm BESS | Storage | 240 MW | United Kingdom | Online Oct 31, 2037 | NESO |
| Filed | Drakelow Power Station 4 | Storage | 240 MW | United Kingdom | Online Oct 30, 2037 | NESO |
| Filed | Drakelow Power Station 2 BESS | Storage | 240 MW | United Kingdom | Online Oct 30, 2037 | NESO |
| Filed | Drakelow Power Station 3 BESS | Storage | 240 MW | United Kingdom | Online Oct 30, 2037 | NESO |
| Filed | Drakelow Power Station 1 BESS | Storage | 240 MW | United Kingdom | Online Oct 31, 2034 | NESO |
| Filed | CRT Keadby 2 | Storage | 240 MW | United Kingdom | Online Oct 30, 2039 | NESO |
| Filed | Beddington 2 BESS | Storage | 240 MW | United Kingdom | Online Oct 31, 2037 | NESO |
| Filed | RAF Newton PV solar | Solar | 149.7 MW | United Kingdom | Online Oct 30, 2034 | NESO |
| Filed | Stanley Water WTW BESS | Storage | 60 MW | United Kingdom | Online Oct 1, 2028 | NESO |
| Filed | SEC 1 BESS | Storage | 60 MW | United Kingdom | Online Jul 17, 2031 | NESO |
| Filed | Scottish Water Bonnybridge STW 60MW BESS | Storage | 60 MW | United Kingdom | Online Oct 31, 2030 | NESO |
| Filed | Scottish Water Laigh Park STW | Storage | 50 MW | United Kingdom | Online Jun 28, 2028 | NESO |
| Filed | Dougliehill BESS | Storage | 49 MW | United Kingdom | Online Oct 31, 2026 | NESO |
| Filed | Middleton Farm Solar | Solar | 38.7 MW | United Kingdom | Online Jun 28, 2028 | NESO |
Sources NESO
Supported by National Energy SO Open Data
Sources 1
Registers
1
Reuse terms
- 1 Open license, with credit
Latest read
2026-11-11
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
NESO ·
NESO Transmission Entry Capacity (TEC) Register
National Energy SO Open Data Licence v1.0 (based on OGL v3), retrieved 2026-09-12 — free to "exploit the Information commercially and non-commercially"; must "Acknowledge NESO as the source of the Information by including the following attribution statement: Supported by National Energy SO Open Data"
Supported by National Energy SO Open Data · license