- Wind & solar
- In development
- Under construction
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- In development
- Under construction
11 projects
11 projects. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Clenera DevCo LLC
Independent power producer
Key facts
Independent power producer · 11 projects- Projects
- 11projects
- Registered in
- United States
- Parent
- CleneraOwnership claimOwnership link recorded from the companies' own published statements; no date stated by the source.
Projects 11
Capacity
4.52 GW
4.52 GW active
| Status | Name. Sort by name, A to Z | Type | MW, sorted descending. Sort by capacity, smallest first | State | Online. Sort by proposed online date, latest first | Source |
|---|---|---|---|---|---|---|
| Filed | Snowflake A Solar and BESS | Solar + storage | 950 MW | AZ | Online 1 Aug 2027 | EIA-860M |
| Announced | CO Bar Solar and BESS | Solar + storage | 800 MW | AZ | Online 1 Dec 2027 | EIA-860M |
| Announced | CO Bar D Solar and BESS | Solar + storage | 788 MW | AZ | Online 1 May 2028 | EIA-860M |
| Under construction | Country Acres Clean Power LLC | Solar + storage | 516 MW | CA | Online 1 Feb 2027 | EIA-860M |
| Announced | CO Bar C Solar and BESS | Solar + storage | 412 MW | AZ | Online 1 Aug 2027 | EIA-860M |
| Announced | Solstice Solar LLC | Solar + storage | 400 MW | OK | Online 1 Dec 2029 | EIA-860M |
| Filed | Crimson Orchard Solar and BESS | Solar + storage | 200 MW | ID | Online 1 Apr 2027 | EIA-860M |
| Permitted | Gemstone Solar LLC | Solar | 150 MW | MI | Online 1 Oct 2028 | EIA-860M |
| Permitted | Rustic Hills Solar II LLC | Solar | 100 MW | IN | Online 1 Oct 2028 | EIA-860M |
| Permitted | Rustic Hills Solar I | Solar | 100 MW | IN | Online 1 Oct 2028 | EIA-860M |
| Under construction | Coggon Solar LLC | Solar | 100 MW | IA | Online 1 Dec 2027 | EIA-860M |
Ownership 1
Companies
1
Parents
1
Subsidiaries
0
direct
-
Clenera Ultimate parent 4 assets1,270 MWwith the companies below
-
Clenera DevCo LLC This company · share not stated 0 assets
-
The same companies as a table, with each ownership claim
| Company. Sort by company, A to Z | Relationship, sorted ascending. Sort by relationship, subsidiaries first | Assets. Sort by assets held, largest first | Asset types |
|---|---|---|---|
| CleneraOwnership link recorded from the companies' own published statements; no date stated by the source. | Parent | — | — |
Sources 1
Registers
1
Reuse terms
- 1 Open license
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain