- Combustion
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
- Other companies nearby
1 asset
1 asset. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
DCP NGL Services
Power plant owner
Key facts
Power plant owner · 20.7 MW- Capacity held
- 20.7MW
- Assets
- 1
- States
- TX
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,120 of 50,273 companies here. Why
Gross output of plants with a stake
1 of 1 plantOutputGross: each plant's whole output, whatever the stake.Covers 1 of 1 plant with a stake: US plants with an EIA monthly series.0% of the output is from 0 plants recorded as wholly owned.No equity share: 1 stake of 1 not stated, and none is assumed.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Gas
Yearly totals
| Year | Gas | Total (MWh) |
|---|---|---|
| 2025 | 150,144 | 150,144 |
| 2024 | 154,745 | 154,745 |
| 2023 | 147,129 | 147,129 |
| 2022 | 122,620 | 122,620 |
| 2021 | 109,292 | 109,292 |
| 2020 | 151,143 | 151,143 |
| 2019 | 154,294 | 154,294 |
| 2018 | 153,326 | 153,326 |
| 2017 | 157,213 | 157,213 |
| 2016 | 171,929 | 171,929 |
| 2015 | 185,786 | 185,786 |
| 2014 | 168,013 | 168,013 |
| 2013 | 178,568 | 178,568 |
| 2012 | 183,208 | 183,208 |
| 2011 | 183,087 | 183,087 |
| 2010 | 187,900 | 187,900 |
| 2009 | 187,698 | 187,698 |
| 2008 | 187,374 | 187,374 |
| 2007 | 188,480 | 188,480 |
| 2006 | 186,639 | 186,639 |
| 2005 | 186,785 | 186,785 |
| 2004 | 185,985 | 185,985 |
| 2003 | 193,797 | 193,797 |
| 2002 | 187,137 | 187,137 |
| 2001 | 170,580 | 170,580 |
Assets 1
Assets
1
Capacity
20.7 MW
- Gas, combustion turbine: 20.7 MW, 1 asset
Owns 1 power plant
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Held by |
|---|---|---|---|---|---|
| Enterprise Products Operating | Gas, combustion turbine | Owns | 20.7 MW | US-TX | DCP NGL Services |
Sources EIA-860M
Sources 1
Registers
1
Reuse terms
- 1 Open license
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 7
within 15 miProjects
7
within 15 mi
Nearest
2.1 mi
Coneflower Storage Project LLC
All 7NearbyShowing all 7 nearby projects.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Contracted | Coneflower Storage Project LLC | Storage | 170.8 MW | 2.1 mi away | nearest: Enterprise Products Operating |
| Unknown | GCCISD NEW TECHNOLOGY DATA CENTER | Large load | — | 3.6 mi away | nearest: Enterprise Products Operating |
| Under construction | Cedar Bayou 5 | Gas, combustion turbine | 697 MW | 5.1 mi away | nearest: Enterprise Products Operating |
| Filed | Noor Solar | Solar | 188.2 MW | 6.5 mi away | nearest: Enterprise Products Operating |
| Postponed | Baytown | Biomass | 1.3 MW | 10.4 mi away | nearest: Enterprise Products Operating |
| Postponed | TX LaPort 10060 Porter Road Solar | Solar | 1.6 MW | 12.9 mi away | nearest: Enterprise Products Operating |
| Studied | NET Power La Porte Station | Gas, combustion turbine | 25.5 MW | 14.7 mi away | nearest: Enterprise Products Operating |
Sources ERCOT · EIA-860M · EPA ICIS-NPDES