- Clean firm
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Clean firm
- Operating
- Other companies nearby
4 assets
4 assets. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
EONY Generation Limited
Independent power producer
Key facts
Independent power producer · 23 MW- Capacity held
- 23MW
- Assets
- 4
- States
- NY
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,145 of 50,298 companies here. Why
Gross output of plants with a stake
4 of 4 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 4 of 4 plants with a stake: US plants with an EIA monthly series.100% of the output is from 4 plants recorded as wholly owned.4 plants: operator, wholly owned per EIA-860.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Hydro
Yearly totals
| Year | Hydro | Total (MWh) |
|---|---|---|
| 2025 | 61,639 | 61,639 |
| 2024 | 74,630 | 74,630 |
| 2023 | 64,016 | 64,016 |
| 2022 | 63,584 | 63,584 |
| 2021 | 79,747 | 79,747 |
| 2020 | 53,865 | 53,865 |
| 2019 | 83,626 | 83,626 |
| 2018 | 65,408 | 65,408 |
| 2017 | 85,413 | 85,413 |
| 2016 | 63,369 | 63,369 |
| 2015 | 54,506 | 54,506 |
| 2014 | 73,892 | 73,892 |
| 2013 | 56,935 | 56,935 |
| 2012 | 32,702 | 32,702 |
| 2011 | 67,928 | 67,928 |
| 2010 | 82,109 | 82,109 |
| 2009 | 83,772 | 83,772 |
| 2008 | 89,343 | 89,343 |
| 2007 | 77,164 | 77,164 |
| 2006 | 104,453 | 104,453 |
| 2005 | 75,528 | 75,528 |
| 2004 | 68,971 | 68,971 |
| 2003 | 86,069 | 86,069 |
| 2002 | 81,678 | 81,678 |
| 2001 | 67,834 | 67,834 |
Assets 4
Assets
4
Capacity
23.0 MW
- Hydro: 23.0 MW, 4 assets
Operates 4 power plants
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Held by |
|---|---|---|---|---|---|
| Moose River | Hydro | Operates | 12.6 MW | US-NY | EONY Generation Limited |
| Dolgeville Hydro | Hydro | Operates | 5 MW | US-NY | EONY Generation Limited |
| Philadlephia | Hydro | Operates | 3.6 MW | US-NY | EONY Generation Limited |
| Diana Hydroelectric | Hydro | Operates | 1.8 MW | US-NY | EONY Generation Limited |
Sources EIA-860M
Sources 1
Registers
1
Reuse terms
- 1 Open license
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 7
within 15 miProjects
7
within 15 mi
Nearest
3.5 mi
SunEast Flat Hill Solar Project
All 7NearbyShowing all 7 nearby projects.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Under construction | SunEast Flat Hill Solar Project | Solar | 20 MW | 3.5 mi away | nearest: Dolgeville Hydro |
| Permitted | SunEast Grassy Knoll Solar Project | Solar | 20 MW | 4.2 mi away | nearest: Dolgeville Hydro |
| Permitted | SunEast Hills Solar Project | Solar | 20 MW | 4.4 mi away | nearest: Dolgeville Hydro |
| Under construction | Little Falls PV | Solar | 2.5 MW | 8.6 mi away | nearest: Dolgeville Hydro |
| Postponed | SunEast Tabletop Solar Project | Solar | 80 MW | 13.6 mi away | nearest: Dolgeville Hydro |
| Filed | Tracy Solar Energy Center | Solar | 119 MW | 13.7 mi away | nearest: Philadlephia |
| Permitted | SunEast Watkins Road Solar Project | Solar | 20 MW | 14.7 mi away | nearest: Dolgeville Hydro |
Sources EIA-860M