- Combustion
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
- Other companies nearby
1 asset
1 asset. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Naperville Trust
Power plant owner
Key facts
Power plant owner · 4.7 MW- Capacity held
- 4.7MW
- Assets
- 1
- States
- IL
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,119 of 50,272 companies here. Why
Gross output of plants with a stake
1 of 1 plantOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 1 of 1 plant with a stake: US plants with an EIA monthly series.100% of the output is from 1 plant recorded as wholly owned.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Gas
Yearly totals
| Year | Gas | Total (MWh) |
|---|---|---|
| 2025 | 20,852 | 20,852 |
| 2024 | 20,322 | 20,322 |
| 2023 | 16,715 | 16,715 |
| 2022 | 14,037 | 14,037 |
| 2021 | 14,065 | 14,065 |
| 2020 | 16,027 | 16,027 |
| 2019 | 18,206 | 18,206 |
| 2018 | 1,800 | 1,800 |
| 2017 | 14,721 | 14,721 |
| 2016 | 14,086 | 14,086 |
| 2015 | 13,710 | 13,710 |
| 2014 | 13,307 | 13,307 |
| 2013 | 150,767 | 150,767 |
| 2012 | 15,297 | 15,297 |
| 2011 | 15,862 | 15,862 |
| 2010 | 18,004 | 18,004 |
| 2009 | 17,754 | 17,754 |
| 2008 | 13,596 | 13,596 |
| 2007 | 18,003 | 18,003 |
| 2006 | 9,246 | 9,246 |
| 2005 | 11,426 | 11,426 |
| 2004 | 18,964 | 18,964 |
| 2002 | 25,424 | 25,424 |
| 2001 | 26,739 | 26,739 |
Assets 1
Assets
1
Capacity
4.7 MW
- Gas, combined cycle: 4.7 MW, 1 asset
Owns 1 power plant
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Share | Held by |
|---|---|---|---|---|---|---|
| Nalco | Gas, combined cycle | Owns | 4.7 MW | US-IL | 100.0% | Naperville Trust |
Sources EIA-860M
Sources 1
Registers
1
Reuse terms
- 1 Open license
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 18
within 25 kmProjects
18
within 25 km
Nearest
3.6 km
MERIDIAN PARKWAY DATA CENTER OWNER LLC
All 18NearbyShowing all 18 nearby projects. They fill 17 rows, as a project's generator units share a row.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Built | MERIDIAN PARKWAY DATA CENTER OWNER LLC | Large load | — | 3.6 km away | nearest: Nalco |
| Built | EDGED CHICAGO LLC | Large load | — | 3.7 km away | nearest: Nalco |
| Unknown | CYRUSONE LLC × 2 units | Large load | — | 4.1 km away | nearest: Nalco |
| Under construction | Aurora 7-SLCHI307 | Solar | 1.9 MW | 5.9 km away | nearest: Nalco |
| Built | COLOVORE LLC | Large load | — | 9.2 km away | nearest: Nalco |
| Filed | ORD-02 (West Chicago data centre) | Large load | — | 9.3 km away | nearest: Nalco |
| Filed | 1454.07-IL 7 (Gevena data centre) | Large load | — | 10.0 km away | nearest: Nalco |
| Built | CLOP CAROL STREAM IL LLC | Large load | — | 14.0 km away | nearest: Nalco |
| Built | ENSONO DATA CENTER | Large load | — | 14.7 km away | nearest: Nalco |
| Built | 360 TCS LLC | Large load | — | 16.5 km away | nearest: Nalco |
| Under construction | Glendale Heights 10-SLCHI910 | Solar | 1.3 MW | 17.7 km away | nearest: Nalco |
| Under construction | Internationale Ctr 11-SLCHI321 | Solar | 1.8 MW | 18.0 km away | nearest: Nalco |
| Under construction | Addison 11-SLCHI404 | Solar | 1.6 MW | 18.9 km away | nearest: Nalco |
| Under construction | KN216 | Solar | 4.9 MW | 20.9 km away | nearest: Nalco |
| Built | CLEARBLUE TECHNOLOGIES/OAKBROOK INC | Large load | — | 21.8 km away | nearest: Nalco |
| Under construction | Romeoville 34 - SLCHI234 - BSCHI234 | Storage | 0.5 MW | 23.8 km away | nearest: Nalco |
| Under construction | AC IL - Lockport East | Solar | 3.1 MW | 24.6 km away | nearest: Nalco |
Sources EPA ICIS-Air · EIA-860M · FAA OE/AAA