- Clean firm
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Clean firm
- Operating
- Other companies nearby
1 asset
1 asset. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
NRR Conemaugh LP
Power plant owner
Key facts
Power plant owner · 15 MW- Capacity held
- 15MW
- Assets
- 1
- States
- PA
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,145 of 50,298 companies here. Why
Gross output of plants with a stake
1 of 1 plantOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 1 of 1 plant with a stake: US plants with an EIA monthly series.0% of the output is from 0 plants recorded as wholly owned.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Hydro
Yearly totals
| Year | Hydro | Total (MWh) |
|---|---|---|
| 2025 | 43,331 | 43,331 |
| 2024 | 46,420 | 46,420 |
| 2023 | 44,547 | 44,547 |
| 2022 | 56,992 | 56,992 |
| 2021 | 46,861 | 46,861 |
| 2020 | 39,680 | 39,680 |
| 2019 | 48,674 | 48,674 |
| 2018 | 71,741 | 71,741 |
| 2017 | 57,399 | 57,399 |
| 2016 | 42,405 | 42,405 |
| 2015 | 44,142 | 44,142 |
| 2014 | 38,210 | 38,210 |
| 2013 | 47,197 | 47,197 |
| 2012 | 50,268 | 50,268 |
| 2011 | 70,679 | 70,679 |
| 2010 | 45,645 | 45,645 |
| 2009 | 39,940 | 39,940 |
| 2008 | 44,000 | 44,000 |
| 2007 | 5 | 5 |
| 2006 | 4,660 | 4,660 |
| 2005 | 4 | 4 |
| 2004 | 6,211 | 6,211 |
| 2003 | 7 | 7 |
| 2002 | 450 | 450 |
| 2001 | 377 | 377 |
Assets 1
Assets
1
Capacity
15.0 MW
- Hydro: 15.0 MW, 1 asset
Owns 1 power plant
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Share | Held by |
|---|---|---|---|---|---|---|
| Conemaugh Hydro Plant | Hydro | Owns | 15 MW | US-PA | 99.9% | NRR Conemaugh LP |
Sources EIA-860M
Sources 1
Registers
1
Reuse terms
- 1 Open license
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 6
within 15 miProjects
6
within 15 mi
Nearest
5.4 mi
New Alexandria - PA 0185 (Weimer)
All 6NearbyShowing all 6 nearby projects.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Under construction | New Alexandria - PA 0185 (Weimer) | Solar | 3 MW | 5.4 mi away | nearest: Conemaugh Hydro Plant |
| Under construction | New Alexandria - PA 0363 (Weimer North) | Solar | 1.5 MW | 5.4 mi away | nearest: Conemaugh Hydro Plant |
| Announced | Homer City Generating Station | Gas, combined cycle | 4,396 MW | 9.5 mi away | nearest: Conemaugh Hydro Plant |
| Under construction | Burrell - PA 0396 (Copeland) | Solar | 3 MW | 14.0 mi away | nearest: Conemaugh Hydro Plant |
| Under construction | Unity - PA 0385 (Soccerhound) | Solar | 3 MW | 14.7 mi away | nearest: Conemaugh Hydro Plant |
| Under construction | Latrobe - PA 0408 (Soccerhound B) | Solar | 1 MW | 14.7 mi away | nearest: Conemaugh Hydro Plant |
Sources EIA-860M