- Wind & solar
- In development
- Under construction
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- In development
- Under construction
- Operating
- Other companies nearby
14 assets · 20 projects
14 assets · 20 projects. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
OneEnergy, Inc.
Independent power producer
Key facts
Independent power producer · 36 MW- Capacity held
- 36MW
- Assets
- 14
- Projects
- 20
- States
- IA, MN, WI
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,145 of 50,298 companies here. Why
Gross output of plants with a stake
12 of 14 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 12 of 14 plants with a stake: US plants with an EIA monthly series.100% of the output is from 12 plants recorded as wholly owned.12 plants: operator, wholly owned per EIA-860.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Solar
Yearly totals
| Year | Solar | Total (MWh) |
|---|---|---|
| 2025 | 4,214 | 4,214 |
Projects 20
Capacity
0.09 GW
0.08 GW active
2 no longer listedNo longer listedThese projects were last stated as active but are no longer listed in any register, so they are not counted as active.
| Status | Name. Sort by name, A to Z | Type | MW, sorted descending. Sort by capacity, smallest first | State | Online. Sort by proposed online date, latest first | Source |
|---|---|---|---|---|---|---|
| Filed | Tichigan Solar WI, LLC | Solar | 6 MW | WI | Online Dec 1, 2026 | EIA-860M |
| Filed | Root River Solar WI, LLC | Solar | 6 MW | WI | Online Dec 1, 2026 | EIA-860M |
| Filed | Little Rose Solar WI, LLC | Solar | 6 MW | WI | Online Dec 1, 2026 | EIA-860M |
| Filed | Germantown - Rockfield Rd Solar WI, LLC | Solar | 6 MW | WI | Online Dec 1, 2026 | EIA-860M |
| Filed | Lime Kiln Solar, LLC | Solar | 6 MW | WI | Online Dec 1, 2026 | EIA-860M |
| Filed | Campbellsport Solar WI, LLC | Solar | 6 MW | WI | Online Dec 1, 2026 | EIA-860M |
| Filed | Big Rapids Solar WI, LLC | Solar | 6 MW | WI | Online Dec 1, 2026 | EIA-860M |
| Filed | Maple Creek Solar WI, LLC | Solar | 5 MW | WI | Online Dec 1, 2026 | EIA-860M |
| Filed | Lyndon Solar WI, LLC | Solar | 5 MW | WI | Online Dec 1, 2026 | EIA-860M |
| Under construction | Bjorn | Solar | 5 MW | WI | Online Oct 1, 2026 | EIA-860M |
| Under construction | Castle Rock Lake Solar | Solar | 4.5 MW | WI | Online Oct 1, 2026 | EIA-860M |
| Under construction | Gilman | Solar | 3.8 MW | WI | Online Nov 1, 2026 | EIA-860M |
| Filed | Stone Elephant Solar WI, LLC | Solar | 3 MW | WI | Online Jan 1, 2027 | EIA-860M |
| Under construction | Mondovi | Solar | 3 MW | WI | Online Oct 1, 2026 | EIA-860M |
| Under construction | Teeple Creek | Solar | 2.5 MW | IA | Online Nov 1, 2026 | EIA-860M |
| Under construction | Falun | Solar | 2.5 MW | WI | Online Nov 1, 2026 | EIA-860M |
| Under construction | Kalmar | Solar | 2.5 MW | MN | Online Nov 1, 2026 | EIA-860M |
| Under construction | Ringe | Solar | 2.5 MW | MN | Online Oct 1, 2026 | EIA-860M |
| Under construction | Clark Solar-Longwood | Solar | 2.5 MW | WI | Online Oct 1, 2026 | EIA-860M |
| Under construction | Spooner | Solar | 2.3 MW | WI | Online Oct 1, 2026 | EIA-860M |
Sources EIA-860M
Assets 14
Assets
14
Capacity
36.0 MW
- Solar: 36.0 MW, 14 assets
Operates 14 power plants
Sources EIA-860M
Sources 2
Registers
2
Reuse terms
- 2 Open license
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Around this company
Nearby 10
within 15 miProjects
10
within 15 mi
Nearest
0.0 mi
Clark Solar-Longwood
All 10NearbyShowing all 10 nearby projects.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Under construction | Clark Solar-Longwood | Solar | 2.5 MW | 0.0 mi away | nearest: Clark Solar-Longwood |
| Under construction | Ringe | Solar | 2.5 MW | 0.0 mi away | nearest: Ringe |
| Postponed | Elk Mound | Gas, combustion turbine | 71 MW | 2.2 mi away | nearest: Elk Mound (PV) |
| Under construction | Franklin Heating Station | Gas, combined cycle | 27.6 MW | 6.8 mi away | nearest: Ringe |
| Under construction | Kalmar | Solar | 2.5 MW | 10.5 mi away | nearest: Ringe |
| Under construction | Gilman | Solar | 3.8 MW | 10.7 mi away | nearest: Hannibal |
| Under construction | Falun | Solar | 2.5 MW | 11.7 mi away | nearest: Luck |
| Postponed | Seven Mile Creek LFG | Biomass | 0.8 MW | 12.8 mi away | nearest: Elk Mound (PV) |
| Permitted | Northern Prairie 1 | Solar | 101 MW | 13.3 mi away | nearest: Bright Future |
| Postponed | Mazeppa CSG | Solar | 1 MW | 13.4 mi away | nearest: Ringe |
Sources EIA-860M