- Clean firm
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Clean firm
- Operating
- Other companies nearby
5 assets
5 assets. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
PE Hydro Generation, LLC
Power plant owner
Key facts
Power plant owner · 8.7 MW- Capacity held
- 8.7MW
- Assets
- 5
- States
- VA, WV
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,145 of 50,298 companies here. Why
Gross output of plants with a stake
5 of 5 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 5 of 5 plants with a stake: US plants with an EIA monthly series.100% of the output is from 5 plants recorded as wholly owned.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Hydro
Yearly totals
| Year | Hydro | Total (MWh) |
|---|---|---|
| 2025 | 32,054 | 32,054 |
| 2024 | 27,275 | 27,275 |
| 2023 | 19,806 | 19,806 |
| 2022 | 30,116 | 30,116 |
| 2021 | 32,178 | 32,178 |
| 2020 | 36,762 | 36,762 |
| 2019 | 37,036 | 37,036 |
| 2018 | 38,405 | 38,405 |
| 2017 | 31,476 | 31,476 |
| 2016 | 37,255 | 37,255 |
| 2015 | 39,782 | 39,782 |
| 2014 | 6,731 | 6,731 |
| 2013 | 31,911 | 31,911 |
| 2012 | 35,548 | 35,548 |
| 2011 | 33,790 | 33,790 |
| 2010 | 24,896 | 24,896 |
| 2009 | 28,695 | 28,695 |
| 2008 | 30,386 | 30,386 |
| 2007 | 33,349 | 33,349 |
| 2006 | 38,465 | 38,465 |
| 2005 | 36,512 | 36,512 |
| 2004 | 43,143 | 43,143 |
| 2003 | 47,858 | 47,858 |
| 2002 | 0 | 0 |
Assets 5
Assets
5
Capacity
8.7 MW
- Hydro: 8.7 MW, 5 assets
Owns 5 power plants
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Share | Held by |
|---|---|---|---|---|---|---|
| Millville Hydro Station | Hydro | Owns | 2.8 MW | US-WV | 100.0% | PE Hydro Generation, LLC |
| Dam No. 4 Hydro Station | Hydro | Owns | 1.9 MW | US-WV | 100.0% | PE Hydro Generation, LLC |
| Luray Hydro Station | Hydro | Owns | 1.6 MW | US-VA | 100.0% | PE Hydro Generation, LLC |
| Newport Hydro Station | Hydro | Owns | 1.4 MW | US-VA | 100.0% | PE Hydro Generation, LLC |
| Dam No. 5 Hydro Station | Hydro | Owns | 1 MW | US-WV | 100.0% | PE Hydro Generation, LLC |
Sources EIA-860M
Sources 1
Registers
1
Reuse terms
- 1 Open license
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 9
within 15 miProjects
9
within 15 mi
Nearest
4.2 mi
Bedington Energy Facility, LLC
All 9NearbyShowing all 9 nearby projects.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Filed | Bedington Energy Facility, LLC | Solar | 100 MW | 4.2 mi away | nearest: Dam No. 4 Hydro Station |
| Permitted | Rippon Energy Facility | Solar | 117.1 MW | 6.6 mi away | nearest: Millville Hydro Station |
| Filed | WVA1 DC1 (Martinsburg data centre) | Large load | — | 7.0 mi away | nearest: Dam No. 4 Hydro Station |
| Under construction | Downsville II | Solar | 2 MW | 7.3 mi away | nearest: Dam No. 4 Hydro Station |
| Postponed | ESS Wesel | Storage | 6 MW | 10.2 mi away | nearest: Dam No. 5 Hydro Station |
| Postponed | ESS Fairgrounds | Storage | 4 MW | 12.0 mi away | nearest: Dam No. 5 Hydro Station |
| Postponed | Mason Dixon Solar Center | Solar | 20 MW | 12.0 mi away | nearest: Dam No. 5 Hydro Station |
| Postponed | Elkton | Solar | 2.5 MW | 13.4 mi away | nearest: Newport Hydro Station |
| Postponed | Twins Solar | Solar + storage | 300 MW | 14.1 mi away | nearest: Newport Hydro Station |
Sources EIA-860M · FAA OE/AAA