- Wind & solar
- Under construction
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- Under construction
- Operating
- Other companies nearby
30 assets · 2 projects
30 assets · 2 projects. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Not on this map: 22 projects: placed by county or state, a license that withholds the site, or a stage the map draws no dot for (withdrawn, cancelled, frozen or not stated). Each is in its tab below.
Scatec ASA
Power plant owner
Key facts
Power plant owner · 3,263.3 MW- Capacity held
- 3,263.3MW
- Assets
- 30
- Projects
- 24
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,119 of 50,272 companies here. Why
Projects 24
Capacity
9.86 GW
8.66 GW active
Sources GEM
Assets 30
Assets
30
Capacity
3,263 MW
- Solar: 3,263 MW, 30 assets
Owns 30 power plants
Sources GEM
Sources
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Sources 1
Registers
1
Reuse terms
- 1 Open license, with credit
Latest read
2026-10-26
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
GEM ·
Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)
Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. · license
In-file notice, About sheet of Global_Integrated_Power_September_2026_V2.xlsb (the owner's download, read 2026-10-26 with pyxlsb 1.0.10; decisions log 2026-10-26): "Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. (See the CC license for attribution requirements if sharing or adapting the data set.)" and "Please note records with a “TZ ID” in the Other IDs (unit/phase) column were partially or fully sourced from the TransitionZero, Solar Asset Mapper, August 2025. Copyright © TransitionZero, Solar Asset Mapper, August 2025. Distributed under a Creative Commons Attribution-Non-Commercial 4.0 International License (CC BY-NC 4.0)." Before it was read: no licence prose on the dataset page (retrieved 2026-10-23), which gives only "The recommended citation is "Global Integrated Power Tracker, Global Energy Monitor, September 2026 release.""; GEM's download form records "Creative Commons Attribution 4.0 International (CC BY 4.0) — /creative-commons-license" (https://api.globalenergymonitor.org/static/gem-download-form.bundle.js, sha256 e5ecbeab…905e5b, retrieved 2026-10-23).
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 86
within 25 kmProjects
86
within 25 km
Nearest
0.0 km
Guider solar farm extension
All 86NearbyShowing all 86 nearby projects. The 50 nearest are listed.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Under construction | Guider solar farm extension | Solar | 8.8 MW | 0.0 km away | nearest: Guider solar farm |
| Under construction | Maroua solar farm Extension | Solar | 19.8 MW | 0.0 km away | nearest: Maroua solar farm |
| Announced | Nobreza solar farm 1 | Solar | 81 MW | 1.0 km away | nearest: Mendubim Solar Project |
| Cancelled | Chyhyryn nuclear power plant 1 | Nuclear | 1,000 MW | 1.5 km away | nearest: Chigirin solar farm |
| Cancelled | Chyhyryn nuclear power plant 3 | Nuclear | 1,000 MW | 1.5 km away | nearest: Chigirin solar farm |
| Cancelled | Chyhyryn nuclear power plant 2 | Nuclear | 1,000 MW | 1.5 km away | nearest: Chigirin solar farm |
| Cancelled | Chyhyryn nuclear power plant 4 | Nuclear | 1,000 MW | 1.5 km away | nearest: Chigirin solar farm |
| Announced | Nobreza solar farm 2 | Solar | 54 MW | 2.5 km away | nearest: Mendubim Solar Project |
| Announced | Nobreza solar farm 3 | Solar | 96 MW | 3.0 km away | nearest: Mendubim Solar Project |
| Announced | Oasis Aggeneis solar farm -- | Solar | 86.9 MW | 4.3 km away | nearest: Kenhardt solar farm |
| Announced | Gassi (RESPITE) solar farm -- | Solar | 30 MW | 5.0 km away | nearest: Klessoum solar farm |
| Announced | Cerrado (Enel) solar farm 5 | Solar | 43 MW | 5.3 km away | nearest: Apodi solar farm |
| Announced | Cerrado (Enel) solar farm 3 | Solar | 43 MW | 6.3 km away | nearest: Apodi solar farm |
| Announced | Cerrado (Enel) solar farm 4 | Solar | 43 MW | 6.7 km away | nearest: Apodi solar farm |
| Announced | Cerrado (Enel) solar farm 2 | Solar | 43 MW | 7.9 km away | nearest: Apodi solar farm |
| Announced | Cerrado (Enel) solar farm 1 | Solar | 43 MW | 8.1 km away | nearest: Apodi solar farm |
| Announced | Solis solar farm -- | Solar | 42 MW | 8.7 km away | nearest: Mendubim Solar Project |
| Announced | Grauna solar farm 3 | Solar | 52.8 MW | 8.8 km away | nearest: Mendubim Solar Project |
| Announced | Malhada solar farm (Brazil) 3 | Solar | 50 MW | 9.2 km away | nearest: Mendubim Solar Project |
| Announced | Malhada solar farm (Brazil) 1 | Solar | 33.3 MW | 9.5 km away | nearest: Mendubim Solar Project |
| Announced | Grauna solar farm 5 | Solar | 52.8 MW | 9.6 km away | nearest: Mendubim Solar Project |
| Under construction | Abydos Kom Ombo solar farm 2-محطة ابيدوس للطاقة الشمسية"2 " | Solar | 1,000 MW | 9.8 km away | nearest: Benban Scatec solar farm |
| Announced | Grauna solar farm 1 | Solar | 35.2 MW | 10.2 km away | nearest: Mendubim Solar Project |
| Announced | Grauna solar farm 7 | Solar | 52.8 MW | 10.3 km away | nearest: Mendubim Solar Project |
| Announced | Grauna solar farm 4 | Solar | 52.8 MW | 10.4 km away | nearest: Mendubim Solar Project |
| Announced | Grauna solar farm 6 | Solar | 52.8 MW | 10.7 km away | nearest: Mendubim Solar Project |
| Under construction | Nieuwehoop Solar PV Facility -- | Solar | 103 MW | 11.4 km away | nearest: Kenhardt solar farm |
| Announced | Grauna solar farm 2 | Solar | 48.4 MW | 11.5 km away | nearest: Mendubim Solar Project |
| Announced | Cristo Rei solar farm 4 | Solar | 50 MW | 11.8 km away | nearest: Mendubim Solar Project |
| Announced | Cristo Rei solar farm 3 | Solar | 50 MW | 11.8 km away | nearest: Mendubim Solar Project |
| Announced | Curralinho solar farm 1 | Solar | 36.6 MW | 12.3 km away | nearest: Mendubim Solar Project |
| Announced | Grauna solar farm 8 | Solar | 52.8 MW | 12.3 km away | nearest: Mendubim Solar Project |
| Cancelled | Arapuá solar farm 5 | Solar | 50 MW | 12.4 km away | nearest: Apodi solar farm |
| Cancelled | Arapuá solar farm 7 | Solar | 50 MW | 12.4 km away | nearest: Apodi solar farm |
| Announced | Cristo Rei solar farm 2 | Solar | 50 MW | 12.9 km away | nearest: Mendubim Solar Project |
| Cancelled | Arapuá solar farm 8 | Solar | 50 MW | 12.9 km away | nearest: Apodi solar farm |
| Announced | Cristo Rei solar farm 5 | Solar | 31.2 MW | 12.9 km away | nearest: Mendubim Solar Project |
| Announced | Curralinho solar farm 2 | Solar | 59.9 MW | 13.1 km away | nearest: Mendubim Solar Project |
| Under construction | Arapuá solar farm 3 | Solar | 50 MW | 13.1 km away | nearest: Apodi solar farm |
| Announced | Jaguaruana I solar farm 7 | Solar | 48.1 MW | 13.4 km away | nearest: Apodi solar farm |
| Under construction | Arapuá solar farm 4 | Solar | 50 MW | 13.4 km away | nearest: Apodi solar farm |
| Cancelled | Arapuá solar farm 6 | Solar | 50 MW | 13.5 km away | nearest: Apodi solar farm |
| Announced | Jaguaruana solar project 12 | Solar | 50 MW | 13.5 km away | nearest: Apodi solar farm |
| Announced | Umoyilanga Energy Project solar farm -- | Solar | 138 MW | 13.5 km away | nearest: Upington solar farm |
| Announced | Jaguaruana I solar farm 6 | Solar | 48.1 MW | 13.6 km away | nearest: Apodi solar farm |
| Announced | Jaguaruana I solar farm 5 | Solar | 41.2 MW | 13.7 km away | nearest: Apodi solar farm |
| Announced | Jaguaruana solar project 1 | Solar | 50 MW | 13.9 km away | nearest: Apodi solar farm |
| Under construction | Arapuá solar farm 1 | Solar | 50 MW | 14.0 km away | nearest: Apodi solar farm |
| Announced | Cristo Rei solar farm 1 | Solar | 50 MW | 14.0 km away | nearest: Mendubim Solar Project |
| Announced | Jaguaruana solar project 13 | Solar | 50 MW | 14.1 km away | nearest: Apodi solar farm |
Sources GEM
Sources
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.