- Combustion
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
- Other companies nearby
1 asset
1 asset. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Sunbury Generation LP
Independent power producer
As filed: SUNBURY GENERATION LP
Key facts
Independent power producer · 52.7 MW- Capacity held
- 52.7MW
- Assets
- 1
- States
- PA
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,120 of 50,273 companies here. Why
Gross output of plants with a stake
1 of 1 plantOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 1 of 1 plant with a stake: US plants with an EIA monthly series.100% of the output is from 1 plant recorded as wholly owned.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Oil
Yearly totals
| Year | Oil | Total (MWh) |
|---|---|---|
| 2025 | 1,426 | 1,426 |
| 2024 | 65 | 65 |
| 2023 | 79 | 79 |
| 2022 | 664 | 664 |
| 2021 | 212 | 212 |
| 2020 | 129 | 129 |
| 2019 | 62 | 62 |
| 2018 | 284 | 284 |
| 2017 | 104 | 104 |
| 2016 | 69 | 69 |
| 2015 | 165 | 165 |
| 2014 | 95,469 | 95,469 |
| 2013 | 34,298 | 34,298 |
| 2012 | 163,477 | 163,477 |
| 2011 | 897,688 | 897,688 |
| 2010 | 1,708,924 | 1,708,924 |
| 2009 | 1,079,130 | 1,079,130 |
| 2008 | 2,306,655 | 2,306,655 |
| 2007 | 2,038,023 | 2,038,023 |
| 2006 | 1,565,463 | 1,565,463 |
| 2005 | 1,624,800 | 1,624,800 |
| 2004 | 1,505,128 | 1,505,128 |
| 2003 (part year) | 1,402,767 | 1,402,767 |
| 2002 | 1,657,289 | 1,657,289 |
| 2001 | 1,934,596 | 1,934,596 |
Assets 1
Assets
1
Capacity
52.7 MW
- Oil: 52.7 MW, 1 asset
Operates 1 power plant · Owns 1 power plant
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Share | Held by |
|---|---|---|---|---|---|---|
| Sunbury Generation LP | Oil | Operates and owns | 52.7 MW | US-PA | 100.0% | SUNBURY GENERATION LP |
Sources EIA-860M
Sources 1
Registers
1
Reuse terms
- 1 Open license
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 6
within 15 miProjects
6
within 15 mi
Nearest
5.0 mi
BAI-Boyles Run-Phase I
All 6NearbyShowing all 6 nearby projects.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Announced | BAI-Boyles Run-Phase I | Solar | 15.9 MW | 5.0 mi away | nearest: Sunbury Generation LP |
| Announced | BAI-Boyles Run-Phase 2 | Solar | 15.9 MW | 5.0 mi away | nearest: Sunbury Generation LP |
| Postponed | Northumberland Solar | Storage | 20 MW | 10.5 mi away | nearest: Sunbury Generation LP |
| Under construction | Perry Route 104 Solar LLC | Solar | 3 MW | 11.7 mi away | nearest: Sunbury Generation LP |
| Postponed | Cottontail Solar 3 | Solar | 20 MW | 13.9 mi away | nearest: Sunbury Generation LP |
| Under construction | Franklin White Church Road Solar LLC | Solar | 3 MW | 14.1 mi away | nearest: Sunbury Generation LP |
Sources EIA-860M