- Combustion
- Operating
- Retired
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
- Retired
3 assets
3 assets. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Trenton Municipal Utilities - (MO)
Public agency
Key facts
Public agency · 32.7 MW- Capacity held
- 32.7MW
- Assets
- 3
- States
- MO
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,145 of 50,298 companies here. Why
Gross output of plants with a stake
3 of 3 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 3 of 3 plants with a stake: US plants with an EIA monthly series.100% of the output is from 3 plants recorded as wholly owned.3 plants: operator, wholly owned per EIA-860.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Oil
Yearly totals
| Year | Oil | Total (MWh) |
|---|---|---|
| 2025 | 119 | 119 |
| 2024 | 297 | 297 |
| 2023 | 113 | 113 |
| 2022 | 220 | 220 |
| 2021 | 529 | 529 |
| 2020 | 144 | 144 |
| 2019 | 171 | 171 |
| 2018 | 140 | 140 |
| 2017 | 109 | 109 |
| 2016 | 148 | 148 |
| 2015 | 116 | 116 |
| 2014 | 137 | 137 |
| 2013 | 98 | 98 |
| 2012 | 128 | 128 |
| 2011 | 104 | 104 |
| 2010 | 216 | 216 |
| 2009 | 358 | 358 |
| 2008 | 68 | 68 |
| 2007 | 279 | 279 |
| 2006 | 572 | 572 |
| 2005 | 1,038 | 1,038 |
| 2004 | 222 | 222 |
| 2003 | 671 | 671 |
| 2002 | 81 | 81 |
| 2001 | 50 | 50 |
Assets 3
Assets
3
Capacity
32.7 MW
- Oil: 32.7 MW, 3 assets
Operates 3 power plants
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Held by |
|---|---|---|---|---|---|
| Trenton South | Oil | Operates | 14 MW | US-MO | Trenton Municipal Utilities - (MO) |
| Trenton North | Oil | Operates | 13.5 MW | US-MO | Trenton Municipal Utilities - (MO) |
| Trenton Diesel | Oil | Operates | 5.2 MW | US-MO | Trenton Municipal Utilities - (MO) |
Sources EIA-860M
Sources 1
Registers
1
Reuse terms
- 1 Open license
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.