- Combustion
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
- Other companies nearby
2 assets
2 assets. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
USG Corp
Power plant owner
As filed: USG CORP
Key facts
Power plant owner · 27 MW- Capacity held
- 27MW
- Assets
- 2
- States
- MI, NY
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,145 of 50,298 companies here. Why
Gross output of plants with a stake
2 of 2 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 2 of 2 plants with a stake: US plants with an EIA monthly series.100% of the output is from 2 plants recorded as wholly owned.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Gas
Yearly totals
| Year | Gas | Total (MWh) |
|---|---|---|
| 2025 | 179,781 | 179,781 |
| 2024 | 166,745 | 166,745 |
| 2023 | 177,010 | 177,010 |
| 2022 | 178,858 | 178,858 |
| 2021 | 173,014 | 173,014 |
| 2020 | 170,470 | 170,470 |
| 2019 | 156,600 | 156,600 |
| 2018 | 146,573 | 146,573 |
| 2017 | 154,453 | 154,453 |
| 2016 | 138,167 | 138,167 |
| 2015 | 132,239 | 132,239 |
| 2014 | 114,750 | 114,750 |
| 2013 | 87,173 | 87,173 |
| 2012 | 79,258 | 79,258 |
| 2011 | 78,367 | 78,367 |
| 2010 | 77,384 | 77,384 |
| 2009 | 21,433 | 21,433 |
| 2008 | -1,498 | -1,498 |
| 2007 | 28,172 | 28,172 |
| 2006 | 26,041 | 26,041 |
| 2005 | 116,356 | 116,356 |
| 2004 | 189,948 | 189,948 |
| 2003 | 30,785 | 30,785 |
| 2002 | 184,709 | 184,709 |
| 2001 | 32,309 | 32,309 |
Assets 2
Assets
2
Capacity
27.0 MW
- Gas, combustion turbine: 27.0 MW, 2 assets
Owns 2 power plants
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Share | Held by |
|---|---|---|---|---|---|---|
| Otsego Mill Power Plant | Gas, combustion turbine | Owns | 21.2 MW | US-MI | 100.0% | USG CORP |
| US Gypsum Oakfield | Gas, combustion turbine | Owns | 5.8 MW | US-NY | 100.0% | USG CORP |
Sources EIA-860M
Sources 1
Registers
1
Reuse terms
- 1 Open license
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 9
within 15 miProjects
9
within 15 mi
Nearest
2.8 mi
Alabama Ledge Wind Farm LLC
All 9NearbyShowing all 9 nearby projects.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Postponed | Alabama Ledge Wind Farm LLC | Wind | 79.8 MW | 2.8 mi away | nearest: US Gypsum Oakfield |
| Under construction | Hecate Energy Cider Solar LLC | Solar | 557 MW | 4.1 mi away | nearest: US Gypsum Oakfield |
| Under construction | NY ELBA 7195 OAK ORCHARD RD - Genesee 1 | Solar | 5 MW | 5.7 mi away | nearest: US Gypsum Oakfield |
| Under construction | SL Pembroke | Solar | 4 MW | 8.5 mi away | nearest: US Gypsum Oakfield |
| Under construction | SL Pembroke 2 | Solar | 5 MW | 8.5 mi away | nearest: US Gypsum Oakfield |
| Announced | Heritage Wind | Wind | 126 MW | 9.6 mi away | nearest: US Gypsum Oakfield |
| Under construction | Excelsior Energy Center | Solar | 280 MW | 11.1 mi away | nearest: US Gypsum Oakfield |
| Under construction | Liberty Solar Energy Center | Solar | 220 MW | 13.3 mi away | nearest: Otsego Mill Power Plant |
| Under construction | Leatherleaf | Solar | 5 MW | 13.3 mi away | nearest: US Gypsum Oakfield |
Sources EIA-860M