Companies
Owners, operators and developers
Count
Each company with the subsidiaries listed under it, every asset counted once.
Every figure opens the records it counts.
| Company. Sort by name, A to Z | Operating assets. Sort by operating assets, largest first | Operating GW, sorted descending. Sort by operating capacity, smallest first | Owned GW. Sort by owned capacity, largest first | Projects in development. Sort by projects in development, largest first | Development GW. Sort by capacity in development, largest first |
|---|---|---|---|---|---|
| Microsoft CorporationGroup of 2 companies · AZ, TX, VA | 1 asset | 0.26 GW operating | 0.26 GW owned | 9 projects in development | 0.17 GW in development from 1 of 9 projects |
| Amazon.com, Inc.GA, VA | 6 assets | 0.21 GW operating | 0.15 GW owned | 23 projects in development | 0.09 GW in development from 1 of 23 projects |
| EQT Partners ABGroup of 2 companies · AZ, GA, VA | 1 asset | 0.11 GW operating | 0.11 GW owned | 3 projects in development | — |
| EdgeConneXAZ, GA, VA | 1 asset | 0.11 GW operating | 0.11 GW owned | 3 projects in development | — |
| Morgan Stanley | 1 asset | 0.07 GW operating | 0.07 GW owned | 0 projects in development | — |
| At&T IncCA, MO | 2 assets | 0.05 GW operating | 0.01 GW owned | 0 projects in development | — |
| Google, Inc.CA, TX | 3 assets | 0.04 GW operating | — | 2 projects in development | 0.01 GW in development |
| Lockheed Martin CorporationCA | 1 asset | 0.02 GW operating | — | 0 projects in development | — |
| Verizon CommunicationsCA, TX | 2 assets | 0.01 GW operating | — | 0 projects in development | — |
| CitigroupCA | 1 asset | <0.01 GW operating | <0.01 GW owned | 0 projects in development | — |
| EquinixCA, CO, GA, VA | 1 asset | <0.01 GW operating | <0.01 GW owned | 4 projects in development | — |
| RD Michigan Property Owner 1 LLCMI | 0 assets | — | — | 1 project in development | — |
| Tombstone Resources L.L.C.AZ | 0 assets | — | — | 1 project in development | — |
| Ensign Infrastructure (operator of the 260 MW load); Crusoe (developer)TX | 0 assets | — | — | 1 project in development | — |
| G42 | 0 assets | — | — | 0 projects in development | — |
| Softbank | 0 assets | — | — | 0 projects in development | — |
| Mistral AI | 0 assets | — | — | 0 projects in development | — |
| Cipher Mining | 0 assets | — | — | 0 projects in development | — |
| Nscale | 0 assets | — | — | 0 projects in development | — |
| Alibaba | 0 assets | — | — | 0 projects in development | — |
| Firmus | 0 assets | — | — | 0 projects in development | — |
| Nebius | 0 assets | — | — | 0 projects in development | — |
| Core42 | 0 assets | — | — | 0 projects in development | — |
| Huawei | 0 assets | — | — | 0 projects in development | — |
| CoreWeave | 0 assets | — | — | 0 projects in development | — |
| ByteDance | 0 assets | — | — | 0 projects in development | — |
| AI XPV Platform | 0 assets | — | — | 0 projects in development | — |
| Meta | 0 assets | — | — | 0 projects in development | — |
| Oracle | 0 assets | — | — | 0 projects in development | — |
| SpaceXAI | 0 assets | — | — | 0 projects in development | — |
| Hut 8 Corp. | 0 assets | — | — | 2 projects in development | — |
| Galaxy Digital Inc. | 0 assets | — | — | 0 projects in development | — |
| Cipher Digital Inc. | 0 assets | — | — | 7 projects in development | — |
| Keel Infrastructure Corp. | 0 assets | — | — | 0 projects in development | — |
| HIVE Digital Technologies Ltd. | 0 assets | — | — | 1 project in development | — |
| Riot Platforms, Inc. | 0 assets | — | — | 0 projects in development | — |
| Applied Digital Corp. | 0 assets | — | — | 4 projects in development | — |
| Terawulf Inc.KY | 0 assets | — | — | 5 projects in development | — |
| Cleanspark, Inc.GA | 0 assets | — | — | 1 project in development | — |
| Sabey Data CentersOR, TX | 0 assets | — | — | 2 projects in development | — |
| Peak 10, Inc. | 0 assets | — | — | 0 projects in development | — |
| CloudHQIL, VA | 0 assets | — | — | 3 projects in development | — |
| Corporate Office Properties Trust | 0 assets | — | — | 0 projects in development | — |
| TECfusions | 0 assets | — | — | 0 projects in development | — |
| STACK InfrastructureNM | 0 assets | — | — | 1 project in development | — |
| Yondr GroupVA | 0 assets | — | — | 1 project in development | — |
| Sungard Availability Services | 0 assets | — | — | 0 projects in development | — |
| Northrop Grumman Corporation | 0 assets | — | — | 0 projects in development | — |
| Chirisa Technology Parks | 0 assets | — | — | 0 projects in development | — |
| Joule Capital PartnersUT | 0 assets | — | — | 6 projects in development | — |
Sources Epoch AI · GEM · Cochise County · EIA-860 · EIA-860M · EPA ICIS-Air · EPA ICIS-NPDES · EPA GHGRP · FAA OE/AAA · Georgia EPD · Microsoft newsroom · STACK Infrastructure · SEC EDGAR · PUC Texas Interchange · Virginia DEQ · Loudoun County
Sources
- Epoch AI - AI data centers (Frontier Data Centers hub), Epoch's estimates of power, compute, capital cost and dates for large AI data centresEpoch AI, AI data centers (Frontier Data Centers hub), CC BY 4.0, https://epoch.ai/data/ai-data-centers. Modified by Inframation: selected rows and columns only; figures are Epoch AI's estimates and are shown as such; names and statuses mapped to Inframation's vocabulary.
- Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
- Cochise County (AZ) Development Services, Special Use applications and data-centre case pagesSource: Cochise County, Arizona
- EIA-860 Annual Electric Generator Report — Schedule 4 Owner (ownership shares per generator), plus Plant/Generator schedules
- EIA-860M Preliminary Monthly Electric Generator Inventory
- EPA ECHO ICIS-Air national facility download (data-centre selection, placed through FRS)
- EPA ECHO ICIS-NPDES construction stormwater coverage (data-centre sites, national)
- EPA Greenhouse Gas Reporting Program — facility register with parent-company shares (Envirofacts pub_dim_facility; FLIGHT)
- FAA OE/AAA Part 77 obstruction evaluation case archives (data-centre sites, buildings and cranes)
- Georgia EPD Air Protection Branch public advisories (permit applications received)Source: Georgia Environmental Protection Division, Air Protection Branch
- Georgia EPD Air Web issued air permits (data-centre and hosting facilities, first permitted in the last 24 months)Source: Georgia Environmental Protection Division, Air Protection Branch
- Microsoft newsroom - data-centre statements (place, stage, stated MW)Source: Microsoft
- STACK Infrastructure - campus pages and press releases (place, stage, stated MW)Source: STACK Infrastructure
- SEC EDGAR periodic filings of listed miners and data-centre operators (10-K, 10-Q; 20-F, 40-F) - site name, place, stated MW with basis and stage
- Public Utility Commission of Texas Filings Interchange (docket filings, including ERCOT study reports on net-metering and large-load dockets)Source: Public Utility Commission of Texas
- Virginia DEQ Air Sites (Daily) — sites DEQ flags as data centresSource: Virginia Department of Environmental Quality
- Loudoun County data center pipeline — land with a data center application in review or approvedSource: Loudoun County, Virginia