Show on map
- Wind & solar
- In development
- Under construction
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- In development
- Under construction
Jaguar (Lightsource) solar farm 4: the source's site coordinate and 150 exact-grade projects within 25 km. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Jaguar (Lightsource) solar farm 4
Solar
- Capacity
- Capacity: sourceGlobal Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses) · Open license, with creditMW
- Location
- Rio Grande do Norte, Brazil
Details
Who’s behind it
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Kind
- Generation
- Technology
- Solar source: “utility-scale solar / PV”
Timeline
- Observed as announced in GEM (source status: “pre-construction”).
“Stated” dates are the source’s plan, not a commitment.
About these dates
Status and dates as the source last listed them. Later changes follow as we see them.
Sources
1 sourceSources GEM
Sources
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Around this project
Nearby
within 25 km| Project | Kind | Away | MW |
|---|---|---|---|
| Jaguar (Lightsource) solar farm 6 Announced | Solar | 0.8 km | 45 |
| Jaguar (Lightsource) solar farm 5 Announced | Solar | 0.9 km | 45 |
| Jaguar (Lightsource) solar farm 3 Announced | Solar | 1.0 km | 45 |
| Jaguar (Lightsource) solar farm 2 Announced | Solar | 1.3 km | 45 |
| Jaguar (Lightsource) solar farm 7 Announced | Solar | 1.4 km | 45 |
| Jaguar (Lightsource) solar farm 1 Announced | Solar | 1.8 km | 45 |
| Jaguar (Lightsource) solar farm 8 Announced | Solar | 2.3 km | 39.4 |
| Jaguaruana solar project 7 Announced | Solar | 7.0 km | 50 |
| Jaguaruana solar project 6 Announced | Solar | 7.4 km | 50 |
| Jaguaruana solar project 11 Announced | Solar | 7.6 km | 50 |
| Jaguaruana solar project 10 Announced | Solar | 7.8 km | 50 |
| Jaguaruana solar project 5 Announced | Solar | 8.0 km | 50 |
| Jaguaruana solar project 9 Announced | Solar | 8.1 km | 37.5 |
| Jaguaruana I solar farm 1 Announced | Solar | 8.2 km | 44.7 |
| Jaguaruana I solar farm 2 Announced | Solar | 8.4 km | 41.2 |
| Jaguaruana solar project 4 Announced | Solar | 8.4 km | 50 |
| Jaguaruana solar project 8 Announced | Solar | 8.5 km | 50 |
| Jaguaruana I solar farm 3 Announced | Solar | 8.9 km | 41.2 |
| Jaguaruana solar project 3 Announced | Solar | 9.2 km | 50 |
| Jaguaruana I solar farm 4 Announced | Solar | 9.9 km | 48.1 |
| Serra Dantas solar farm 1 Announced | Solar | 10.8 km | 45 |
| Jaguaruana I solar farm 5 Announced | Solar | 10.9 km | 41.2 |
| Jaguaruana I solar farm 6 Announced | Solar | 11.0 km | 48.1 |
| Jaguaruana solar project 2 Announced | Solar | 11.0 km | 50 |
| Jaguaruana solar project 13 Announced | Solar | 11.1 km | 50 |
| Jaguaruana solar project 12 Announced | Solar | 11.3 km | 50 |
| Jaguaruana I solar farm 7 Announced | Solar | 11.3 km | 48.1 |
| Jaguaruana solar project 1 Announced | Solar | 11.5 km | 50 |
| Arapuá solar farm 2 Under construction | Solar | 13.2 km | 50 |
| Arapuá solar farm 4 Under construction | Solar | 13.3 km | 50 |
| Arapuá solar farm 5 Canceled | Solar | 13.3 km | 50 |
| Arapuá solar farm 1 Under construction | Solar | 14.0 km | 50 |
| Arapuá solar farm 3 Under construction | Solar | 14.3 km | 50 |
| Arapuá solar farm 7 Canceled | Solar | 14.3 km | 50 |
| Arapuá solar farm 6 Canceled | Solar | 14.9 km | 50 |
| Arapuá solar farm 8 Canceled | Solar | 15.7 km | 50 |
| Lajeiro solar farm 5 Announced | Solar | 17.6 km | 13.5 |
| Lajeiro solar farm 4 Announced | Solar | 17.7 km | 30 |
| Kuara 1 solar farm 1 Announced | Solar | 17.9 km | 29.4 |
| Kuara 1 solar farm 3 Announced | Solar | 18.1 km | 29.4 |
| Kuara 1 solar farm 5 Announced | Solar | 18.3 km | 29.4 |
| Kuara 3 solar farm 1 Announced | Solar | 18.5 km | 29.4 |
| Lajeiro solar farm 3 Announced | Solar | 18.5 km | 30 |
| Kuara 3 solar farm 3 Announced | Solar | 18.8 km | 29.4 |
| Lajeiro solar farm 2 Announced | Solar | 18.8 km | 30 |
| Kuara 1 solar farm 2 Announced | Solar | 18.8 km | 29.4 |
| Kuara 1 solar farm 4 Announced | Solar | 18.9 km | 29.4 |
| Kuara 3 solar farm 6 Announced | Solar | 19.0 km | 29.4 |
| Kuara 3 solar farm 2 Announced | Solar | 19.1 km | 29.4 |
| Kuara 1 solar farm 6 Announced | Solar | 19.1 km | 29.4 |
| Kuara 3 solar farm 9 Announced | Solar | 19.2 km | 29.4 |
| Kuara 1 solar farm 7 Announced | Solar | 19.4 km | 29.4 |
| Lajeiro solar farm 1 Announced | Solar | 19.6 km | 30 |
| Kuara 3 solar farm 4 Announced | Solar | 19.6 km | 29.4 |
| Kuara 4 solar farm 1 Announced | Solar | 19.7 km | 29.4 |
| Kuara 3 solar farm 7 Announced | Solar | 19.7 km | 29.4 |
| Kuara 2 solar farm 1 Announced | Solar | 19.8 km | 29.4 |
| Kuara 3 solar farm 10 Announced | Solar | 19.9 km | 29.4 |
| Kuara 5 solar farm 1 Announced | Solar | 20.0 km | 29.4 |
| Kuara 2 solar farm 3 Announced | Solar | 20.1 km | 29.4 |
| Kuara 3 solar farm 13 Announced | Solar | 20.1 km | 29.4 |
| Lajeiro solar farm 6 Announced | Solar | 20.2 km | 19.5 |
| Kuara 2 solar farm 5 Announced | Solar | 20.2 km | 29.4 |
| Kuara 4 solar farm 2 Announced | Solar | 20.3 km | 29.4 |
| Kuara 2 solar farm 2 Announced | Solar | 20.3 km | 29.4 |
| Kuara 3 solar farm 5 Announced | Solar | 20.4 km | 29.4 |
| Kuara 5 solar farm 2 Announced | Solar | 20.4 km | 29.4 |
| Kuara 3 solar farm 8 Announced | Solar | 20.5 km | 29.4 |
| Kuara 3 solar farm 11 Announced | Solar | 20.5 km | 29.4 |
| Kuara 5 solar farm 3 Announced | Solar | 20.6 km | 29.4 |
| Kuara 4 solar farm 3 Announced | Solar | 20.6 km | 29.4 |
| Kuara 3 solar farm 14 Announced | Solar | 20.8 km | 29.4 |
| Kuara 2 solar farm 4 Announced | Solar | 20.9 km | 29.4 |
| Kuara 5 solar farm 5 Announced | Solar | 20.9 km | 29.4 |
| Kuara 4 solar farm 8 Announced | Solar | 21.0 km | 29.4 |
| Kuara 2 solar farm 8 Announced | Solar | 21.1 km | 29.4 |
| Kuara 2 solar farm 6 Announced | Solar | 21.1 km | 29.4 |
| Kuara 5 solar farm 4 Announced | Solar | 21.2 km | 29.4 |
| Kuara 4 solar farm 4 Announced | Solar | 21.2 km | 29.4 |
| Kuara 5 solar farm 9 Announced | Solar | 21.3 km | 29.4 |
| Kuara 3 solar farm 12 Announced | Solar | 21.4 km | 29.4 |
| Kuara 5 solar farm 6 Announced | Solar | 21.4 km | 29.4 |
| Kuara 2 solar farm 10 Announced | Solar | 21.6 km | 29.4 |
| Kuara 3 solar farm 15 Announced | Solar | 21.6 km | 29.4 |
| Kuara 6 solar farm 1 Announced | Solar | 21.6 km | 29.4 |
| Kuara 4 solar farm 5 Announced | Solar | 21.6 km | 29.4 |
| Kuara 4 solar farm 10 Announced | Solar | 21.6 km | 29.4 |
| Kuara 3 solar farm 17 Announced | Solar | 21.8 km | 29.4 |
| Kuara 5 solar farm 10 Announced | Solar | 21.8 km | 29.4 |
| Kuara 2 solar farm 7 Announced | Solar | 21.9 km | 29.4 |
| Kuara 6 solar farm 2 Announced | Solar | 22.0 km | 29.4 |
| Kuara 5 solar farm 11 Announced | Solar | 22.1 km | 29.4 |
| Kuara 5 solar farm 7 Announced | Solar | 22.1 km | 29.4 |
| Kuara 4 solar farm 9 Announced | Solar | 22.2 km | 29.4 |
| Kuara 6 solar farm 4 Announced | Solar | 22.2 km | 29.4 |
| Kuara 2 solar farm 9 Announced | Solar | 22.2 km | 29.4 |
| Kuara 3 solar farm 18 Announced | Solar | 22.2 km | 29.4 |
| Kuara 2 solar farm 12 Announced | Solar | 22.4 km | 29.4 |
| Kuara 4 solar farm 6 Announced | Solar | 22.4 km | 29.4 |
| Kuara 6 solar farm 3 Announced | Solar | 22.4 km | 29.4 |
| Kuara 3 solar farm 16 Announced | Solar | 22.5 km | 29.4 |
| Kuara 5 solar farm 12 Announced | Solar | 22.5 km | 29.4 |
| Kuara 2 solar farm 11 Announced | Solar | 22.6 km | 29.4 |
| Kuara 6 solar farm 7 Announced | Solar | 22.6 km | 29.4 |
| Kuara 5 solar farm 8 Announced | Solar | 22.6 km | 29.4 |
| Kuara 6 solar farm 5 Announced | Solar | 22.7 km | 29.4 |
| Kuara 4 solar farm 13 Announced | Solar | 22.7 km | 29.4 |
| Kuara 3 solar farm 19 Announced | Solar | 22.7 km | 29.4 |
| Kuara 4 solar farm 11 Announced | Solar | 22.8 km | 29.4 |
| Kuara 7 solar farm 1 Announced | Solar | 22.8 km | 29.4 |
| Kuara 5 solar farm 14 Announced | Solar | 22.9 km | 29.4 |
| Kuara 4 solar farm 15 Announced | Solar | 22.9 km | 29.4 |
| Kuara 6 solar farm 8 Announced | Solar | 23.0 km | 29.4 |
| Kuara 6 solar farm 6 Announced | Solar | 23.1 km | 29.4 |
| Kuara 7 solar farm 2 Announced | Solar | 23.1 km | 29.4 |
| Kuara 3 solar farm 20 Announced | Solar | 23.2 km | 29.4 |
| Kuara 5 solar farm 13 Announced | Solar | 23.2 km | 29.4 |
| Kuara 2 solar farm 13 Announced | Solar | 23.3 km | 29.4 |
| Kuara 6 solar farm 11 Announced | Solar | 23.3 km | 29.4 |
| Kuara 4 solar farm 7 Announced | Solar | 23.3 km | 29.4 |
| Kuara 4 solar farm 12 Announced | Solar | 23.4 km | 29.4 |
| Kuara 6 solar farm 9 Announced | Solar | 23.4 km | 29.4 |
| Kuara 5 solar farm 15 Announced | Solar | 23.5 km | 29.4 |
| Kuara 2 solar farm 14 Announced | Solar | 23.5 km | 29.4 |
| Kuara 7 solar farm 4 Announced | Solar | 23.6 km | 29.4 |
| Kuara 4 solar farm 14 Announced | Solar | 23.6 km | 29.4 |
| Kuara 4 solar farm 16 Announced | Solar | 23.6 km | 29.4 |
| Kuara 7 solar farm 3 Announced | Solar | 23.6 km | 29.4 |
| Kuara 6 solar farm 12 Announced | Solar | 23.7 km | 29.4 |
| Kuara 5 solar farm 17 Announced | Solar | 23.7 km | 29.4 |
| Kuara 4 solar farm 17 Announced | Solar | 23.8 km | 29.4 |
| Kuara 7 solar farm 5 Announced | Solar | 23.9 km | 29.4 |
| Kuara 6 solar farm 10 Announced | Solar | 24.0 km | 29.4 |
| Kuara 6 solar farm 15 Announced | Solar | 24.0 km | 29.4 |
| Kuara 5 solar farm 16 Announced | Solar | 24.1 km | 29.4 |
| Kuara 2 solar farm 15 Announced | Solar | 24.1 km | 29.4 |
| Kuara 7 solar farm 7 Announced | Solar | 24.1 km | 29.4 |
| Kuara 2 solar farm 16 Announced | Solar | 24.2 km | 29.4 |
| Kuara 4 solar farm 18 Announced | Solar | 24.2 km | 29.4 |
| Kuara 6 solar farm 13 Announced | Solar | 24.3 km | 29.4 |
| Kuara 5 solar farm 18 Announced | Solar | 24.4 km | 29.4 |
| Kuara 7 solar farm 6 Announced | Solar | 24.4 km | 29.4 |
| Kuara 7 solar farm 11 Announced | Solar | 24.4 km | 29.4 |
| Jaguaruana solar project 14 Announced | Solar | 24.4 km | 12.5 |
| Kuara 6 solar farm 16 Announced | Solar | 24.5 km | 29.4 |
| Kuara 5 solar farm 19 Announced | Solar | 24.6 km | 29.4 |
| Kuara 7 solar farm 8 Announced | Solar | 24.7 km | 29.4 |
| Kuara 6 solar farm 18 Announced | Solar | 24.9 km | 29.4 |
| Kuara 2 solar farm 17 Announced | Solar | 24.9 km | 29.4 |
| Kuara 6 solar farm 14 Announced | Solar | 24.9 km | 29.4 |
Sources GEM
Sources
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.