Show on map
- Wind & solar
- In development
- Under construction
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- In development
- Under construction
Jaguaruana solar project 3: the source's site coordinate and 48 exact-grade projects within 25 km. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Jaguaruana solar project 3
Solar
- Capacity
- Capacity: sourceGlobal Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses) · Open license, with creditMW
- Location
- Ceará, Brazil
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Kind
- Generation
- Technology
- Solar source: “utility-scale solar / PV”
Timeline
- Observed as announced in GEM (source status: “pre-construction”).
“Stated” dates are the source’s plan, not a commitment.
About these dates
Status and dates as the source last listed them. Later changes follow as we see them.
Sources
1 sourceSources GEM
Sources
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Around this project
Nearby
within 25 km| Project | Kind | Away | MW |
|---|---|---|---|
| Jaguaruana I solar farm 1 Announced | Solar | 1.1 km | 44.7 |
| Jaguaruana I solar farm 2 Announced | Solar | 1.1 km | 41.2 |
| Jaguaruana solar project 4 Announced | Solar | 1.3 km | 50 |
| Jaguaruana I solar farm 3 Announced | Solar | 1.6 km | 41.2 |
| Jaguaruana solar project 2 Announced | Solar | 1.8 km | 50 |
| Jaguaruana solar project 13 Announced | Solar | 1.8 km | 50 |
| Jaguaruana solar project 12 Announced | Solar | 2.2 km | 50 |
| Jaguaruana solar project 10 Announced | Solar | 2.2 km | 50 |
| Jaguaruana I solar farm 6 Announced | Solar | 2.3 km | 48.1 |
| Jaguaruana solar project 1 Announced | Solar | 2.4 km | 50 |
| Jaguaruana solar project 11 Announced | Solar | 2.5 km | 50 |
| Jaguaruana I solar farm 4 Announced | Solar | 2.5 km | 48.1 |
| Jaguaruana solar project 5 Announced | Solar | 2.7 km | 50 |
| Jaguaruana I solar farm 5 Announced | Solar | 2.9 km | 41.2 |
| Jaguaruana solar project 8 Announced | Solar | 3.0 km | 50 |
| Jaguaruana solar project 9 Announced | Solar | 3.4 km | 37.5 |
| Jaguaruana solar project 6 Announced | Solar | 3.4 km | 50 |
| Jaguaruana solar project 7 Announced | Solar | 4.1 km | 50 |
| Jaguaruana I solar farm 7 Announced | Solar | 4.2 km | 48.1 |
| Arapuá solar farm 5 Canceled | Solar | 4.2 km | 50 |
| Arapuá solar farm 4 Under construction | Solar | 4.5 km | 50 |
| Arapuá solar farm 2 Under construction | Solar | 4.8 km | 50 |
| Arapuá solar farm 7 Canceled | Solar | 5.3 km | 50 |
| Arapuá solar farm 3 Under construction | Solar | 5.6 km | 50 |
| Arapuá solar farm 1 Under construction | Solar | 5.7 km | 50 |
| Arapuá solar farm 6 Canceled | Solar | 6.5 km | 50 |
| Jaguar (Lightsource) solar farm 8 Announced | Solar | 7.0 km | 39.4 |
| Arapuá solar farm 8 Canceled | Solar | 7.1 km | 50 |
| Jaguar (Lightsource) solar farm 1 Announced | Solar | 8.2 km | 45 |
| Jaguar (Lightsource) solar farm 2 Announced | Solar | 8.3 km | 45 |
| Jaguar (Lightsource) solar farm 3 Announced | Solar | 8.4 km | 45 |
| Jaguar (Lightsource) solar farm 7 Announced | Solar | 9.0 km | 45 |
| Jaguar (Lightsource) solar farm 4 Announced | Solar | 9.2 km | 45 |
| Jaguar (Lightsource) solar farm 6 Announced | Solar | 9.2 km | 45 |
| Jaguar (Lightsource) solar farm 5 Announced | Solar | 9.9 km | 45 |
| Serra Dantas solar farm 1 Announced | Solar | 10.4 km | 45 |
| Lajeiro solar farm 5 Announced | Solar | 16.0 km | 13.5 |
| Lajeiro solar farm 3 Announced | Solar | 16.7 km | 30 |
| Lajeiro solar farm 6 Announced | Solar | 16.7 km | 19.5 |
| Lajeiro solar farm 4 Announced | Solar | 16.8 km | 30 |
| Lajeiro solar farm 2 Announced | Solar | 17.3 km | 30 |
| Lajeiro solar farm 1 Announced | Solar | 17.4 km | 30 |
| Jaguaruana solar project 14 Announced | Solar | 18.6 km | 12.5 |
| Cerrado (Enel) solar farm 5 Announced | Solar | 20.1 km | 43 |
| Cerrado (Enel) solar farm 3 Announced | Solar | 20.5 km | 43 |
| Cerrado (Enel) solar farm 4 Announced | Solar | 21.4 km | 43 |
| Cerrado (Enel) solar farm 1 Announced | Solar | 22.0 km | 43 |
| Cerrado (Enel) solar farm 2 Announced | Solar | 22.5 km | 43 |
Sources GEM
Sources
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.