Projects in development
Supply side: grid queues, permits and planned plants · Suggest a missing project
What this view shows
Showing 536 active projects (announced to under construction). Hidden: 0 withdrawn or cancelled, 598 built, 180 postponed or unknown-state. Use Status in the filters to show them.
3 projects no register lists any more are hidden. Show them
Save this search as an alert Free, daily or weekly.
| Status | Name, sorted ascending. Sort by name, Z to A | Technology | Location | Company | Proposed online. Sort by proposed online date, latest first | Source |
|---|---|---|---|---|---|---|
| Filed (source status: Determined - No Hazard) | 110T Crawler (Cheyenne data centre) | Large load | Laramie, WY | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | 11:11 Data Center | Large load | Maricopa, AZ | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | 1200 Memorex Skybox Data Center | Large load | Santa Clara, CA | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | 1300 luffer crane (Abilene data centre) | Large load | Shackelford, TX | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | 1454.07-IL 7 (Gevena data centre) | Large load | Kane, IL | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Planned) | 1501 Moran Road Development Owner LLC | Large load | Loudoun, VA | — | — | Virginia DEQ |
| Filed (source status: Determined - No Hazard) | 150T Crawler (Birmingham data centre) | Large load | Jefferson, AL | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | 15428 SGR 2A Data Center | Large load | Dorchester, SC | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | 2250 (Racine data centre) | Large load | Racine, WI | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | #24008 BLDGA - IAD295 - NW Corner | Large load | Loudoun, VA | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | 2501 Edmonds Ln Lewisville TX Data Center | Large load | Denton, TX | — | — | us.faa.oeaaa.part77_cases |
| Under construction (source status: EFF) | 25156403 DATA CTR-STAFFORD TECH CAMPUS PH4 SOUTHCA | Large load | Stafford, VA | — | — | us.epa.echo.icis_npdes_construction |
| Filed (source status: Determined - No Hazard) | 2601 - THM 2A (Haskell data centre) | Large load | Haskell, TX | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | 330T - Gun Range Datacenter | Large load | DeSoto, MS | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | 3367 IAD 203 Chantilly - Crane | Large load | Fairfax, VA | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | 480 Springpark Place Herndon VA (Herndon data centre) | Large load | Fairfax, VA | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | 6097.00-IL CyrusOne - CHI 11A - Yorkville | Large load | Kendall, IL | CyrusOne | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | 888 Ross Data Center | Large load | Santa Clara, CA | — | — | us.faa.oeaaa.part77_cases |
| Announced | Abernathy HPC Campus | Large load | US | Terawulf Inc. | — | us.sec.edgar_filings |
| Under construction (source status: EFF) | ABILENE DATA CENTER PH3 BLDGS 9-10 | Large load | Taylor, TX | — | — | us.epa.echo.icis_npdes_construction |
| Filed (source status: Determined - No Hazard) | ACS DFW Hicks Field Rd (Fort Worth data centre) | Large load | Tarrant, TX | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | ADC2A (Fort Wayne data centre) | Large load | Allen, IN | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Planned) | ADP Appomattox Data Hub LLC | Large load | Appomattox, VA | — | — | Virginia DEQ |
| Under construction (source status: EFF) | ADP RANKIN DATA HUB, LLC, DATA CENTER | Large load | Rankin, MS | — | — | us.epa.echo.icis_npdes_construction |
| Under construction (source status: EFF) | AIKEN 5 MW DATA CENTER | Large load | Aiken, SC | — | — | us.epa.echo.icis_npdes_construction |
| Filed (source status: Determined - No Hazard) | Aligned Data Center Campus | Large load | Beaver, PA | Aligned Data Centers | — | us.faa.oeaaa.part77_cases |
| Under construction (source status: EFF) | Aligned Data Centers ORD04 | Large load | Cook, IL | Aligned Data Centers | — | us.epa.echo.icis_npdes_construction |
| Under construction (source status: EFF) | ALIGNED PHX-04 DATA CENTER | Large load | Maricopa, AZ | — | — | us.epa.echo.icis_npdes_construction |
| Filed (source status: Determined - No Hazard) | Aligned Phx 7 | Large load | Maricopa, AZ | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Determined - No Hazard) | ALTEC AC30-101B (Millersport data centre) | Large load | Licking, OH | — | — | us.faa.oeaaa.part77_cases |
| Filed (source status: Planned) | Amazon Data Services IAD-870 | Large load | Spotsylvania, VA | Amazon.com, Inc. | — | Virginia DEQ |
| Filed | Amazon Data Services, Inc ATL 086/286 Campus | Large load | Butts, GA (county-level location; source license) | Amazon.com, Inc. | — | us.ga.epd.air_permit_advisories |
| Permitted | Amazon Data Services, Inc. ATL089 Campus | Large load | Newton, GA (county-level location; source license) | Amazon.com, Inc. | — | EPA ICIS-Air |
| Filed (source status: Planned) | Amazon Data Services Inc - DCA-062 | Large load | Fauquier, VA | Amazon.com, Inc. | — | Virginia DEQ |
| Filed (source status: Planned) | Amazon Data Services, Inc. IAD-110, IAD-111, IAD-112, and IAD-113 | Large load | Prince William, VA | Amazon.com, Inc. | — | Virginia DEQ |
| Filed (source status: Planned) | Amazon Data Services Inc IAD-124/125/126/127 | Large load | Loudoun, VA | Amazon.com, Inc. | — | Virginia DEQ |
| Filed (source status: Planned) | Amazon Data Services Inc IAD-170 | Large load | Loudoun, VA | Amazon.com, Inc. | — | Virginia DEQ |
| Filed (source status: Planned) | Amazon Data Services Inc IAD-175 Stafford Technology Campus | Large load | Stafford, VA | Amazon.com, Inc. | — | Virginia DEQ |
| Filed (source status: Planned) | Amazon Data Services Inc IAD-180, IAD-181, IAD-182, & IAD-183 | Large load | Loudoun, VA | Amazon.com, Inc. | — | Virginia DEQ |
| Filed (source status: Planned) | Amazon Data Services Inc IAD-205/307/317/612/612x | Large load | Manassas city, VA | Amazon.com, Inc. | — | Virginia DEQ |
| Filed (source status: Planned) | Amazon Data Services Inc - IAD-243/244/290/291/292 | Large load | Loudoun, VA | Amazon.com, Inc. | — | Virginia DEQ |
| Under construction (source status: Under Construction) | AMAZON DATA SERVICES INC IAD-264 | Large load | Prince William, VA | Amazon.com, Inc. | — | EPA ICIS-Air |
| Filed (source status: Planned) | Amazon Data Services Inc IAD-310/311/312 | Large load | Prince William, VA | Amazon.com, Inc. | — | Virginia DEQ |
| Filed (source status: Planned) | Amazon Data Services Inc IAD-319 | Large load | Manassas city, VA | Amazon.com, Inc. | — | Virginia DEQ |
| Filed (source status: Planned) | Amazon Data Services Inc IAD-350 | Large load | Stafford, VA | Amazon.com, Inc. | — | Virginia DEQ |
| Filed (source status: Planned) | Amazon Data Services Inc IAD-45 | Large load | Prince William, VA | Amazon.com, Inc. | — | Virginia DEQ |
| Filed (source status: Planned) | Amazon Data Services Inc - IAD-457 | Large load | Caroline, VA | Amazon.com, Inc. | — | Virginia DEQ |
| Filed (source status: Planned) | Amazon Data Services Inc. IAD-557 | Large load | Louisa, VA | Amazon.com, Inc. | — | Virginia DEQ |
| Filed (source status: Determined - No Hazard) | AMD Phase 2 (Austin data centre) | Large load | Travis, TX | — | — | us.faa.oeaaa.part77_cases |
| Under construction (source status: EFF) | AMERICAN AIRLINES - PHX DATA CENTER BLDG 1920 | Large load | Maricopa, AZ | — | — | us.epa.echo.icis_npdes_construction |
Sources FAA OE/AAA · Virginia DEQ · EPA ICIS-NPDES · SEC EDGAR · Georgia EPD · EPA ICIS-Air
Sources
- FAA OE/AAA Part 77 obstruction evaluation case archives (data-centre sites, buildings and cranes)
- Virginia DEQ Air Sites (Daily) — sites DEQ flags as data centresSource: Virginia Department of Environmental Quality
- EPA ECHO ICIS-NPDES construction stormwater coverage (data-centre sites, national)
- SEC EDGAR periodic filings of listed miners and data-centre operators (10-K, 10-Q; 20-F, 40-F) - site name, place, stated MW with basis and stage
- Georgia EPD Air Protection Branch public advisories (permit applications received)Source: Georgia Environmental Protection Division, Air Protection Branch
- Georgia EPD Air Web issued air permits (data-centre and hosting facilities, first permitted in the last 24 months)Source: Georgia Environmental Protection Division, Air Protection Branch
- EPA ECHO ICIS-Air national facility download (data-centre selection, placed through FRS)