Projects in development
Supply side: grid queues, permits and planned plants · Suggest a missing project
What this view shows
69 projects no register lists any more are hidden. Show them
Save this search as an alert Free, daily or weekly.
| Status | Name. Sort by name, A to Z | Technology | Capacity (MW), sorted descending. Sort by capacity, smallest first | Location | Company | Proposed online. Sort by proposed online date, latest first | Source |
|---|---|---|---|---|---|---|---|
| Under construction (source status: construction) | Motuo hydroelectric plant | Hydro | 60,000 MW | Tibet, China | China Huaneng Group Co Ltd | — | global.gem.gipt |
| Under construction (source status: (U) Under construction, less than or equal to 50 percent complete) | Project Matador Gas Plant (PMG) | Gas, combined cycle | 11,679.3 MW | Carson, TX | Fermi America | Online 1 Dec 2027 | EIA-860M |
| Under construction (source status: construction) | ACWA wind farm 2- محطة طاقة رياح سوهاج | Wind | 10,000 MW | Sohag, Egypt | New and Renewable Energy Authority | — | global.gem.gipt |
| Under construction (source status: construction) | Qinghai Hainan Clean Energy Transmission Base solar farm -- | Solar | 9,600 MW | Qinghai, China | State Power Investment Group Yellow River Upstream Hydropower Development Co Ltd | — | global.gem.gipt |
| Under construction (source status: construction) | Qinghai Hainan Clean Energy Transmission Base wind farm -- | Wind | 6,000 MW | Qinghai, China | State Power Investment Group Yellow River Upstream Hydropower Development Co Ltd | — | global.gem.gipt |
| Under construction (source status: construction) | Inner Mongolia Kubuqi Desert (North) wind and solar megabase Main PV Project | Solar | 6,000 MW | Inner Mongolia, China | Three Gorges On-Land New Energy Investment Co Ltd | — | global.gem.gipt |
| Under construction (source status: construction) | Masdar-Abu Dhabi solar farm -- | Solar | 5,200 MW | Abu Dhabi, United Arab Emirates | Masdar Clean Energy | — | global.gem.gipt |
| Under construction (source status: construction) | Diamer Basha hydroelectric plant | Storage | 4,500 MW | Gilgit-Baltistan, Pakistan | Pakistan Water and Power Development Authority | — | global.gem.gipt |
| Under construction (source status: construction) | Xinjiang Midong (Shuqing) solar farm -- | Solar | 4,000 MW | Xinjiang, China | Ürümqi Shuqing New Energy Co Ltd | — | global.gem.gipt |
| Under construction (source status: (U) Under construction, less than or equal to 50 percent complete) | Chokecherry and Sierra Madre Wind | Wind | 3,550.5 MW | Carbon, WY | Power Company of Wyoming LLC | Online 1 Dec 2032 | EIA-860M |
| Under construction (source status: construction) | Daures Green Hydrogen Village wind farm -- | Wind | 3,500 MW | Namibia | Daures | — | global.gem.gipt |
| Under construction (source status: construction) | Daures Green Hydrogen Village solar farm -- | Solar | 3,500 MW | Namibia | — | — | global.gem.gipt |
| Under construction (source status: construction) | Haiphong LNG power station Phase 2 | Gas, other | 3,200 MW | Hải Phòng, Vietnam | Vingroup JSC | — | global.gem.gipt |
| Under construction (source status: construction) | Qurayyah CC power plant Expansion | Gas, combined cycle | 3,010 MW | Eastern, Saudi Arabia | Saudi Electricity Co | — | global.gem.gipt |
| Under construction (source status: construction) | Orascom-Engie West Sohag wind farm -- | Wind | 3,000 MW | Sohag, Egypt | — | — | global.gem.gipt |
| Under construction (source status: construction) | Xinjiang Hami Shisanjianfang (China Green Power) wind farm -- | Wind | 3,000 MW | Xinjiang, China | Tianjin China Green Power Investment Co Ltd | — | global.gem.gipt |
| Under construction (source status: construction) | Xinjiang Barköl Santanghu (China Green Power) wind farm -- | Wind | 3,000 MW | Xinjiang, China | Tianjin China Green Power Investment Co Ltd | — | global.gem.gipt |
| Under construction (source status: construction) | Qinghai Golmud Wutumeiren (Luneng) solar complex with storage PV | Solar | 3,000 MW | Qinghai, China | China Lüfa Qinghai New Energy Co Ltd | — | global.gem.gipt |
| Under construction (source status: construction) | Gansu Tengger Desert Renewables Base for Local Use solar farms -- | Solar | 3,000 MW | Gansu, China | China Resources Power New Energy Investment Co Ltd | — | global.gem.gipt |
| Under construction (source status: construction) | Ghazlan power plant Expansion-2 | Gas, combined cycle | 2,900 MW | Eastern, Saudi Arabia | Saudi Electricity Co | — | global.gem.gipt |
| Under construction (source status: construction) | Dibang Multipurpose hydroelectric plant | Storage | 2,880 MW | Arunachal Pradesh, India | NHPC Ltd | — | global.gem.gipt |
| Under construction (source status: construction) | Warang hydroelectric plant | Pumped hydro storage | 2,800 MW | Qinghai, China | State Grid Qinghai Electric Power Co Ltd | — | global.gem.gipt |
| Under construction (source status: construction) | Longhua hydroelectric plant | Pumped hydro storage | 2,800 MW | Hebei, China | Hebei Jianyuan Energy Co Ltd | — | global.gem.gipt |
| Under construction (source status: construction) | Xinjiang Hami Coal and Renewable Power Integration (Huadian Kashgar) wind farm -- | Wind | 2,640 MW | Xinjiang, China | Huadian Kashgar Energy Co Ltd | — | global.gem.gipt |
| Under construction (source status: (U) Under construction, less than or equal to 50 percent complete) | Coastal Virginia Offshore Wind (CVOW) Commercial Project | Offshore wind | 2,640 MW | VA | Dominion Energy Inc. | Online 1 Jan 2027 | us.permits_dashboard |
| Under construction (source status: construction) | Xinjiang Mori (Qiya) wind farm -- | Wind | 2,600 MW | Xinjiang, China | Xinjiang Qiya New Energy Co Ltd | — | global.gem.gipt |
| Under construction (source status: construction) | Xinjiang Hoboksar "Paramilitary-Civil" Cooperation solar farm 1 | Solar | 2,600 MW | Xinjiang, China | Zhongxinjian Power Group Co Ltd | — | global.gem.gipt |
| Under construction (source status: construction) | Yebatan hydroelectric plant | Storage | 2,440 MW | Sichuan, China | Tibet Development and Investment Group Co Ltd | — | global.gem.gipt |
| Under construction (source status: construction) | Rogun hydroelectric plant | Storage | 2,400 MW | Districts of Republican Subordination, Tajikistan | State Committee on Investment and State Property Management (SCI) of the Republic of Tajikistan | — | global.gem.gipt |
| Under construction (source status: construction) | Xulong hydroelectric plant | Storage | 2,400 MW | Yunnan, China | Sichuan Tietou Kangba Investment Co Ltd | — | global.gem.gipt |
| Under construction (source status: construction) | Xiaping hydroelectric plant | Pumped hydro storage | 2,400 MW | Guangdong, China | China Southern Power Grid Energy Storage Co Ltd | — | global.gem.gipt |
| Under construction (source status: construction) | Tongde hydroelectric plant | Pumped hydro storage | 2,400 MW | Qinghai, China | National Energy Group Qinghai Electric Power Co Ltd | — | global.gem.gipt |
| Under construction (source status: construction) | Nanshankou hydroelectric plant | Pumped hydro storage | 2,400 MW | Qinghai, China | Qinghai Branch of China Three Gorges New Energy (Group) Co Ltd | — | global.gem.gipt |
| Under construction (source status: construction) | Mengdigou hydroelectric plant | Storage | 2,400 MW | Sichuan, China | State Development Investment Corporation Power Shareholding Co Ltd | — | global.gem.gipt |
| Under construction (source status: construction) | Jiande hydroelectric plant | Pumped hydro storage | 2,400 MW | Zhejiang, China | GCL Energy Technology Co Ltd | — | global.gem.gipt |
| Under construction (source status: construction) | Anhua hydroelectric plant | Pumped hydro storage | 2,400 MW | Hunan, China | — | — | global.gem.gipt |
| Under construction (source status: construction) | Rabigh 2 IPP power station CC-Expansion | Gas, combined cycle | 2,313 MW | Makkah, Saudi Arabia | ACWA Power Co | — | global.gem.gipt |
| Under construction (source status: construction) | TuNur solar farm PV-1 | Solar | 2,250 MW | Kébili, Tunisia | — | — | global.gem.gipt |
| Under construction (source status: construction) | Terra solar farm (Philippines) 1.2 | Solar | 2,222 MW | Nueva Ecija, Philippines | SP New Energy CORP (SPNEC) | — | global.gem.gipt |
| Under construction (source status: construction) | NEOM Green Hydrogen solar farm -- | Solar | 2,200 MW | Red Sea Cost, Saudi Arabia | NEOM Green Hydrogen Co | — | global.gem.gipt |
| Under construction (source status: construction) | Caculo Cabaça hydroelectric plant | Hydro | 2,172 MW | Cuanza Norte, Angola | China Gezhouba Group Co Ltd | — | global.gem.gipt |
| Under construction (source status: construction) | Dasu hydroelectric plant | Hydro | 2,160 MW | Khyber Pakhtunkhwa, Pakistan | Pakistan Water and Power Development Authority | — | global.gem.gipt |
| Under construction (source status: construction) | Koysha hydroelectric plant | Storage | 2,160 MW | Southern Nations, Nationalities, and Peoples, Ethiopia | Ethiopian Electric Power Corp | — | global.gem.gipt |
| Under construction (source status: construction) | New Kapar power plant 1 | Gas, combined cycle | 2,100 MW | Selangor, Malaysia | TNB Power Generation Sdn Bhd | — | global.gem.gipt |
| Under construction (source status: construction) | Ruoqiang hydroelectric plant | Pumped hydro storage | 2,100 MW | Xinjiang, China | Xinhua Ruoqiang Pumped Storage Power Generation Co Ltd | — | global.gem.gipt |
| Under construction (source status: construction) | Jiufengshan hydroelectric plant | Pumped hydro storage | 2,100 MW | Henan, China | Chunjiang Group Co Ltd | — | global.gem.gipt |
| Under construction (source status: construction) | Hejing hydroelectric plant | Pumped hydro storage | 2,100 MW | Xinjiang, China | State Energy Group Xinjiang Kaidu River Basin Hydropower Development Co Ltd | — | global.gem.gipt |
| Under construction (source status: construction) | Gansu Qingshui Pumped Storage hydroelectric plant | Pumped hydro storage | 2,100 MW | Gansu, China | — | — | global.gem.gipt |
| Under construction (source status: construction) | Dazhuangli Pumped Storage hydroelectric plant | Pumped hydro storage | 2,100 MW | Shaanxi, China | Huadian Shaanxi Energy Co Ltd | — | global.gem.gipt |
| Under construction (source status: construction) | Daofu hydroelectric plant | Pumped hydro storage | 2,100 MW | Sichuan, China | Yalong River Valley Hydropower Development Co Ltd | — | global.gem.gipt |
Sources GEM · EIA-860M · Permitting Dashboard
Sources
- Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
- EIA-860M Preliminary Monthly Electric Generator Inventory
- Federal Permitting Dashboard (FAST-41) full dataset — Socrata