Projects in development
Supply side: grid queues, permits and planned plants · Suggest a missing project
Save this search as an alert Free, daily or weekly.
| Status | Name. Sort by name, A to Z | Technology | Capacity (MW), sorted descending. Sort by capacity, smallest first | Location | Company | Proposed online. Sort by proposed online date, latest first | Source |
|---|---|---|---|---|---|---|---|
| Unknown (source status: shelved) | Sinan Offshore wind complex -- | Offshore wind | 8,200 MW | South Jeolla Province, South Korea | — | — | global.gem.gipt |
| Unknown (source status: shelved) | São Luiz Dos Tapajós hydroelectric plant | Hydro | 8,040 MW | Pará, Brazil | — | — | global.gem.gipt |
| Unknown (source status: shelved) | Port Kembla Offshore wind farm -- | Offshore wind | 8,000 MW | Australia | Green Energy Partners | — | global.gem.gipt |
| Unknown (source status: shelved) | Aurora wind farm (Sweden) -- | Offshore wind | 5,500 MW | Sweden | Ingka Group | — | global.gem.gipt |
| Unknown (source status: shelved) | Bình Thuận offshore wind farm -- | Offshore wind | 5,000 MW | Bình Thuận Province, Vietnam | Xuan Thien Ninh Binh Co Ltd | — | global.gem.gipt |
| Unknown (source status: shelved) | Baltic Central Offshore wind farm -- | Offshore wind | 4,000 MW | Sweden | Ørsted A/S | — | global.gem.gipt |
| Unknown (source status: shelved) | Bass Strait Offshore wind farm -- | Offshore wind | 4,000 MW | Victoria, Australia | Green Energy Partners | — | global.gem.gipt |
| Unknown (source status: shelved) | Kalabagh hydroelectric plant | Storage | 3,600 MW | Punjab, Pakistan | — | — | global.gem.gipt |
| Unknown (source status: shelved) | Richards Bay (Mhlathuze Energy) power station 1 | Gas, combined cycle | 3,300 MW | Kwazulu-Natal, South Africa | Mhlathuze Energy | — | global.gem.gipt |
| Unknown (source status: shelved) | Manuel Piar hydroelectric plant | Storage | 2,160 MW | Tocoma, Venezuela | Corporación Eléctrica Nacional SA | — | global.gem.gipt |
| Unknown (source status: shelved) | Celtic Sea wind farm -- | Offshore wind | 2,100 MW | Ireland | SSE Renewables | — | global.gem.gipt |
| Unknown (source status: shelved) | CampionWind Offshore wind farm -- | Offshore wind | 2,000 MW | Scotland, United Kingdom | Shell PLC | — | global.gem.gipt |
| Unknown (source status: shelved) | Co Thach offshore wind farm -- | Offshore wind | 2,000 MW | Bình Thuận Province, Vietnam | Hưng Lộc Phát Group (HLP) | — | global.gem.gipt |
| Unknown (source status: shelved) | Southern Queensland Offshore wind farm -- | Offshore wind | 2,000 MW | Queensland, Australia | — | — | global.gem.gipt |
| Unknown (source status: shelved) | Musina-Makhado power station Other capacity | Coal | 1,980 MW | Limpopo, South Africa | Power Construction Corporation of China Ltd | — | global.gem.gipt |
| Unknown (source status: shelved) | Sawalkote hydroelectric plant | Hydro | 1,856 MW | Jammu and Kashmir, India | National Hydroelectric Power CORP (NHPC) | — | global.gem.gipt |
| Unknown (source status: shelved) | Veeraballi Off-Stream hydroelectric plant | Pumped hydro storage | 1,800 MW | Andhra Pradesh, India | Astha Green Energy Ventures India Pvt Ltd | — | global.gem.gipt |
| Unknown (source status: shelved) | Caçapava power station 1 | Gas, other | 1,743.8 MW | São Paulo, Brazil | Natural Energia Participações Ltda | — | global.gem.gipt |
| Unknown (source status: shelved) | Jatobá hydroelectric plant | Hydro | 1,650 MW | Pará, Brazil | — | — | global.gem.gipt |
| Unknown (source status: shelved) | Neptuni Offshore wind farm -- | Offshore wind | 1,600 MW | Sweden | RWE AG | — | global.gem.gipt |
| Unknown (source status: shelved) | Sendai nuclear power plant 3 | Nuclear | 1,590 MW | Kagoshima, Japan | Kyushu Electric Power Co Inc | — | global.gem.gipt |
| Unknown (source status: shelved) | Tsuruga nuclear power plant 4 | Nuclear | 1,538 MW | Fukui, Japan | Japan Atomic Power Co | — | global.gem.gipt |
| Unknown (source status: shelved) | Tsuruga nuclear power plant 3 | Nuclear | 1,538 MW | Fukui, Japan | Japan Atomic Power Co | — | global.gem.gipt |
| Unknown (source status: shelved) | Gotland Offshore wind farm -- | Offshore wind | 1,500 MW | Sweden | Ørsted A/S | — | global.gem.gipt |
| Unknown (source status: shelved) | Ulsan floating Offshore wind farm -- | Offshore wind | 1,500 MW | South Korea | RWE AG | — | global.gem.gipt |
| Unknown (source status: shelved) | Brasília power station 1 | Gas, combined cycle | 1,470 MW | Distrito Federal, Brazil | Termo Norte Energia Ltda | — | global.gem.gipt |
| Unknown (source status: shelved) | Hamaoka nuclear power plant 6 | Nuclear | 1,400 MW | Shizuoka, Japan | Chubu Electric Power Co Inc | — | global.gem.gipt |
| Unknown (source status: shelved) | Arkona wind farm -- | Offshore wind | 1,400 MW | Sweden | E.on SE | — | global.gem.gipt |
| Unknown (source status: shelved) | Black Sea Offshore wind farm 2 | Offshore wind | 1,400 MW | Romania | WPD | — | global.gem.gipt |
| Unknown (source status: shelved) | Fairybank wind farm -- | Offshore wind | 1,400 MW | Belgium | — | — | global.gem.gipt |
| Unknown (source status: shelved) | Higashidori (Tohoku) nuclear power plant 2 | Nuclear | 1,385 MW | Aomori, Japan | Tohoku Electric Power Co Inc | — | global.gem.gipt |
| Unknown (source status: shelved) | Higashidori (Tepco) nuclear power plant 2 | Nuclear | 1,385 MW | Aomori, Japan | Tokyo Electric Power Co | — | global.gem.gipt |
| Unknown (source status: shelved) | Kaminoseki nuclear power plant 2 | Nuclear | 1,373 MW | Yamaguchi, Japan | The Chugoku Electric Power Co Inc | — | global.gem.gipt |
| Unknown (source status: shelved) | Kaminoseki nuclear power plant 1 | Nuclear | 1,373 MW | Yamaguchi, Japan | The Chugoku Electric Power Co Inc | — | global.gem.gipt |
| Unknown (source status: shelved) | Ocean Winds Victoria Offshore wind farm 2 | Offshore wind | 1,333 MW | Victoria, Australia | EDPR Renewable Energy Sources of Greece 1 Sole Proprietorship | — | global.gem.gipt |
| Unknown (source status: shelved) | Ocean Winds Victoria Offshore wind farm 3 | Offshore wind | 1,333 MW | Victoria, Australia | EDPR Renewable Energy Sources of Greece 1 Sole Proprietorship | — | global.gem.gipt |
| Unknown (source status: shelved) | Zarnowiec nuclear power plant 2 | Nuclear | 1,250 MW | Pomorskie, Poland | Polish Nuclear Power Plants | — | global.gem.gipt |
| Unknown (source status: shelved) | Zarnowiec nuclear power plant 3 | Nuclear | 1,250 MW | Pomorskie, Poland | Polish Nuclear Power Plants | — | global.gem.gipt |
| Unknown (source status: shelved) | Zarnowiec nuclear power plant 1 | Nuclear | 1,250 MW | Pomorskie, Poland | Polish Nuclear Power Plants | — | global.gem.gipt |
| Unknown (source status: shelved) | Gundelfingen Reserve power station CC | Gas, combined cycle | 1,200 MW | Bayern, Germany | PQ Energy Luxembourg Service SARL | — | global.gem.gipt |
| Unknown (source status: shelved) | Somasila hydroelectric plant | Pumped hydro storage | 1,200 MW | Andhra Pradesh, India | — | — | global.gem.gipt |
| Unknown (source status: shelved) | Paidipalem East hydroelectric plant | Pumped hydro storage | 1,200 MW | Andhra Pradesh, India | — | — | global.gem.gipt |
| Unknown (source status: shelved) | Tianzhushan hydroelectric plant | Pumped hydro storage | 1,200 MW | Anhui, China | — | — | global.gem.gipt |
| Unknown (source status: shelved) | Atucha nuclear power plant 3 | Nuclear | 1,150 MW | Buenos Aires, Argentina | China National Nuclear Corp | — | global.gem.gipt |
| Unknown (source status: shelved) | Shweli 3 hydroelectric plant | Storage | 1,050 MW | Shan State, Myanmar | — | — | global.gem.gipt |
| Unknown (source status: shelved) | South Pars Central power station 2-1 (Pars 2 Central Power Plant (Akhtar) | Gas, combined cycle | 1,000 MW | Bushehr, Iran | Pars Oil and Gas Co | — | global.gem.gipt |
| Unknown (source status: shelved) | Song Hau Thermal Power Plant Unit 2-2 | Coal | 1,000 MW | Hậu Giang, Vietnam | Toyo Engineering & Construction Sdn Bhd | — | global.gem.gipt |
| Unknown (source status: shelved) | Song Hau Thermal Power Plant Unit 2-1 | Coal | 1,000 MW | Hậu Giang, Vietnam | Toyo Engineering & Construction Sdn Bhd | — | global.gem.gipt |
| Unknown (source status: shelved) | Tekirdağ Malkara power station -- | Coal | 1,000 MW | Tekirdağ, Türkiye | Elektrik Uretim AŞ | — | global.gem.gipt |
| Unknown (source status: shelved) | Boualapha power station Unit 2 | Coal | 1,000 MW | Khammouan, Laos | Petroleum Trading Lao PCL | — | global.gem.gipt |
Sources GEM
Sources
- Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.