Projects in development
Supply side: grid queues, permits and planned plants · Suggest a missing project
What this view shows
Showing 58 active projects (announced to under construction). Hidden: 13 withdrawn or canceled. Use Status in the filters to show them.
Save this search as an alert Free, daily or weekly.
| Status | Name. Sort by name, A to Z | Technology | Capacity (MW), sorted descending. Sort by capacity, smallest first | Location | Company | Proposed online. Sort by proposed online date, latest first | Source |
|---|---|---|---|---|---|---|---|
| Filed (source status: Schedule Pending: Completeness Review) | Big River Resources-Lapis Carbon Solutions* | CO2 geologic sequestration | — | Galva, Henry, IL | Lapis Carbon Solutions | — | EPA Class VI |
| Filed (source status: Schedule Pending: Completeness Review) | CTV VIII | CO2 geologic sequestration | — | CBI, CA | Carbon TerraVault Holdings, LLC | — | EPA Class VI |
| Filed (source status: Schedule Pending: Completeness Review) | CTV VII | CO2 geologic sequestration | — | Kern, CA | Carbon TerraVault Holdings, LLC | — | EPA Class VI |
| Studied (source status: Schedule Pending: Technical Review) | Stonewell | CO2 geologic sequestration | — | Marion, OH | Vault | — | EPA Class VI |
| Filed (source status: Schedule Pending: Completeness Review) | Wisteria Storage Company | CO2 geologic sequestration | — | Montgomery, IL | Wisteria Storage Company LLC | — | EPA Class VI |
| Studied (source status: Schedule Pending: Technical Review) | Maple | CO2 geologic sequestration | — | Putnam, OH | Vault GSL CCS Holdings LP - Maple | — | EPA Class VI |
| Studied (source status: Schedule Pending: Technical Review) | Beargrass | CO2 geologic sequestration | — | Wabash, IN | Vault GSL - Beargrass | — | EPA Class VI |
| Studied (source status: Schedule Pending: Technical Review) | Aster | CO2 geologic sequestration | — | Madison, IN | Vault GSL - Aster | — | EPA Class VI |
| Studied (source status: Schedule Pending: Technical Review) | Buckeye 1 | CO2 geologic sequestration | — | Carroll, OH | Tri-State CCS | — | EPA Class VI |
| Studied (source status: Schedule Pending: Technical Review) | Buckeye 2 | CO2 geologic sequestration | — | Jefferson and Harrison, OH | Tri-State CCS | — | EPA Class VI |
| Studied (source status: Schedule Pending: Technical Review) | Carbon Storage Complex | CO2 geologic sequestration | — | Pike, OH | Trillium | — | EPA Class VI |
| Filed (source status: Schedule Pending: Completeness Review) | Cloverdale #1 | CO2 geologic sequestration | — | Putnam, IN | Shakespeare Sequestration, LLC | — | EPA Class VI |
| Studied (source status: Schedule Pending: Technical Review) | Montezuma Carbon LLC | CO2 geologic sequestration | — | Solano, CA | Montezuma NorCal Carbon Sequestration Hub | — | EPA Class VI |
| Studied (source status: Schedule Pending: Technical Review) | Lorain CCS | CO2 geologic sequestration | — | Lorain, OH | Lorain Carbon Zero Solutions, LLC | — | EPA Class VI |
| Studied (source status: Schedule Pending: Technical Review) | Brown 4 | CO2 geologic sequestration | — | Manistee, MI | Lambda Energy Resources | — | EPA Class VI |
| Studied (source status: Schedule Pending: Technical Review) | IBEC | CO2 geologic sequestration | — | Jasper, IN | IBEC Sequester Company | — | EPA Class VI |
| Filed (source status: Schedule Pending: Completeness Review) | Portland #1 | CO2 geologic sequestration | — | Jay, IN | DTE | — | EPA Class VI |
| Studied (source status: Schedule Pending: Technical Review) | Patriot | CO2 geologic sequestration | — | Henry, IL | CHS | — | EPA Class VI |
| Studied (source status: Schedule Pending: Technical Review) | Manistee 23 | CO2 geologic sequestration | — | Manistee, MI | Core CO2 Services | — | EPA Class VI |
| Studied (source status: Schedule Pending: Technical Review) | Buckeye III | CO2 geologic sequestration | — | Coshocton, OH | Buckeye III CCS | — | EPA Class VI |
| Studied (source status: Schedule Pending: Technical Review) | Maroa | CO2 geologic sequestration | — | Macon, IL | Archer Daniels Midland | — | EPA Class VI |
| Studied (source status: Schedule Pending: Technical Review) | Denova | CO2 geologic sequestration | — | Washington, CO | Carbon America | — | EPA Class VI |
| Studied (source status: Technical Review) | *Longleaf CCS Hub | CO2 geologic sequestration | — | Mobile, AL | Longleaf CCS, LLC | — | EPA Class VI |
| Studied (source status: Technical Review) | *Tallgrass High Plains Carbon Storage | CO2 geologic sequestration | — | Kimball, NE | Tallgrass Energy, L.P. | — | EPA Class VI |
| Studied (source status: Technical Review) | Sutter Decarbonization Project | CO2 geologic sequestration | — | Sutter, CA | Calpine California CCUS Holdings | — | EPA Class VI |
| Studied (source status: Technical Review) | Bonanza BioEnergy | CO2 geologic sequestration | — | Finney, KS | Conestoga Energy Holdings LLC | — | EPA Class VI |
| Studied (source status: Technical Review) | Shelbyville #1 | CO2 geologic sequestration | — | Shelby, IN | Shakespeare Sequestration, LLC | — | EPA Class VI |
| Studied (source status: Technical Review) | Nimbus 1 | CO2 geologic sequestration | — | Ouachita, AR | Natural State Renewables Inc. | — | EPA Class VI |
| Studied (source status: Technical Review) | Pascagoula CCS | CO2 geologic sequestration | — | Jackson, MS | Chevron | — | EPA Class VI |
| Studied (source status: Technical Review) | Tulare County Carbon Storage Project | CO2 geologic sequestration | — | Tulare, CA | Tulare County Carbon Storage Project LLC | — | EPA Class VI |
| Studied (source status: Technical Review) | Manistee 24 | CO2 geologic sequestration | — | Manistee, MI | Core CO2 Services | — | EPA Class VI |
| Studied (source status: Technical Review) | CTV VI | CO2 geologic sequestration | — | Fresno, CA | Carbon TerraVault Holdings, LLC | — | EPA Class VI |
| Studied (source status: Technical Review) | CTV V | CO2 geologic sequestration | — | San Joaquin, CA | Carbon TerraVault Holdings, LLC | — | EPA Class VI |
| Studied (source status: Prepare Draft Permit) | Logansport #1 | CO2 geologic sequestration | — | Cass, IN | DTE | — | EPA Class VI |
| Studied (source status: Technical Review) | Pelican | CO2 geologic sequestration | — | San Joaquin, CA | Pelican Renewables, LLC | — | EPA Class VI |
| Studied (source status: Technical Review) | Heartland Greenway | CO2 geologic sequestration | — | Christian, IL | Heartland Greenway Carbon Storage, LLC | — | EPA Class VI |
| Studied (source status: Prepare Draft Permit) | Decatur Campus* | CO2 geologic sequestration | — | Macon, IL | Archer Daniels Midland | — | EPA Class VI |
| Studied (source status: Technical Review) | CTV IV | CO2 geologic sequestration | — | Sacramento, CA | Carbon TerraVault Holdings, LLC | — | EPA Class VI |
| Studied (source status: Technical Review) | *Blue | CO2 geologic sequestration | — | Union, AR | Lapis Energy (AR Development) LP | — | EPA Class VI |
| Studied (source status: Technical Review) | CTV III | CO2 geologic sequestration | — | San Joaquin, CA | Carbon TerraVault Holdings, LLC | — | EPA Class VI |
| Studied (source status: Prepare Final Permit Decision) | Linden | CO2 geologic sequestration | — | Montgomery, IN | Vault | — | EPA Class VI |
| Studied (source status: Technical Review) | Voyager | CO2 geologic sequestration | — | Morrill, NE | Voyager | — | EPA Class VI |
| Studied (source status: Technical Review) | CarbonFrontier | CO2 geologic sequestration | — | Kern, CA | Aera Energy LLC | — | EPA Class VI |
| Studied (source status: Technical Review) | CTV II | CO2 geologic sequestration | — | San Joaquin, CA | Carbon TerraVault Holdings, LLC | — | EPA Class VI |
| Studied (source status: Technical Review) | CTV Elk Hills A1-A2 | CO2 geologic sequestration | — | Kern, CA | Carbon TerraVault I, LLC | — | EPA Class VI |
| Studied (source status: Prepare Final Permit Decision) | One Earth CCS | CO2 geologic sequestration | — | Ford, IL | One Earth Sequestration, LLC | — | EPA Class VI |
| Studied (source status: Prepare Draft Permit) | San Juan Basin Sequestration | CO2 geologic sequestration | — | San Juan, NM | Four Corners Carbon Capture, LLC | — | EPA Class VI |
| Permitted (source status: Final Permit Decisions Issued) | Front Range Storage Complex | CO2 geologic sequestration | — | Weld, CO | Carbon Storage Solutions, LLC | — | EPA Class VI |
| Permitted (source status: Final Permit Decisions Issued) | Pratt Energy CCS Project | CO2 geologic sequestration | — | Pratt, KS | Pratt Energy | — | EPA Class VI |
| Permitted (source status: Final Permit Decisions Issued) | Marquis Carbon | CO2 geologic sequestration | — | Putnam, IL | Marquis Carbon Injection, LLC | — | EPA Class VI |
Sources EPA Class VI