Projects sponsored by Ingenostrum do Brasil Ltda
Company page: Ingenostrum do Brasil Ltda
Supply side: grid queues, permits and planned plants · Suggest a missing project
What this view shows
Showing 37 active projects (announced to under construction). Hidden: 0 withdrawn or canceled.
Save this search as an alert Free, daily or weekly.
| Status | Name. Sort by name, A to Z | Technology | Capacity (MW), sorted descending. Sort by capacity, smallest first | Location | Company | Proposed online. Sort by proposed online date, latest first | Source |
|---|---|---|---|---|---|---|---|
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 4 | Solar | 40 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Rosario solar farm 8 | Solar | 30 MW | Rio Grande do Norte, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Rosario solar farm 9 | Solar | 30 MW | Rio Grande do Norte, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Rosario solar farm 7 | Solar | 30 MW | Rio Grande do Norte, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Rosario solar farm 6 | Solar | 30 MW | Rio Grande do Norte, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Rosario solar farm 5 | Solar | 30 MW | Rio Grande do Norte, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Rosario solar farm 4 | Solar | 30 MW | Rio Grande do Norte, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Rosario solar farm 10 | Solar | 30 MW | Rio Grande do Norte, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Rosario solar farm 1 | Solar | 30 MW | Rio Grande do Norte, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Rosario solar farm 2 | Solar | 30 MW | Rio Grande do Norte, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Rosario solar farm 3 | Solar | 30 MW | Rio Grande do Norte, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 9 | Solar | 30 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 8 | Solar | 30 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 7 | Solar | 30 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 6 | Solar | 30 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 3 | Solar | 30 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 5 | Solar | 30 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 26 | Solar | 30 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 27 | Solar | 30 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 25 | Solar | 30 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 24 | Solar | 30 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 23 | Solar | 30 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 22 | Solar | 30 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 19 | Solar | 30 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 2 | Solar | 30 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 20 | Solar | 30 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 21 | Solar | 30 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 17 | Solar | 30 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 18 | Solar | 30 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 15 | Solar | 30 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 16 | Solar | 30 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 14 | Solar | 30 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 13 | Solar | 30 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 11 | Solar | 30 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 10 | Solar | 30 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 12 | Solar | 30 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
| Announced (source status: pre-construction) | Ingenostrum (Ibicuitinga) Solar Complex 1 | Solar | 30 MW | Ceará, Brazil | Ingenostrum do Brasil Ltda | — | global.gem.gipt |
Sources GEM
Sources
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.