Projects sponsored by Direen SA
Company page: Direen SA
Supply side: grid queues, permits and planned plants · Suggest a missing project
What this view shows
Showing 29 active projects (announced to under construction). Hidden: 0 withdrawn or canceled.
Save this search as an alert Free, daily or weekly.
| Status | Name. Sort by name, A to Z | Technology | Capacity (MW), sorted descending. Sort by capacity, smallest first | Location | Company | Proposed online. Sort by proposed online date, latest first | Source |
|---|---|---|---|---|---|---|---|
| Announced | Akoni solar farm -- | Solar | 190 MW | Western Macedonia, Greece | Direen SA | — | global.gem.gipt |
| Announced | Kamelitsa-Perasma solar farm -- | Solar | 110 MW | Epirus and Western Macedonia, Greece | Direen SA | — | global.gem.gipt |
| Announced (source status: pre-construction) | Tranos Lakkos solar farm -- | Solar | 100 MW | Thessaly and Central Greece, Greece | Direen SA | — | global.gem.gipt |
| Announced (source status: pre-construction) | Kronies Kouroumia solar farm -- | Solar | 70 MW | Epirus and Western Macedonia, Greece | Direen SA | — | global.gem.gipt |
| Announced | Kephali (Direen) solar farm -- | Solar | 70 MW | Region of Crete, Greece | Direen SA | — | global.gem.gipt |
| Announced (source status: pre-construction) | Diavoloperasma solar farm -- | Solar | 70 MW | Western Macedonia, Greece | Direen SA | — | global.gem.gipt |
| Announced (source status: pre-construction) | Sitariotiko solar farm -- | Solar | 60 MW | Western Macedonia, Greece | Direen SA | — | global.gem.gipt |
| Announced (source status: pre-construction) | Plagia Miliano solar farm -- | Solar | 60 MW | Epirus and Western Macedonia, Greece | Direen SA | — | global.gem.gipt |
| Announced (source status: pre-construction) | Malaxa Choraphakia solar farm -- | Solar | 60 MW | Region of Crete, Greece | Direen SA | — | global.gem.gipt |
| Announced (source status: pre-construction) | Kokkinos Lakkos solar farm -- | Solar | 60 MW | Epirus and Western Macedonia, Greece | Direen SA | — | global.gem.gipt |
| Announced (source status: pre-construction) | Gymno solar farm -- | Solar | 60 MW | Epirus and Western Macedonia, Greece | Direen SA | — | global.gem.gipt |
| Announced (source status: pre-construction) | Chlogos solar farm -- | Solar | 60 MW | Peloponnese, Western Greece and the Ionian, Greece | Direen SA | — | global.gem.gipt |
| Announced (source status: pre-construction) | Livadi solar farm -- | Solar | 50 MW | Epirus and Western Macedonia, Greece | Direen SA | — | global.gem.gipt |
| Announced (source status: pre-construction) | Amygdalies solar farm -- | Solar | 40 MW | Epirus and Western Macedonia, Greece | Direen SA | — | global.gem.gipt |
| Announced (source status: pre-construction) | Trochalo solar farm -- | Solar | 30 MW | Epirus and Western Macedonia, Greece | Direen SA | — | global.gem.gipt |
| Announced (source status: pre-construction) | Megali Petra solar farm -- | Solar | 30 MW | Epirus and Western Macedonia, Greece | Direen SA | — | global.gem.gipt |
| Announced (source status: pre-construction) | Drosero solar farm -- | Solar | 30 MW | Macedonia and Thrace, Greece | Direen SA | — | global.gem.gipt |
| Announced (source status: pre-construction) | Chalki solar farm -- | Solar | 30 MW | Epirus and Western Macedonia, Greece | Direen SA | — | global.gem.gipt |
| Announced (source status: pre-construction) | Gratsani solar farm -- | Solar | 25 MW | Epirus and Western Macedonia, Greece | Direen SA | — | global.gem.gipt |
| Announced (source status: pre-construction) | Rodina (Dispatch Renewable) solar farm -- | Solar | 20 MW | Epirus and Western Macedonia, Greece | Direen SA | — | global.gem.gipt |
| Announced (source status: pre-construction) | Gioni Kokkini Lakka solar farm -- | Solar | 20 MW | Western Macedonia, Greece | Direen SA | — | global.gem.gipt |
| Announced (source status: pre-construction) | Vitsilia Lefki solar project -- | Solar | 10 MW | Region of Crete, Greece | Direen SA | — | global.gem.gipt |
| Announced (source status: pre-construction) | Vigla Analipsi solar project -- | Solar | 10 MW | Region of Crete, Greece | Direen SA | — | global.gem.gipt |
| Announced (source status: pre-construction) | Pigadi solar farm -- | Solar | 10 MW | Macedonia and Thrace, Greece | Direen SA | — | global.gem.gipt |
| Announced (source status: pre-construction) | Neos Skopos Pentapoli solar farm -- | Solar | 10 MW | Macedonia and Thrace, Greece | Direen SA | — | global.gem.gipt |
| Announced (source status: pre-construction) | Melissi solar farm -- | Solar | 10 MW | Thessaly and Central Greece, Greece | Direen SA | — | global.gem.gipt |
| Announced (source status: pre-construction) | Mavri Petra solar farm -- | Solar | 10 MW | Macedonia and Thrace, Greece | Direen SA | — | global.gem.gipt |
| Announced (source status: pre-construction) | Kryoneri solar farm -- | Solar | 10 MW | Macedonia and Thrace, Greece | Direen SA | — | global.gem.gipt |
| Announced (source status: pre-construction) | Krania Lukoy solar farm -- | Solar | 10 MW | Macedonia and Thrace, Greece | Direen SA | — | global.gem.gipt |
Sources GEM
Sources
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.