Show on map
- Combustion
- Storage
- Bioenergy
- Loads
- In development
- Under construction
- Operating
- Size not stated
- 10 · 100 · 1,000 MW
Map
- Combustion
- Storage
- Bioenergy
- Loads
- In development
- Under construction
- Operating
- Size not stated
98th Street Battery Storage Station: location and 39 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
98th Street Battery Storage Station
Power plant · Storage
Key facts
Power plant · Storage Operating- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 2021
- Net generation, 2025
- -175 MWh
- Grid
- 4 kV to Consolidated Edison Co-NY Inc (NYIS)
- Location
- Queens County, New York
- Operated by
- Consolidated Edison Co-NY IncSourceEIA-860M Preliminary Monthly Electric Generator Inventory
Output
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Technology
- Storage source: “Batteries”
- Age
- 5 years since 2021
All 4 attributes from EIA-860M Preliminary Monthly Electric Generator Inventory
| Attribute | Value |
|---|---|
| Grid |
|
| Fuel burned (MMBtu), 2025 | 0 |
| Net generation (MWh), 2025 | -175 |
| Balancing authority code | NYIS |
Data notes (1)
- Capacity factor, 2025 not shown: net generation -175.0 MWh is not positive (the plant consumed at least as much as it produced over the year)
Timeline
- In service · EIA-860M
Sources
3 sourcesSources EIA-860M · EIA · EIA-860M Preliminary Monthly Electric Generator Inventory
Sources
- EIA-860M
- EIASource: U.S. Energy Information Administration, Electricity bulk data (Form EIA-923 monthly plant series)
- EIA-860M Preliminary Monthly Electric Generator Inventory
Around this plant
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Linden Clean Energy, LLC Under construction | Storage | 1.0 mi | 3.7 |
| Coral Honeysuckle Clean Energy LLC Under construction | Storage | 1.0 mi | 3.7 |
| Blue Aster B Clean Energy LLC Under construction | Storage | 3.2 mi | 4.9 |
| Blue Aster Clean Energy LLC Under construction | Storage | 3.2 mi | 4.9 |
| Blue Aster C Clean Energy LLC Under construction | Storage | 3.2 mi | 4.9 |
| Roseate Tern Clean Energy LLC Under construction | Storage | 3.5 mi | 3.3 |
| Water Willow A Clean Energy LLC Under construction | Storage | 3.8 mi | 3.9 |
| Water Willow B Clean Energy LLC Under construction | Storage | 3.8 mi | 3.9 |
| Kennedy International Airport Cogen Postponed | Gas, combustion turbine | 4.2 mi | 50 |
| Jamaica Community Energy, LLC Under construction | Storage | 5.4 mi | 4.9 |
| Bensonhurst Energy Storage 1 LLC Under construction | Storage | 5.7 mi | 5 |
| Heron Clean Energy, LLC Under construction | Storage | 6.4 mi | 4.9 |
| NISA Electric Generation Project × 2 units Permitted | Storage | 7.1 mi | 392.5 |
| Ravenswood Postponed | Storage | 7.8 mi | 316 |
| Astoria Gas Turbines Postponed | Gas, combustion turbine | 8.2 mi | 431 |
| Gowanus Gas Turbines Generating Postponed | Gas, combustion turbine | 8.7 mi | 93 |
| New York University Central Plant Under construction | Gas, combined cycle | 8.8 mi | 5.5 |
| CDIL DATA CENTRE USA LLC Built | Large load | 9.2 mi | |
| Piping Plover Clean Energy, LLC Under construction | Storage | 9.5 mi | 2.3 |
| Warbler Clean Energy LLC Under construction | Storage | 9.5 mi | 2.3 |
| Wintergreen C Clean Energy LLC Under construction | Storage | 9.6 mi | 4.9 |
| Wintergreen B Clean Energy LLC Under construction | Storage | 9.6 mi | 4.9 |
| Wintergreen D Clean Energy LLC Under construction | Storage | 9.6 mi | 4.9 |
| Wintergreen Clean Energy, LLC Under construction | Storage | 9.6 mi | 4.9 |
| Lincoln Medical and Mental Health Center Under construction | Oil | 10.5 mi | 1 |
| Hecate Grid Intrepid Postponed | Storage | 10.8 mi | 300 |
| CYXTERA - NJ2X Built | Large load | 11.3 mi | |
| Lobelia Clean Energy LLC Under construction | Storage | 12.4 mi | 4.9 |
| Lobelia 4452 Clean Energy LLC Under construction | Storage | 12.4 mi | 4.9 |
| Plant No 1 Freeport Under construction | Biomass | 13.1 mi | 3 |
| Bayonne Energy Center Under construction | Storage | 13.3 mi | 49.8 |
| CORESITE NY4 DATA CENTER Under construction | Large load | 13.5 mi | |
| EQUINIX Built | Large load | 13.7 mi | |
| NJ TRANSITGRID Postponed | Gas, combustion turbine | 13.9 mi | 136.1 |
| EQUINIX LLC Built | Large load | 13.9 mi | |
| Staten Island Energy Storage 1 LLC Postponed | Storage | 13.9 mi | 5 |
| Eastern BlueBird Clean Energy LLC Under construction | Storage | 14.2 mi | 4.4 |
| Northern Cardinal Clean Energy, LLC Under construction | Storage | 14.2 mi | 4.4 |
Sources EIA-860M · EPA ICIS-Air · EPA ICIS-NPDES