Show on map
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
Bayway 230 kV line: route and 31 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Bayway 230 kV line
Transmission line
- Mapped route length
- Mapped route length: sourceLBNL · Open license, with creditmiles
- Voltage
- 230 kV
- States crossed
- US-NJ
- Owner (as stated)
- Public Service Electric Gas
Details
Who’s behind it
- Owner
- Public Service Electric Gas
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Mapped route length (miles)
- 2
- Substations at the ends (as the source names them)
- Bayway
All 3 attributes from LBNL — A Harmonized Geospatial Dataset of U.S. Transmission Lines: Linking FERC Form 1 and HIFLD, 1994-2024 (OEDI submission 8742)
| Attribute | Value |
|---|---|
| Owner, as the source states it | public service electric gas |
| HIFLD line ID | 150034 |
| Voltage class | 220-287 kV |
Sources
1 sourceSources LBNL
Sources
- LBNLYin, Nait Belaid & Heleno (2026), Lawrence Berkeley National Laboratory, OEDI, CC BY 4.0: A Harmonized Geospatial Dataset of U.S. Transmission Lines: Linking FERC Form 1 and HIFLD, 1994-2024. Modified by Inframation: HIFLD-side fields only, names re-cased, coordinates rounded.
Around this line
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Swiftsure Postponed | Storage | 2.1 mi | 121 |
| Elevate Arthur Kill Under construction | Storage | 2.3 mi | 15.1 |
| Prologis - SLNNJ036 - Community Solar Under construction | Solar | 2.5 mi | 1.6 |
| Elizabeth Metropolitan Logistics Center Under construction | Solar | 2.7 mi | 1.2 |
| BPL NJ - Union Distribution Center Under construction | Solar | 3.2 mi | 1.5 |
| AB Newark Solar Postponed | Solar | 3.7 mi | 5.6 |
| BARCLAYS CAPITAL DATA CENTER Built | Large load | 3.8 mi | |
| Coreweave Under construction | Large load | 4.1 mi | |
| Bayonne Energy Center Under construction | Storage | 6.0 mi | 49.8 |
| Staten Island Energy Storage 1 LLC Postponed | Storage | 6.4 mi | 5 |
| RAR DEVELOPMENT ASSOCIATES × 2 units Built | Large load | 6.7 mi | |
| NJ TRANSITGRID Postponed | Gas, combustion turbine | 9.3 mi | 136.1 |
| Gowanus Gas Turbines Generating Postponed | Gas, combustion turbine | 10.6 mi | 93 |
| CORESITE NY4 DATA CENTER Under construction | Large load | 11.4 mi | |
| CDIL DATA CENTRE USA LLC Built | Large load | 11.5 mi | |
| EQUINIX LLC Built | Large load | 11.6 mi | |
| EQUINIX Built | Large load | 11.7 mi | |
| EASTGREEN INC AIG DATA CENTER Built | Large load | 12.0 mi | |
| CYXTERA - NJ2X Built | Large load | 12.3 mi | |
| NISA Electric Generation Project × 2 units Permitted | Storage | 13.1 mi | 392.5 |
| CLIFTON DATA CENTER Built | Large load | 13.4 mi | |
| BARCLAYS CAPITAL DATA CENTER Built | Large load | 13.5 mi | |
| EVOQUE DATA CENTER SOLUTIONS - PNJ1 Built | Large load | 13.7 mi | |
| Gateway Energy Center, LLC Postponed | Gas, combined cycle | 14.2 mi | 440 |
| Middlesex Energy Center LLC Postponed | Gas, combined cycle | 14.3 mi | 570 |
| Bensonhurst Energy Storage 1 LLC Under construction | Storage | 14.3 mi | 5 |
| Heron Clean Energy, LLC Under construction | Storage | 14.5 mi | 4.9 |
| Jamaica Community Energy, LLC Under construction | Storage | 14.6 mi | 4.9 |
| NJ 1 DATA CENTER Built | Large load | 14.9 mi |
Sources EIA-860M · EPA ICIS-Air · EPA ICIS-NPDES · FAA OE/AAA