Show on map
- Combustion
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Combustion
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
Bergen - Bergen Generating Station 138 kV: route and 41 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Bergen - Bergen Generating Station 138 kV
Transmission line
- Mapped route length
- Mapped route length: sourceLBNL · Open license, with creditmiles
- Voltage
- 138 kV
- States crossed
- US-NJ
- Owner (as stated)
- Public Service Electric Gas
Details
Who’s behind it
- Owner
- Public Service Electric Gas
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Mapped route length (miles)
- 1
- Substations at the ends (as the source names them)
- Bergen to Bergen Generating Station
All 3 attributes from LBNL — A Harmonized Geospatial Dataset of U.S. Transmission Lines: Linking FERC Form 1 and HIFLD, 1994-2024 (OEDI submission 8742)
| Attribute | Value |
|---|---|
| Owner, as the source states it | public service electric gas |
| HIFLD line ID | 103484 |
| Voltage class | 100-161 kV |
Sources
1 sourceSources LBNL
Sources
- LBNLYin, Nait Belaid & Heleno (2026), Lawrence Berkeley National Laboratory, OEDI, CC BY 4.0: A Harmonized Geospatial Dataset of U.S. Transmission Lines: Linking FERC Form 1 and HIFLD, 1994-2024. Modified by Inframation: HIFLD-side fields only, names re-cased, coordinates rounded.
Around this line
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| EQUINIX Built | Large load | 4.6 mi | |
| EQUINIX LLC Built | Large load | 4.6 mi | |
| CORESITE NY4 DATA CENTER Under construction | Large load | 4.9 mi | |
| Lincoln Medical and Mental Health Center Under construction | Oil | 5.0 mi | 1 |
| CYXTERA - NJ2X Built | Large load | 5.0 mi | |
| New York University Central Plant Under construction | Gas, combined cycle | 5.7 mi | 5.5 |
| CLIFTON DATA CENTER Built | Large load | 6.0 mi | |
| Ravenswood Postponed | Storage | 6.3 mi | 316 |
| Lobelia Clean Energy LLC Under construction | Storage | 6.5 mi | 4.9 |
| Lobelia 4452 Clean Energy LLC Under construction | Storage | 6.5 mi | 4.9 |
| Astoria Gas Turbines Postponed | Gas, combustion turbine | 6.7 mi | 431 |
| Wintergreen C Clean Energy LLC Under construction | Storage | 6.8 mi | 4.9 |
| Wintergreen B Clean Energy LLC Under construction | Storage | 6.8 mi | 4.9 |
| Wintergreen D Clean Energy LLC Under construction | Storage | 6.8 mi | 4.9 |
| Wintergreen Clean Energy, LLC Under construction | Storage | 6.8 mi | 4.9 |
| NJ TRANSITGRID Postponed | Gas, combustion turbine | 7.0 mi | 136.1 |
| CDIL DATA CENTRE USA LLC Built | Large load | 7.9 mi | |
| Warbler Clean Energy LLC Under construction | Storage | 8.3 mi | 2.3 |
| Piping Plover Clean Energy, LLC Under construction | Storage | 8.3 mi | 2.3 |
| NISA Electric Generation Project × 2 units Permitted | Storage | 9.1 mi | 392.5 |
| RAR DEVELOPMENT ASSOCIATES × 2 units Built | Large load | 9.6 mi | |
| Eastern BlueBird Clean Energy LLC Under construction | Storage | 10.4 mi | 4.4 |
| Northern Cardinal Clean Energy, LLC Under construction | Storage | 10.4 mi | 4.4 |
| Roseate Tern Clean Energy LLC Under construction | Storage | 10.6 mi | 3.3 |
| DLR Totowa Building A (Totowa data centre) Filed | Large load | 11.3 mi | |
| Gowanus Gas Turbines Generating Postponed | Gas, combustion turbine | 11.7 mi | 93 |
| Blue Aster B Clean Energy LLC Under construction | Storage | 12.5 mi | 4.9 |
| Blue Aster Clean Energy LLC Under construction | Storage | 12.5 mi | 4.9 |
| Blue Aster C Clean Energy LLC Under construction | Storage | 12.5 mi | 4.9 |
| AB Newark Solar Postponed | Solar | 13.0 mi | 5.6 |
| Bayonne Energy Center Under construction | Storage | 13.0 mi | 49.8 |
| DATA CENTER BUILDING EXPANSION Under construction | Large load | 13.6 mi | |
| Prologis - SLNNJ036 - Community Solar Under construction | Solar | 14.0 mi | 1.6 |
| Elizabeth Metropolitan Logistics Center Under construction | Solar | 14.2 mi | 1.2 |
| Bensonhurst Energy Storage 1 LLC Under construction | Storage | 14.2 mi | 5 |
| Jamaica Community Energy, LLC Under construction | Storage | 14.2 mi | 4.9 |
| ORANGETOWN DATA CENTER Built | Large load | 14.6 mi | |
| Linden Clean Energy, LLC Under construction | Storage | 14.8 mi | 3.7 |
| Coral Honeysuckle Clean Energy LLC Under construction | Storage | 14.8 mi | 3.7 |
Sources EPA ICIS-Air · EPA ICIS-NPDES · EIA-860M · FAA OE/AAA