- Combustion
- Operating
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
Bryan Peaking: location. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Bryan Peaking
Power plant · Oil
Key facts
Power plant · Oilran 1% of 2025 Operating- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 1999
- Net generation, 2025
- 597 MWh
- Grid
- 12 kV to City of Bryan - (OH) (PJM)
- Location
- Williams County, Ohio
- Operated by
- American Mun Power-Ohio, IncSourceEIA-860M Preliminary Monthly Electric Generator Inventory
Operations
- Net generation, 2025
- 597
MWh - Fuel burned, 2025
- 6,960
MMBtu - Capacity factor, 2025
- 0.6
% - Heat rate, 2025
- 11,658
Btu/kWh
| Year | Net generation (MWh) | Fuel burned (MMBtu) | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|---|
| 2025 | 597 | 6,960 | 0.6% | 11,658 |
| 2024 | 523 | 6,206 | 0.5% | 11,866 |
| 2023 | 237 | 2,979 | 0.2% | 12,570 |
| 2022 | 558 | 6,424 | 0.6% | 11,512 |
| 2021 | 682 | 7,768 | 0.7% | 11,390 |
| 2020 | 595 | 5,903 | 0.6% | 9,921 |
| 2019 | 382 | 3,794 | 0.4% | 9,932 |
| 2018 | 547 | 5,634 | 0.6% | 10,300 |
| 2017 | 376 | 3,869 | 0.4% | 10,290 |
| 2016 | 626 | 6,593 | 0.7% | 10,532 |
| 2015 | 422 | 4,341 | 0.4% | 10,287 |
| 2014 | 157 | 1,629 | 0.2% | 10,376 |
| 2013 | 304 | 3,141 | 0.3% | 10,332 |
| 2012 | 335 | 3,480 | 0.4% | 10,388 |
| 2011 | 353 | 3,716 | 0.4% | 10,527 |
| 2010 | 124 | 1,275 | 0.1% | 10,282 |
| 2009 | 98 | 1,009 | 0.1% | 10,296 |
| 2008 | 71 | 729 | 0.1% | 10,268 |
| 2007 | 219 | 1,960 | 0.2% | 8,950 |
| 2006 | 219 | 2,196 | 0.2% | 10,027 |
| 2005 | 547 | 5,631 | 0.6% | 10,294 |
| 2004 | 348 | 3,585 | 0.4% | 10,302 |
How these are worked out
Net generation and fuel burned are the monthly figures EIA publishes in its bulk electricity file, from the plant's Form 923 reports; a year is the sum of its months. Capacity factor is a full year's net generation over today's nameplate capacity times the hours in that year (8,784 in a leap year), so a plant uprated or partly retired since reads against its current size; heat rate is fuel burned over net generation, for plants that burn fuel. A year with fewer than twelve months stated has no capacity factor, and a value outside the plausible range is left blank rather than shown. By month, the charts apply the same rules to each month's own hours and fuel.