Show on map
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Stage not stated
- Size not stated
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Stage not stated
- Size not stated
- Other infrastructure
Eastshore 230 kV line: route and 19 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Eastshore 230 kV line
Transmission line
- Mapped route length
- Mapped route length: sourceLBNL · Open license, with creditmiles
- Voltage
- 230 kV
- States crossed
- US-CA
- Owner (as stated)
- Pacific Gas Electric
Details
Who’s behind it
- Owner
- Pacific Gas Electric
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Mapped route length (miles)
- 40
- Substations at the ends (as the source names them)
- Eastshore
All 3 attributes from LBNL — A Harmonized Geospatial Dataset of U.S. Transmission Lines: Linking FERC Form 1 and HIFLD, 1994-2024 (OEDI submission 8742)
| Attribute | Value |
|---|---|
| Owner, as the source states it | pacific gas electric |
| HIFLD line ID | 309257 |
| Voltage class | 220-287 kV |
Sources
1 sourceSources LBNL
Sources
- LBNLYin, Nait Belaid & Heleno (2026), Lawrence Berkeley National Laboratory, OEDI, CC BY 4.0: A Harmonized Geospatial Dataset of U.S. Transmission Lines: Linking FERC Form 1 and HIFLD, 1994-2024. Modified by Inframation: HIFLD-side fields only, names re-cased, coordinates rounded.
Around this line
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| HAYWARD DATA CENTER Unknown | Large load | 0.0 mi | |
| Pittsburg RV Solar Under construction | Solar | 3.3 mi | 2.8 |
| San Leandro 10 - sleba702 Under construction | Solar | 6.1 mi | 1 |
| Bishop Ranch - BR 3-HH Under construction | Solar + storage | 6.4 mi | 1.4 |
| Bishop Ranch - BR 3-GG Under construction | Solar + storage | 6.5 mi | 1.9 |
| Bishop Ranch - BR 3-FF Under construction | Solar + storage | 6.5 mi | 1.4 |
| Gateway#1&2 (Newark CA) Announced | Solar | 6.5 mi | 1.1 |
| Dynegy Oakland Power Plant Announced | Storage | 8.1 mi | 43.3 |
| 7999 Gateway Solar Under construction | Solar | 8.3 mi | 4.6 |
| Oakley Generating Station Withdrawn | Gas, combined cycle | 8.3 mi | 672.3 |
| Solano Wind Postponed | Wind | 8.8 mi | 95.5 |
| Waste Management Tri-Cities LFGTE Postponed | Biomass | 11.2 mi | 4.8 |
| NorCal FPV 1 (Pond 2) Under construction | Solar | 11.7 mi | 1.8 |
| NorCal FPV 1 Under construction | Solar | 11.8 mi | 10 |
| Valero Refinery Cogeneration Unit 2 Postponed | Gas, other | 12.3 mi | 51 |
| Fremont CA AutoFactory Under construction | Solar | 12.8 mi | 3.8 |
| San Francisco Electric Reliability Proj Withdrawn | Gas, combustion turbine | 13.5 mi | 151.5 |
| Richmond Cogen Postponed | Gas, combined cycle | 14.3 mi | 43 |
| San Francisco Intl Airport Ct Project Postponed | Gas, combustion turbine | 14.7 mi | 48 |
Sources EPA ICIS-NPDES · EIA-860M · CAISO