Show on map
- Combustion
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- 10 · 100 · 1,000 MW
Map
- Combustion
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
Fuel Cell 3245 Yates Avenue: location and 31 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Fuel Cell 3245 Yates Avenue
Power plant · Gas, other
Key facts
Power plant · Gas, otherran 89% of 2025 Operating- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 2022
- Net generation, 2025
- 38,781 MWh
- Grid
- 14 kV to Consolidated Edison Co-NY Inc (NYIS)
- Location
- Bronx County, New York
- Operated by
- Bronx Community Clean Energy Project LLC
Output
- Gas
Details
Who’s behind it
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Technology
- Gas, other source: “Other Natural Gas”
- Age
- 4 years since 2022
- Heat rate
- 6,595 Btu/kWh 2025
All 6 attributes from EIA-860M Preliminary Monthly Electric Generator Inventory
| Attribute | Value |
|---|---|
| Grid |
|
| Fuel burned (MMBtu), 2025 | 255,756 |
| Capacity factor, 2025 | 0.885 |
| Heat rate (Btu/kWh), 2025 | 6,594.9 |
| Net generation (MWh), 2025 | 38,781 |
| Balancing authority code | NYIS |
Ownership
2 companies2| Company | Role | Share | As of | Source |
|---|---|---|---|---|
| Bronx Community Clean Energy Project LLC | Operator | EIA-860M | ||
| Catamaran Renewables LLC | Owner | 100.0% | Dec 31, 2025 | EIA-860 |
Timeline
- In service · EIA-860M
Sources
4 sourcesSources EIA-860M · EIA · EIA-860M Preliminary Monthly Electric Generator Inventory · EIA-860 Annual Electric Generator Report — Schedule 4 Owner (ownership shares per generator), plus Plant/Generator schedules
Sources
- EIA-860M
- EIASource: U.S. Energy Information Administration, Electricity bulk data (Form EIA-923 monthly plant series)
- EIA-860M Preliminary Monthly Electric Generator Inventory
- EIA-860 Annual Electric Generator Report — Schedule 4 Owner (ownership shares per generator), plus Plant/Generator schedules
Around this plant
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Eastern BlueBird Clean Energy LLC Under construction | Storage | 1.6 mi | 4.4 |
| Northern Cardinal Clean Energy, LLC Under construction | Storage | 1.6 mi | 4.4 |
| Lobelia 4452 Clean Energy LLC Under construction | Storage | 2.5 mi | 4.9 |
| Lobelia Clean Energy LLC Under construction | Storage | 2.5 mi | 4.9 |
| Warbler Clean Energy LLC Under construction | Storage | 4.0 mi | 2.3 |
| Piping Plover Clean Energy, LLC Under construction | Storage | 4.0 mi | 2.3 |
| Wintergreen Clean Energy, LLC Under construction | Storage | 4.6 mi | 4.9 |
| Wintergreen C Clean Energy LLC Under construction | Storage | 4.6 mi | 4.9 |
| Wintergreen B Clean Energy LLC Under construction | Storage | 4.6 mi | 4.9 |
| Wintergreen D Clean Energy LLC Under construction | Storage | 4.6 mi | 4.9 |
| Lincoln Medical and Mental Health Center Under construction | Oil | 5.3 mi | 1 |
| Astoria Gas Turbines Postponed | Gas, combustion turbine | 6.5 mi | 431 |
| New York University Central Plant Under construction | Gas, combined cycle | 6.8 mi | 5.5 |
| Ravenswood Postponed | Storage | 9.2 mi | 316 |
| Roseate Tern Clean Energy LLC Under construction | Storage | 11.0 mi | 3.3 |
| CYXTERA - NJ2X Built | Large load | 11.9 mi | |
| Water Willow A Clean Energy LLC Under construction | Storage | 12.0 mi | 3.9 |
| Water Willow B Clean Energy LLC Under construction | Storage | 12.0 mi | 3.9 |
| DATA CENTER BUILDING EXPANSION Under construction | Large load | 12.8 mi | |
| EQUINIX Built | Large load | 12.9 mi | |
| NISA Electric Generation Project × 2 units Permitted | Storage | 13.0 mi | 392.5 |
| EQUINIX LLC Built | Large load | 13.0 mi | |
| CORESITE NY4 DATA CENTER Under construction | Large load | 13.1 mi | |
| CDIL DATA CENTRE USA LLC Built | Large load | 13.4 mi | |
| Linden Clean Energy, LLC Under construction | Storage | 13.5 mi | 3.7 |
| Coral Honeysuckle Clean Energy LLC Under construction | Storage | 13.5 mi | 3.7 |
| ORANGETOWN DATA CENTER Built | Large load | 13.7 mi | |
| Blue Aster B Clean Energy LLC Under construction | Storage | 14.0 mi | 4.9 |
| Blue Aster Clean Energy LLC Under construction | Storage | 14.0 mi | 4.9 |
| Blue Aster C Clean Energy LLC Under construction | Storage | 14.0 mi | 4.9 |
Sources EIA-860M · EPA ICIS-Air · EPA ICIS-NPDES