Show on map
- Combustion
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Combustion
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
Kearny - Marion 230 kV: route and 45 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Kearny - Marion 230 kV
Transmission line
- Mapped route length
- Mapped route length: sourceLBNL · Open license, with creditmiles
- Voltage
- 230 kV
- States crossed
- US-NJ
- Owner (as stated)
- Public Service Electric Gas
Details
Who’s behind it
- Owner
- Public Service Electric Gas
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Mapped route length (miles)
- 2
- Substations at the ends (as the source names them)
- Kearny to Marion
All 3 attributes from LBNL — A Harmonized Geospatial Dataset of U.S. Transmission Lines: Linking FERC Form 1 and HIFLD, 1994-2024 (OEDI submission 8742)
| Attribute | Value |
|---|---|
| Owner, as the source states it | public service electric gas |
| HIFLD line ID | 157039 |
| Voltage class | 220-287 kV |
Sources
1 sourceSources LBNL
Sources
- LBNLYin, Nait Belaid & Heleno (2026), Lawrence Berkeley National Laboratory, OEDI, CC BY 4.0: A Harmonized Geospatial Dataset of U.S. Transmission Lines: Linking FERC Form 1 and HIFLD, 1994-2024. Modified by Inframation: HIFLD-side fields only, names re-cased, coordinates rounded.
Around this line
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| NJ TRANSITGRID Postponed | Gas, combustion turbine | 0.4 mi | 136.1 |
| CORESITE NY4 DATA CENTER Under construction | Large load | 1.6 mi | |
| EQUINIX Built | Large load | 2.0 mi | |
| EQUINIX LLC Built | Large load | 2.1 mi | |
| RAR DEVELOPMENT ASSOCIATES × 2 units Built | Large load | 2.3 mi | |
| CYXTERA - NJ2X Built | Large load | 2.5 mi | |
| CDIL DATA CENTRE USA LLC Built | Large load | 3.9 mi | |
| AB Newark Solar Postponed | Solar | 5.6 mi | 5.6 |
| Bayonne Energy Center Under construction | Storage | 5.9 mi | 49.8 |
| NISA Electric Generation Project × 2 units Permitted | Storage | 6.1 mi | 392.5 |
| Prologis - SLNNJ036 - Community Solar Under construction | Solar | 6.2 mi | 1.6 |
| Ravenswood Postponed | Storage | 6.6 mi | 316 |
| CLIFTON DATA CENTER Built | Large load | 6.7 mi | |
| Gowanus Gas Turbines Generating Postponed | Gas, combustion turbine | 6.7 mi | 93 |
| Elizabeth Metropolitan Logistics Center Under construction | Solar | 6.8 mi | 1.2 |
| New York University Central Plant Under construction | Gas, combined cycle | 8.3 mi | 5.5 |
| BPL NJ - Union Distribution Center Under construction | Solar | 8.4 mi | 1.5 |
| Staten Island Energy Storage 1 LLC Postponed | Storage | 8.8 mi | 5 |
| Lincoln Medical and Mental Health Center Under construction | Oil | 9.0 mi | 1 |
| Astoria Gas Turbines Postponed | Gas, combustion turbine | 9.1 mi | 431 |
| Roseate Tern Clean Energy LLC Under construction | Storage | 10.0 mi | 3.3 |
| Coreweave Under construction | Large load | 10.2 mi | |
| Blue Aster B Clean Energy LLC Under construction | Storage | 10.3 mi | 4.9 |
| Blue Aster Clean Energy LLC Under construction | Storage | 10.3 mi | 4.9 |
| Blue Aster C Clean Energy LLC Under construction | Storage | 10.3 mi | 4.9 |
| Wintergreen C Clean Energy LLC Under construction | Storage | 10.5 mi | 4.9 |
| Wintergreen B Clean Energy LLC Under construction | Storage | 10.5 mi | 4.9 |
| Wintergreen D Clean Energy LLC Under construction | Storage | 10.5 mi | 4.9 |
| Wintergreen Clean Energy, LLC Under construction | Storage | 10.5 mi | 4.9 |
| Bensonhurst Energy Storage 1 LLC Under construction | Storage | 10.5 mi | 5 |
| Swiftsure Postponed | Storage | 10.7 mi | 121 |
| Jamaica Community Energy, LLC Under construction | Storage | 10.7 mi | 4.9 |
| Elevate Arthur Kill Under construction | Storage | 11.4 mi | 15.1 |
| Heron Clean Energy, LLC Under construction | Storage | 11.5 mi | 4.9 |
| Lobelia Clean Energy LLC Under construction | Storage | 11.7 mi | 4.9 |
| Lobelia 4452 Clean Energy LLC Under construction | Storage | 11.7 mi | 4.9 |
| BARCLAYS CAPITAL DATA CENTER Built | Large load | 11.8 mi | |
| Warbler Clean Energy LLC Under construction | Storage | 12.0 mi | 2.3 |
| Piping Plover Clean Energy, LLC Under construction | Storage | 12.0 mi | 2.3 |
| DLR Totowa Building A (Totowa data centre) Filed | Large load | 12.5 mi | |
| EASTGREEN INC AIG DATA CENTER Built | Large load | 14.0 mi | |
| Linden Clean Energy, LLC Under construction | Storage | 14.0 mi | 3.7 |
| Coral Honeysuckle Clean Energy LLC Under construction | Storage | 14.0 mi | 3.7 |
Sources EIA-860M · EPA ICIS-NPDES · EPA ICIS-Air · FAA OE/AAA