Show on map
- Combustion
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- 10 · 100 · 1,000 MW
Map
- Combustion
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
Lister Avenue Solar: location and 41 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Lister Avenue Solar
Power plant · Solar
Key facts
Power plant · Solarran 19% of 2025 Operating- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 2022
- Net generation, 2025
- 3,399 MWh
- Grid
- 480 kV to Public Service Elec & Gas Co (PJM)
- Location
- Essex County, New Jersey
- Operated by
- Prologis Logistics Services Incorporated
Output
Details
Who’s behind it
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Technology
- Solar source: “Solar Photovoltaic”
- Age
- 4 years since 2022
All 6 attributes from EIA-860M Preliminary Monthly Electric Generator Inventory
| Attribute | Value |
|---|---|
| Gem |
|
| Grid |
|
| Fuel burned (MMBtu), 2025 | 11,597 |
| Capacity factor, 2025 | 0.194 |
| Net generation (MWh), 2025 | 3,399 |
| Balancing authority code | PJM |
Solar arrays
Solar arrays
The array area counts panels and inverters only, not buildings, fences or the whole site.
- Array area (acres)
- 6.5
- AC capacity (MW)
- 2
- DC capacity (MW)
- 3
- Mounting
- Fixed tilt
- Site type
- Greenfield
- Began operating
- 2022
Ownership
2 companies2| Company | Role | Share | As of | Source |
|---|---|---|---|---|
| Prologis Logistics Services Incorporated | Operator | EIA-860M | ||
| ESNJ-PLD-NEWARK1, LLC | Owner | 100.0% | Dec 31, 2025 | EIA-860 |
Timeline
- In service · EIA-860M
Sources
6 sourcesSources EIA-860M · GEM · USPVDB · EIA · EIA-860M Preliminary Monthly Electric Generator Inventory · EIA-860 Annual Electric Generator Report — Schedule 4 Owner (ownership shares per generator), plus Plant/Generator schedules
Sources
- EIA-860M
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
- USPVDBMap services and data are available from Large-Scale Solar Photovoltaic Database, provided by the U.S. Geological Survey and Lawrence Berkeley National Laboratory via https://energy.usgs.gov/uspvdb
- EIASource: U.S. Energy Information Administration, Electricity bulk data (Form EIA-923 monthly plant series)
- EIA-860M Preliminary Monthly Electric Generator Inventory
- EIA-860 Annual Electric Generator Report — Schedule 4 Owner (ownership shares per generator), plus Plant/Generator schedules
Around this plant
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| RAR DEVELOPMENT ASSOCIATES × 2 units Built | Large load | 0.7 mi | |
| NJ TRANSITGRID Postponed | Gas, combustion turbine | 2.5 mi | 136.1 |
| AB Newark Solar Postponed | Solar | 4.0 mi | 5.6 |
| CORESITE NY4 DATA CENTER Under construction | Large load | 4.4 mi | |
| EQUINIX LLC Built | Large load | 4.4 mi | |
| EQUINIX Built | Large load | 4.6 mi | |
| Elizabeth Metropolitan Logistics Center Under construction | Solar | 5.2 mi | 1.2 |
| Prologis - SLNNJ036 - Community Solar Under construction | Solar | 5.5 mi | 1.6 |
| CYXTERA - NJ2X Built | Large load | 6.0 mi | |
| Bayonne Energy Center Under construction | Storage | 6.5 mi | 49.8 |
| CLIFTON DATA CENTER Built | Large load | 6.5 mi | |
| BPL NJ - Union Distribution Center Under construction | Solar | 6.7 mi | 1.5 |
| CDIL DATA CENTRE USA LLC Built | Large load | 6.9 mi | |
| Coreweave Under construction | Large load | 8.4 mi | |
| Gowanus Gas Turbines Generating Postponed | Gas, combustion turbine | 8.7 mi | 93 |
| NISA Electric Generation Project × 2 units Permitted | Storage | 9.1 mi | 392.5 |
| Staten Island Energy Storage 1 LLC Postponed | Storage | 9.3 mi | 5 |
| Swiftsure Postponed | Storage | 10.1 mi | 121 |
| Ravenswood Postponed | Storage | 10.1 mi | 316 |
| BARCLAYS CAPITAL DATA CENTER Built | Large load | 10.2 mi | |
| Elevate Arthur Kill Under construction | Storage | 10.8 mi | 15.1 |
| DLR Totowa Building A (Totowa data centre) Filed | Large load | 11.5 mi | |
| New York University Central Plant Under construction | Gas, combined cycle | 11.8 mi | 5.5 |
| EASTGREEN INC AIG DATA CENTER Built | Large load | 11.9 mi | |
| Lincoln Medical and Mental Health Center Under construction | Oil | 12.4 mi | 1 |
| Astoria Gas Turbines Postponed | Gas, combustion turbine | 12.6 mi | 431 |
| Bensonhurst Energy Storage 1 LLC Under construction | Storage | 12.8 mi | 5 |
| Jamaica Community Energy, LLC Under construction | Storage | 13.0 mi | 4.9 |
| Blue Aster B Clean Energy LLC Under construction | Storage | 13.2 mi | 4.9 |
| Blue Aster Clean Energy LLC Under construction | Storage | 13.2 mi | 4.9 |
| Blue Aster C Clean Energy LLC Under construction | Storage | 13.2 mi | 4.9 |
| Roseate Tern Clean Energy LLC Under construction | Storage | 13.3 mi | 3.3 |
| Heron Clean Energy, LLC Under construction | Storage | 13.6 mi | 4.9 |
| Wintergreen C Clean Energy LLC Under construction | Storage | 13.9 mi | 4.9 |
| Wintergreen B Clean Energy LLC Under construction | Storage | 13.9 mi | 4.9 |
| Wintergreen D Clean Energy LLC Under construction | Storage | 13.9 mi | 4.9 |
| Wintergreen Clean Energy, LLC Under construction | Storage | 13.9 mi | 4.9 |
| Lobelia Clean Energy LLC Under construction | Storage | 14.9 mi | 4.9 |
| Lobelia 4452 Clean Energy LLC Under construction | Storage | 15.0 mi | 4.9 |
Sources EPA ICIS-Air · EIA-860M · EPA ICIS-NPDES · FAA OE/AAA