Show on map
- Combustion
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Combustion
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
MAGELLAN PIPELINE CO LP, OMAHA: location and 19 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Magellan Pipeline CO LP, Omaha
Petroleum product terminal
As filed: MAGELLAN PIPELINE CO LP, OMAHA
Key facts
Petroleum product terminal Operating- Location
- Nebraska
Details
Who’s behind it
- Owner
- Magellan Pipeline CO LPSourceEIA US Energy Atlas — Petroleum Product Terminals (points; owner company, EIA-815)
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
Capacity not stated
All 5 attributes from EIA US Energy Atlas — Petroleum Product Terminals (points; owner company, EIA-815)
| Attribute | Value |
|---|---|
| Padd | 2 |
| Site | OMAHA |
| Survey | EIA-815 |
| Owner, as the source states it | MAGELLAN PIPELINE CO LP |
| Source release | 202109 |
Sources
2 sourcesSources EIA Energy Atlas · EIA US Energy Atlas — Petroleum Product Terminals (points; owner company, EIA-815)
Sources
- EIA Energy AtlasSource: U.S. Energy Information Administration, U.S. Energy Atlas, Petroleum Product Terminals (as of September 2021)
- EIA US Energy Atlas — Petroleum Product Terminals (points; owner company, EIA-815)
Around this asset
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| NEBRASKA COLOCATION CENTER Built | Large load | 1.5 mi | |
| FIRST DATA RESOURCES INC × 3 units Built | Large load | 2.4 mi | |
| TETRA LLC Built | Large load | 5.3 mi | |
| CYRUSONE LLC Built | Large load | 5.3 mi | |
| CONAGRA FOODS INC DATA CENTER Built | Large load | 6.4 mi | |
| TIERPOINT DATA CENTER Built | Large load | 7.0 mi | |
| ENSONO OMAHA DATA CENTER Built | Large load | 8.7 mi | |
| WESTWOOD SOLUTIONS LLC Filed | Large load | 9.0 mi | |
| LIGHTEDGE DATA CENTER Built | Large load | 9.6 mi | |
| SLN 7A/8A (Council Bluffs data centre) Filed | Large load | 10.0 mi | |
| UNO4 Data Center Filed | Large load | 10.4 mi | |
| GABLE CORP Built | Large load | 10.5 mi | |
| Yahoo Data Center - LaVista NE Built | Large load | 10.6 mi | |
| FIDELITY INVESTMENTS DATA CTR Built | Large load | 11.4 mi | |
| MIDLANDS DATA CENTER Built | Large load | 11.7 mi | |
| Papillion Creek Wastewater Under construction | Gas, reciprocating engine | 14.3 mi | 7.5 |
| FIREBALL GROUP LLC DATA CENTER Built | Large load | 14.8 mi |
Sources EPA ICIS-Air · FAA OE/AAA · EIA-860M