Show on map
- Combustion
- Loads
- In development
- Under construction
- Operating
- Size not stated
- 10 · 100 · 1,000 MW
Map
- Combustion
- Loads
- In development
- Under construction
- Operating
- Size not stated
Yahoo Data Center - LaVista NE: the source's site coordinate and 23 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Yahoo Data Center - LaVista NE
Data center
Key facts
Data center Built (source status: Work at an existing data centre) (what this status means)- Kind
- Data center
- Location
- Sarpy County, Nebraska
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Kind
- Data center source: “Data Center”
- Capacity (MW)
- Not stated
Timeline
- Observed as built in FAA OE/AAA (source status: “Work at an existing data centre”).
“Stated” dates are the source’s plan, not a commitment.
About these dates
Status and dates as the source last listed them. Later changes follow as we see them.
Sources
1 sourceSources FAA OE/AAA
Around this project
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| FIDELITY INVESTMENTS DATA CTR Built | Large load | 1.3 mi | |
| LIGHTEDGE DATA CENTER Built | Large load | 3.4 mi | |
| MIDLANDS DATA CENTER Built | Large load | 4.0 mi | |
| FIREBALL GROUP LLC DATA CENTER Built | Large load | 4.3 mi | |
| SRP5A Crane (Papillion data centre) Filed | Large load | 4.5 mi | |
| THE TRAVELERS INDEMNITY CO Filed | Large load | 4.5 mi | |
| PAPILLION 5 MW DATA CENTER Built | Large load | 5.0 mi | |
| RAVEN NORTHBROOK LLC Built | Large load | 5.2 mi | |
| FIRST DATA RESOURCES INC Built | Large load | 5.7 mi | |
| FIRST DATA RESOURCES INC Built | Large load | 6.0 mi | |
| ENSONO OMAHA DATA CENTER Built | Large load | 6.1 mi | |
| Turtle Creek Permitted | Gas, combustion turbine | 7.4 mi | 264 |
| PINNACLE BANK DATA CENTER Built | Large load | 8.1 mi | |
| TIERPOINT DATA CENTER Built | Large load | 8.2 mi | |
| NEBRASKA COLOCATION CENTER Built | Large load | 9.4 mi | |
| WESTWOOD SOLUTIONS LLC Filed | Large load | 10.8 mi | |
| CYRUSONE LLC Built | Large load | 10.9 mi | |
| CONAGRA FOODS INC DATA CENTER Built | Large load | 11.3 mi | |
| UNO4 Data Center Filed | Large load | 11.4 mi | |
| TETRA LLC Built | Large load | 11.7 mi | |
| FIRST DATA RESOURCES INC Built | Large load | 12.5 mi | |
| Papillion Creek Wastewater Under construction | Gas, reciprocating engine | 13.3 mi | 7.5 |
| SLN 7A/8A (Council Bluffs data centre) Filed | Large load | 14.5 mi |
Sources EPA ICIS-Air · FAA OE/AAA · EIA-860M