Show on map
- Combustion
- Loads
- In development
- Under construction
- Operating
- Size not stated
- 10 · 100 · 1,000 MW
Map
- Combustion
- Loads
- In development
- Under construction
- Operating
- Size not stated
MIDLANDS DATA CENTER: the source's site coordinate and 24 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Midlands Data Center
Data center
As filed: MIDLANDS DATA CENTER
- Kind
- Data center
- Location
- Sarpy County, Nebraska
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Kind
- Data center source: “Data Center”
- Capacity (MW)
- Not stated
- Selected as a data center because the facility name says data center. EPA ECHO ICIS-Air national facility download (data-centre selection, placed through FRS)
Timeline
- Observed as built in EPA ICIS-Air (source status: “Operating”).
“Stated” dates are the source’s plan, not a commitment.
About these dates
Status and dates as the source last listed them. Later changes follow as we see them.
Sources
1 sourceSources EPA ICIS-Air
Around this project
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| LIGHTEDGE DATA CENTER Built | Large load | 2.1 mi | |
| FIDELITY INVESTMENTS DATA CTR Built | Large load | 3.0 mi | |
| Yahoo Data Center - LaVista NE Built | Large load | 4.0 mi | |
| FIREBALL GROUP LLC DATA CENTER Built | Large load | 5.0 mi | |
| RAVEN NORTHBROOK LLC Built | Large load | 5.3 mi | |
| THE TRAVELERS INDEMNITY CO Filed | Large load | 5.3 mi | |
| SRP5A Crane (Papillion data centre) Filed | Large load | 5.4 mi | |
| PAPILLION 5 MW DATA CENTER Built | Large load | 6.2 mi | |
| TIERPOINT DATA CENTER Built | Large load | 6.8 mi | |
| Turtle Creek Permitted | Gas, combustion turbine | 7.1 mi | 264 |
| FIRST DATA RESOURCES INC Built | Large load | 8.1 mi | |
| FIRST DATA RESOURCES INC Built | Large load | 9.6 mi | |
| Papillion Creek Wastewater Under construction | Gas, reciprocating engine | 9.8 mi | 7.5 |
| ENSONO OMAHA DATA CENTER Built | Large load | 9.8 mi | |
| PINNACLE BANK DATA CENTER Built | Large load | 10.1 mi | |
| CYRUSONE LLC Built | Large load | 10.1 mi | |
| NEBRASKA COLOCATION CENTER Built | Large load | 10.3 mi | |
| TETRA LLC Built | Large load | 11.0 mi | |
| SLN 7A/8A (Council Bluffs data centre) Filed | Large load | 12.5 mi | |
| GABLE CORP Built | Large load | 13.2 mi | |
| Cass County Permitted | Gas, combustion turbine | 13.3 mi | 792 |
| FIRST DATA RESOURCES INC Built | Large load | 14.0 mi | |
| CONAGRA FOODS INC DATA CENTER Built | Large load | 14.3 mi | |
| WESTWOOD SOLUTIONS LLC Filed | Large load | 14.3 mi |
Sources EPA ICIS-Air · FAA OE/AAA · EIA-860M