Show on map
- Wind & solar
- Storage
- Loads
- Under construction
- Operating
- Size not stated
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- Storage
- Loads
- Under construction
- Operating
- Size not stated
- Other infrastructure
New Dover 230 kV line: route and 26 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
New Dover 230 kV line
Transmission line
- Mapped route length
- Mapped route length: sourceLBNL · Open license, with creditmiles
- Voltage
- 230 kV
- States crossed
- US-NJ
- Owner (as stated)
- Public Service Electric Gas
Details
Who’s behind it
- Owner
- Public Service Electric Gas
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Mapped route length (miles)
- 9
- Substations at the ends (as the source names them)
- New Dover
All 3 attributes from LBNL — A Harmonized Geospatial Dataset of U.S. Transmission Lines: Linking FERC Form 1 and HIFLD, 1994-2024 (OEDI submission 8742)
| Attribute | Value |
|---|---|
| Owner, as the source states it | public service electric gas |
| HIFLD line ID | 167594 |
| Voltage class | 220-287 kV |
Sources
1 sourceSources LBNL
Sources
- LBNLYin, Nait Belaid & Heleno (2026), Lawrence Berkeley National Laboratory, OEDI, CC BY 4.0: A Harmonized Geospatial Dataset of U.S. Transmission Lines: Linking FERC Form 1 and HIFLD, 1994-2024. Modified by Inframation: HIFLD-side fields only, names re-cased, coordinates rounded.
Around this line
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Elevate Arthur Kill Under construction | Storage | 3.3 mi | 15.1 |
| Swiftsure Postponed | Storage | 4.2 mi | 121 |
| BARCLAYS CAPITAL DATA CENTER Built | Large load | 4.8 mi | |
| BARCLAYS CAPITAL DATA CENTER Built | Large load | 5.9 mi | |
| EVOQUE DATA CENTER SOLUTIONS - PNJ1 Built | Large load | 6.0 mi | |
| Middlesex Energy Center LLC Postponed | Gas, combined cycle | 6.2 mi | 570 |
| Gateway Energy Center, LLC Postponed | Gas, combined cycle | 6.4 mi | 440 |
| Coreweave Under construction | Large load | 7.0 mi | |
| NJ 1 DATA CENTER Built | Large load | 7.3 mi | |
| Milltown Onsite BESS Under construction | Storage | 7.4 mi | 13.2 |
| Prologis - SLCNJ001 - Community Solar Under construction | Solar | 7.7 mi | 3.2 |
| BPL NJ - Union Distribution Center Under construction | Solar | 7.8 mi | 1.5 |
| Prologis - SLNNJ036 - Community Solar Under construction | Solar | 8.0 mi | 1.6 |
| Elizabeth Metropolitan Logistics Center Under construction | Solar | 8.3 mi | 1.2 |
| Staten Island Energy Storage 1 LLC Postponed | Storage | 9.1 mi | 5 |
| AB Newark Solar Postponed | Solar | 9.4 mi | 5.6 |
| FIDESSA Built | Large load | 10.1 mi | |
| Bayonne Energy Center Under construction | Storage | 10.4 mi | 49.8 |
| MORGAN STANLEY DATA CENTER Built | Large load | 10.4 mi | |
| BPL NJ - Belmont Under construction | Solar | 10.5 mi | 1.8 |
| RAR DEVELOPMENT ASSOCIATES × 2 units Built | Large load | 12.5 mi | |
| EASTGREEN INC AIG DATA CENTER Built | Large load | 12.9 mi | |
| BLOOMBERG DATA CENTER Built | Large load | 14.3 mi | |
| Gowanus Gas Turbines Generating Postponed | Gas, combustion turbine | 14.7 mi | 93 |
| NJ TRANSITGRID Postponed | Gas, combustion turbine | 15.0 mi | 136.1 |
Sources EIA-860M · EPA ICIS-Air · EPA ICIS-NPDES · FAA OE/AAA