Show on map
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Stage not stated
- Size not stated
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Stage not stated
- Size not stated
- Other infrastructure
Newark - Fremont 115 kV: route and 21 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Newark - Fremont 115 kV
Transmission line
- Mapped route length
- Mapped route length: sourceLBNL · Open license, with creditmiles
- Voltage
- 115 kV
- States crossed
- US-CA
- Owner (as stated)
- Pacific Gas Electric
Details
Who’s behind it
- Owner
- Pacific Gas Electric
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Mapped route length (miles)
- 4
- Substations at the ends (as the source names them)
- Newark to Fremont
All 3 attributes from LBNL — A Harmonized Geospatial Dataset of U.S. Transmission Lines: Linking FERC Form 1 and HIFLD, 1994-2024 (OEDI submission 8742)
| Attribute | Value |
|---|---|
| Owner, as the source states it | pacific gas electric |
| HIFLD line ID | 301874 |
| Voltage class | 100-161 kV |
Sources
1 sourceSources LBNL
Sources
- LBNLYin, Nait Belaid & Heleno (2026), Lawrence Berkeley National Laboratory, OEDI, CC BY 4.0: A Harmonized Geospatial Dataset of U.S. Transmission Lines: Linking FERC Form 1 and HIFLD, 1994-2024. Modified by Inframation: HIFLD-side fields only, names re-cased, coordinates rounded.
Around this line
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Waste Management Tri-Cities LFGTE Postponed | Biomass | 0.2 mi | 4.8 |
| Fremont CA AutoFactory Under construction | Solar | 2.3 mi | 3.8 |
| 7999 Gateway Solar Under construction | Solar | 2.8 mi | 4.6 |
| Gateway#1&2 (Newark CA) Announced | Solar | 4.5 mi | 1.1 |
| SJC02 & SJC03 DATA CENTER Unknown | Large load | 6.2 mi | |
| 888 Ross Data Center Filed | Large load | 7.3 mi | |
| EDGECORE DATA CENTER MECP1 SANTA CLARA 1 PROJECT Unknown | Large load | 8.1 mi | |
| Edgecore -3580 Filed | Large load | 8.1 mi | |
| SV8 DATA CENTER Unknown | Large load | 8.5 mi | |
| LBA Data Center West Filed | Large load | 8.6 mi | |
| Kifer BESS 1 Under construction | Storage | 8.8 mi | 50 |
| VANTAGE DATA CENTERS MANAGEMENT CO , LLC Unknown | Large load | 8.8 mi | |
| 4054 Digital Realty Built | Large load | 9.0 mi | |
| PRIME DATA CENTERS Built | Large load | 9.3 mi | |
| 1200 Memorex Skybox Data Center Filed | Large load | 9.5 mi | |
| SKYBOX DATA CENTER Built | Large load | 9.7 mi | |
| HAYWARD DATA CENTER Unknown | Large load | 10.1 mi | |
| NorCal FPV 1 Under construction | Solar | 11.9 mi | 10 |
| NorCal FPV 1 (Pond 2) Under construction | Solar | 11.9 mi | 1.8 |
| DC-N (San Jose data centre) Filed | Large load | 12.1 mi | |
| Data Center Filed | Large load | 12.9 mi |
Sources EIA-860M · EPA ICIS-NPDES · FAA OE/AAA · CAISO · EPA ICIS-Air