Show on map
- Wind & solar
- Storage
- Loads
- Under construction
- Operating
- Size not stated
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- Storage
- Loads
- Under construction
- Operating
- Size not stated
- Other infrastructure
NUSTAR ENERGY LP, LINDEN: location and 26 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Nustar Energy LP, Linden
Petroleum product terminal
As filed: NUSTAR ENERGY LP, LINDEN
Key facts
Petroleum product terminal Operating- Location
- New Jersey
Details
Who’s behind it
- Owner
- Nustar EnergySourceEIA US Energy Atlas — Petroleum Product Terminals (points; owner company, EIA-815)
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
Capacity not stated
All 5 attributes from EIA US Energy Atlas — Petroleum Product Terminals (points; owner company, EIA-815)
| Attribute | Value |
|---|---|
| Padd | 1 |
| Site | LINDEN |
| Survey | EIA-815 |
| Owner, as the source states it | NUSTAR ENERGY LP |
| Source release | 202109 |
Sources
2 sourcesSources EIA Energy Atlas · EIA US Energy Atlas — Petroleum Product Terminals (points; owner company, EIA-815)
Sources
- EIA Energy AtlasSource: U.S. Energy Information Administration, U.S. Energy Atlas, Petroleum Product Terminals (as of September 2021)
- EIA US Energy Atlas — Petroleum Product Terminals (points; owner company, EIA-815)
Around this asset
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| BARCLAYS CAPITAL DATA CENTER Built | Large load | 1.8 mi | |
| Coreweave Under construction | Large load | 3.1 mi | |
| BPL NJ - Union Distribution Center Under construction | Solar | 3.6 mi | 1.5 |
| Elevate Arthur Kill Under construction | Storage | 4.2 mi | 15.1 |
| Swiftsure Postponed | Storage | 4.4 mi | 121 |
| Elizabeth Metropolitan Logistics Center Under construction | Solar | 4.4 mi | 1.2 |
| Prologis - SLNNJ036 - Community Solar Under construction | Solar | 5.2 mi | 1.6 |
| AB Newark Solar Postponed | Solar | 5.6 mi | 5.6 |
| Bayonne Energy Center Under construction | Storage | 8.7 mi | 49.8 |
| Staten Island Energy Storage 1 LLC Postponed | Storage | 8.8 mi | 5 |
| RAR DEVELOPMENT ASSOCIATES × 2 units Built | Large load | 9.0 mi | |
| EASTGREEN INC AIG DATA CENTER Built | Large load | 11.3 mi | |
| NJ TRANSITGRID Postponed | Gas, combustion turbine | 11.7 mi | 136.1 |
| BARCLAYS CAPITAL DATA CENTER Built | Large load | 11.9 mi | |
| EVOQUE DATA CENTER SOLUTIONS - PNJ1 Built | Large load | 12.0 mi | |
| NJ 1 DATA CENTER Built | Large load | 13.2 mi | |
| Gowanus Gas Turbines Generating Postponed | Gas, combustion turbine | 13.3 mi | 93 |
| Prologis - SLCNJ001 - Community Solar Under construction | Solar | 13.3 mi | 3.2 |
| CORESITE NY4 DATA CENTER Under construction | Large load | 13.8 mi | |
| Middlesex Energy Center LLC Postponed | Gas, combined cycle | 13.9 mi | 570 |
| Gateway Energy Center, LLC Postponed | Gas, combined cycle | 13.9 mi | 440 |
| EQUINIX LLC Built | Large load | 14.0 mi | |
| EQUINIX Built | Large load | 14.1 mi | |
| CDIL DATA CENTRE USA LLC Built | Large load | 14.2 mi | |
| CYXTERA - NJ2X Built | Large load | 14.9 mi |
Sources EPA ICIS-Air · EPA ICIS-NPDES · FAA OE/AAA · EIA-860M