Show on map
- Combustion
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- 10 · 100 · 1,000 MW
Map
- Combustion
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
Prologis Meadowlands 9305 - SLNNJ305: location and 37 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Prologis Meadowlands 9305 - SLNNJ305
Power plant · Solar
Key facts
Power plant · Solarran 3% of 2025 Operating- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 2025
- Net generation, 2025
- 389 MWh
- Grid
- 2 kV, 0.6 kV, 0.5 kV to Public Service Elec & Gas Co (PJM)
- Location
- Bergen County, New Jersey
- Operated by
- Prologis Logistics Services IncorporatedSourceEIA-860M Preliminary Monthly Electric Generator Inventory
Output
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Technology
- Solar source: “Solar Photovoltaic”
- Age
- 1 year since 2025
All 5 attributes from EIA-860M Preliminary Monthly Electric Generator Inventory
| Attribute | Value |
|---|---|
| Grid |
|
| Fuel burned (MMBtu), 2025 | 1,328 |
| Capacity factor, 2025 | 0.034 |
| Net generation (MWh), 2025 | 389 |
| Balancing authority code | PJM |
Timeline
- In service · EIA-860M
Sources
3 sourcesSources EIA-860M · EIA · EIA-860M Preliminary Monthly Electric Generator Inventory
Sources
- EIA-860M
- EIASource: U.S. Energy Information Administration, Electricity bulk data (Form EIA-923 monthly plant series)
- EIA-860M Preliminary Monthly Electric Generator Inventory
Around this plant
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| CLIFTON DATA CENTER Built | Large load | 4.0 mi | |
| EQUINIX LLC Built | Large load | 4.1 mi | |
| EQUINIX Built | Large load | 4.2 mi | |
| CORESITE NY4 DATA CENTER Under construction | Large load | 4.5 mi | |
| CYXTERA - NJ2X Built | Large load | 5.7 mi | |
| NJ TRANSITGRID Postponed | Gas, combustion turbine | 6.5 mi | 136.1 |
| Lincoln Medical and Mental Health Center Under construction | Oil | 7.4 mi | 1 |
| New York University Central Plant Under construction | Gas, combined cycle | 8.0 mi | 5.5 |
| Ravenswood Postponed | Storage | 8.2 mi | 316 |
| RAR DEVELOPMENT ASSOCIATES × 2 units Built | Large load | 8.5 mi | |
| CDIL DATA CENTRE USA LLC Built | Large load | 8.8 mi | |
| Lobelia Clean Energy LLC Under construction | Storage | 8.8 mi | 4.9 |
| Lobelia 4452 Clean Energy LLC Under construction | Storage | 8.8 mi | 4.9 |
| Astoria Gas Turbines Postponed | Gas, combustion turbine | 9.0 mi | 431 |
| Wintergreen C Clean Energy LLC Under construction | Storage | 9.2 mi | 4.9 |
| Wintergreen B Clean Energy LLC Under construction | Storage | 9.2 mi | 4.9 |
| Wintergreen D Clean Energy LLC Under construction | Storage | 9.2 mi | 4.9 |
| Wintergreen Clean Energy, LLC Under construction | Storage | 9.2 mi | 4.9 |
| DLR Totowa Building A (Totowa data centre) Filed | Large load | 9.5 mi | |
| NISA Electric Generation Project × 2 units Permitted | Storage | 10.3 mi | 392.5 |
| Warbler Clean Energy LLC Under construction | Storage | 10.7 mi | 2.3 |
| Piping Plover Clean Energy, LLC Under construction | Storage | 10.7 mi | 2.3 |
| AB Newark Solar Postponed | Solar | 11.8 mi | 5.6 |
| Gowanus Gas Turbines Generating Postponed | Gas, combustion turbine | 12.4 mi | 93 |
| Roseate Tern Clean Energy LLC Under construction | Storage | 12.5 mi | 3.3 |
| Eastern BlueBird Clean Energy LLC Under construction | Storage | 12.6 mi | 4.4 |
| Northern Cardinal Clean Energy, LLC Under construction | Storage | 12.6 mi | 4.4 |
| Bayonne Energy Center Under construction | Storage | 12.9 mi | 49.8 |
| Elizabeth Metropolitan Logistics Center Under construction | Solar | 13.0 mi | 1.2 |
| Prologis - SLNNJ036 - Community Solar Under construction | Solar | 13.3 mi | 1.6 |
| Blue Aster B Clean Energy LLC Under construction | Storage | 14.1 mi | 4.9 |
| Blue Aster Clean Energy LLC Under construction | Storage | 14.1 mi | 4.9 |
| Blue Aster C Clean Energy LLC Under construction | Storage | 14.1 mi | 4.9 |
| BPL NJ - Union Distribution Center Under construction | Solar | 14.2 mi | 1.5 |
| DATA CENTER BUILDING EXPANSION Under construction | Large load | 14.3 mi |
Sources EPA ICIS-Air · EPA ICIS-NPDES · EIA-860M · FAA OE/AAA