Show on map
- Combustion
- Clean firm
- Wind & solar
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Combustion
- Clean firm
- Wind & solar
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
Southern Access: route and 50 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Southern Access
Crude oil pipeline
Key facts
Crude oil pipeline Operating- Mapped route length
- Mapped route length: sourceEIA Energy Atlas · Open licensemiles
- States crossed
- US-IL, US-IN, US-WI
- Operated by
- Enbridge IncSourceEIA US Energy Atlas — Crude Oil Pipelines (line geometries, operator, pipeline name)
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Mapped route length (miles)
- 518
- Units
- 1
All 5 attributes from EIA US Energy Atlas — Crude Oil Pipelines (line geometries, operator, pipeline name)
| Attribute | Value |
|---|---|
| Mapped parts | 1 |
| Operator, as the source states it | ENBRIDGE |
| Mapped segments | 1 |
| Source release | 202001 |
| Pipeline name raw | Southern Access |
Sources
2 sourcesSources EIA Energy Atlas · EIA US Energy Atlas — Crude Oil Pipelines (line geometries, operator, pipeline name)
Sources
- EIA Energy AtlasSource: U.S. Energy Information Administration, U.S. Energy Atlas, Crude Oil Pipelines (as of January 2020)
- EIA US Energy Atlas — Crude Oil Pipelines (line geometries, operator, pipeline name)
Around this pipeline
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| NL IL 1400 East Under construction | Solar | 0.3 mi | 5 |
| NL IL 2700 East Under construction | Solar | 0.3 mi | 5 |
| Marseilles Lock and Dam Hydro Under construction | Hydro | 0.4 mi | 10.4 |
| Owens Creek Solar Postponed | Solar | 0.5 mi | 500 |
| Darien Solar Postponed | Storage | 1.1 mi | 75 |
| Allen Acres Solar Announced | Solar | 1.7 mi | 150 |
| Foundry Ridge Energy Center LLC Announced | Gas, combustion turbine | 2.0 mi | 324 |
| Badger State Solar LLC Under construction | Solar | 2.4 mi | 149 |
| Falconhead Solar, LLC Under construction | Solar | 2.7 mi | 5 |
| SV CSG North Creek 1 Permitted | Solar | 3.0 mi | 2.1 |
| Illinois Generation LLC Permitted | Wind | 3.3 mi | 616.5 |
| Heritage Prairie Solar LLC Permitted | Solar | 3.3 mi | 300 |
| SV CSG Kingston Solar 1 Under construction | Solar | 3.4 mi | 5 |
| SV CSG Ottawa 1 Filed | Solar | 3.4 mi | 3 |
| Steger Under construction | Solar | 3.4 mi | 2 |
| MMH 4 SW corner Mobile crane for picking (Dekalb data centre) Filed | Large load | 3.4 mi | |
| SV CSG Manteno Permitted | Solar + storage | 3.6 mi | 10 |
| Blackstone Wind Farm IV Postponed | Wind | 3.7 mi | 100 |
| Red Maple LRE Filed | Solar | 3.8 mi | 95 |
| Pivot Energy IL 70 LLC Under construction | Solar | 4.0 mi | 5 |
| MMH2 NE corner Mobile crane for picking (Dekalb data centre) Filed | Large load | 4.2 mi | |
| Blackstone Wind Farm III Postponed | Wind | 4.4 mi | 200 |
| Gillard Under construction | Solar | 5.5 mi | 5 |
| KA 340 Under construction | Solar | 5.5 mi | 5 |
| Ursa Solar, LLC Announced | Solar | 5.5 mi | 200 |
| Clark Solar-Longwood Under construction | Solar | 6.0 mi | 2.5 |
| NL IL Old Stage Under construction | Solar | 6.1 mi | 5 |
| W 167th St Under construction | Solar | 6.4 mi | 1.5 |
| NL IL Braceville Under construction | Solar | 6.5 mi | 5 |
| Cherry Valley Under construction | Solar | 7.3 mi | 12.5 |
| Gilman Under construction | Solar | 7.8 mi | 3.8 |
| Superior Generation Energy Center Postponed | Gas, combustion turbine | 8.0 mi | 170 |
| SV CSG Naplate Under construction | Solar | 9.1 mi | 3.9 |
| Stone Elephant Solar WI, LLC Filed | Solar | 9.2 mi | 3 |
| HOBART DATA CENTER MASS GRADING - 1 Under construction | Large load | 9.2 mi | |
| Merrillville Solar Announced | Solar | 9.4 mi | 100 |
| Sherry Energy Center Postponed | Gas, combined cycle | 9.8 mi | 1,236 |
| High Noon Solar Energy LLC Under construction | Solar | 10.0 mi | 300 |
| Sinnissippi Solar Energy LLC Announced | Solar | 10.0 mi | 100 |
| Steward Creek Solar Phase 1 Announced | Solar | 10.3 mi | 1,200 |
| Robbins Community Power LLC Postponed | Biomass | 10.4 mi | 55 |
| Little Rose Solar WI, LLC Filed | Solar | 11.2 mi | 6 |
| ALLSTATE DATA CENTER Built | Large load | 11.3 mi | |
| THE NORTHERN TRUST CO Built | Large load | 11.5 mi | |
| Rockford Plant 7 Under construction | Solar | 12.0 mi | 1.5 |
| Koshkonong Solar Energy Center LLC Under construction | Solar | 12.6 mi | 300 |
| Honey Creek Solar WI, LLC Filed | Solar | 12.7 mi | 6 |
| Elwood 1-SLCHI901 Postponed | Solar | 13.3 mi | 1.3 |
| Big Rapids Solar WI, LLC Filed | Solar | 14.0 mi | 6 |
| Pivot Energy IL 55b LLC Under construction | Solar | 14.1 mi | 2.8 |
Sources EIA-860M · FAA OE/AAA · EPA ICIS-NPDES · EPA ICIS-Air