Show on map
- Combustion
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Combustion
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
SPRAGUE OPERATING RESRCS LLC, PORT MORRIS: location and 39 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Sprague Operating Resrcs LLC, Port Morris
Petroleum product terminal
As filed: SPRAGUE OPERATING RESRCS LLC, PORT MORRIS
Key facts
Petroleum product terminal Operating- Location
- New York
Details
Who’s behind it
- Owner
- Sprague Operating Resrcs LLCSourceEIA US Energy Atlas — Petroleum Product Terminals (points; owner company, EIA-815)
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
Capacity not stated
All 5 attributes from EIA US Energy Atlas — Petroleum Product Terminals (points; owner company, EIA-815)
| Attribute | Value |
|---|---|
| Padd | 1 |
| Site | PORT MORRIS |
| Survey | EIA-815 |
| Owner, as the source states it | SPRAGUE OPERATING RESRCS LLC |
| Source release | 202109 |
Sources
2 sourcesSources EIA Energy Atlas · EIA US Energy Atlas — Petroleum Product Terminals (points; owner company, EIA-815)
Sources
- EIA Energy AtlasSource: U.S. Energy Information Administration, U.S. Energy Atlas, Petroleum Product Terminals (as of September 2021)
- EIA US Energy Atlas — Petroleum Product Terminals (points; owner company, EIA-815)
Around this asset
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Astoria Gas Turbines Postponed | Gas, combustion turbine | 1.0 mi | 431 |
| Wintergreen C Clean Energy LLC Under construction | Storage | 1.1 mi | 4.9 |
| Wintergreen B Clean Energy LLC Under construction | Storage | 1.1 mi | 4.9 |
| Wintergreen D Clean Energy LLC Under construction | Storage | 1.1 mi | 4.9 |
| Wintergreen Clean Energy, LLC Under construction | Storage | 1.2 mi | 4.9 |
| New York University Central Plant Under construction | Gas, combined cycle | 1.2 mi | 5.5 |
| Lincoln Medical and Mental Health Center Under construction | Oil | 1.4 mi | 1 |
| Warbler Clean Energy LLC Under construction | Storage | 2.6 mi | 2.3 |
| Piping Plover Clean Energy, LLC Under construction | Storage | 2.6 mi | 2.3 |
| Ravenswood Postponed | Storage | 3.6 mi | 316 |
| Lobelia Clean Energy LLC Under construction | Storage | 3.6 mi | 4.9 |
| Lobelia 4452 Clean Energy LLC Under construction | Storage | 3.6 mi | 4.9 |
| Roseate Tern Clean Energy LLC Under construction | Storage | 6.1 mi | 3.3 |
| CYXTERA - NJ2X Built | Large load | 6.9 mi | |
| Eastern BlueBird Clean Energy LLC Under construction | Storage | 7.0 mi | 4.4 |
| Northern Cardinal Clean Energy, LLC Under construction | Storage | 7.0 mi | 4.4 |
| NISA Electric Generation Project × 2 units Permitted | Storage | 7.4 mi | 392.5 |
| CDIL DATA CENTRE USA LLC Built | Large load | 7.9 mi | |
| EQUINIX Built | Large load | 8.5 mi | |
| CORESITE NY4 DATA CENTER Under construction | Large load | 8.6 mi | |
| EQUINIX LLC Built | Large load | 8.7 mi | |
| Blue Aster B Clean Energy LLC Under construction | Storage | 8.8 mi | 4.9 |
| Blue Aster Clean Energy LLC Under construction | Storage | 8.8 mi | 4.9 |
| Blue Aster C Clean Energy LLC Under construction | Storage | 8.8 mi | 4.9 |
| Water Willow A Clean Energy LLC Under construction | Storage | 9.3 mi | 3.9 |
| Water Willow B Clean Energy LLC Under construction | Storage | 9.3 mi | 3.9 |
| Linden Clean Energy, LLC Under construction | Storage | 9.6 mi | 3.7 |
| Coral Honeysuckle Clean Energy LLC Under construction | Storage | 9.6 mi | 3.7 |
| NJ TRANSITGRID Postponed | Gas, combustion turbine | 10.3 mi | 136.1 |
| Gowanus Gas Turbines Generating Postponed | Gas, combustion turbine | 10.9 mi | 93 |
| Jamaica Community Energy, LLC Under construction | Storage | 11.4 mi | 4.9 |
| Bensonhurst Energy Storage 1 LLC Under construction | Storage | 11.5 mi | 5 |
| CLIFTON DATA CENTER Built | Large load | 12.3 mi | |
| Heron Clean Energy, LLC Under construction | Storage | 12.8 mi | 4.9 |
| Kennedy International Airport Cogen Postponed | Gas, combustion turbine | 13.0 mi | 50 |
| RAR DEVELOPMENT ASSOCIATES × 2 units Built | Large load | 13.3 mi | |
| Bayonne Energy Center Under construction | Storage | 14.1 mi | 49.8 |
Sources EIA-860M · EPA ICIS-Air · EPA ICIS-NPDES