Substation
Key facts
Substation- Voltage
- 230 kV
- Capacity queued
- 770 MW, 3 active projects
Projects connecting here
| Status | Name | Technology | Capacity (MW) | Jurisdiction | Proposed online |
|---|---|---|---|---|---|
| Contracted | BIG SKY SOLAR | Solar + storage | 320 | US-CA | Jan 1, 2029 |
| Contracted | J90 ENERGY STORAGE | Storage | 250 | US-CA | Jun 1, 2033 |
| Contracted | DORIAN STORAGE | Storage | 200 | US-CA | Aug 26, 2034 |
| Withdrawn | BLUE SKY WIND ENERGY CENTER | Wind | 200.1 | US-CA | Dec 31, 2012 |
| Withdrawn | BLUE MOUNTAIN WIND | Wind | 100 | US-CA | Dec 1, 2020 |
Sources
1 sourceSources CAISO