Substation
Key facts
Substation- Voltage
- 230 kV
- Capacity queued
- 175 MW, 1 active project
Projects connecting here
| Status | Name | Technology | Capacity (MW) | Jurisdiction | Proposed online |
|---|---|---|---|---|---|
| Contracted | BLACK DIAMOND ES2 | Storage | 175 | US-CA | Jun 18, 2031 |
| Withdrawn | STEEL CITY ENERGY STORAGE | Storage | 650 | US-CA | Jun 30, 2025 |
| Withdrawn | PITTSBURG POWER PLANT - CCU | Gas, combined cycle | 611 | US-CA | Sep 30, 2012 |
| Withdrawn | COMMANDER ENERGY STORAGE | Storage | 500 | US-CA | Jul 19, 2032 |
| Withdrawn | STEEL CITY BATTERY STORAGE | Storage | 220 | US-CA | Mar 1, 2029 |
| Withdrawn | STONEMAN | Storage | 220 | US-CA | Nov 1, 2024 |
| Withdrawn | BLACK DIAMOND ENERGY STORAGE 2 | Storage | 200 | US-CA | May 1, 2021 |
| Withdrawn | MALLARD ENERGY STORAGE PROJECT | Storage | 81.1 | US-CA | Jun 1, 2021 |
Sources
1 sourceSources CAISO