Line tap
Key facts
Line tap- Voltage
- 115 kV
- Capacity queued
- 0 MW, 0 active projects
Projects connecting here
| Status | Name | Technology | Capacity (MW) | Jurisdiction | Proposed online |
|---|---|---|---|---|---|
| Built | HENRIETTA SOLAR (FKA SUNPOWER HENRIETTA SOLAR) | Solar | 100 | US-CA | — |
| Built | JAVA SOLAR | Solar | 13.5 | US-CA | — |
| Withdrawn | JERSEY AVE 20 MW SOLAR PROJECT | Solar | 20 | US-CA | Jun 30, 2012 |
| Withdrawn | STRATFORD SOLAR - C5 | Solar | 20 | US-CA | Dec 1, 2014 |
| Withdrawn | LEMOORE SOLAR - C5 | Solar | 20 | US-CA | Dec 1, 2014 |
Sources
1 sourceSources CAISO