- Wind & solar
- Storage
- Under construction
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- Storage
- Under construction
- Operating
- Other companies nearby
46 assets · 1 project
46 assets · 1 project. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Distributed Solar Development, LLC
Independent power producer
Key facts
Independent power producer · 120.8 MW- Capacity held
- 120.8MW
- Assets
- 46
- Projects
- 1
- States
- CA, CO, MD, NJ, NY, PA and more
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,118 of 50,271 companies here. Why
Gross output of plants with a stake
46 of 46 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 46 of 46 plants with a stake: US plants with an EIA monthly series.100% of the output is from 46 plants recorded as wholly owned.46 plants: operator, wholly owned per EIA-860.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Solar
- Storage
Yearly totals
| Year | Solar | Storage | Total (MWh) |
|---|---|---|---|
| 2025 | 143,774 | 1,264 | 145,038 |
| 2024 | 136,073 | 1,312 | 137,385 |
| 2023 | 115,577 | 2,791 | 118,368 |
| 2022 | 8,030 | 0 | 8,030 |
| 2021 (part year) | 29 | — | 29 |
Sources EIA-860 · EIA-860M · EIA
Sources
- EIA-860 Annual Electric Generator Report — Schedule 4 Owner (ownership shares per generator), plus Plant/Generator schedules
- EIA-860M Preliminary Monthly Electric Generator Inventory
- EIA Open Data bulk file — Electricity (ELEC.zip; monthly plant net generation and fuel consumption since 2001)Source: U.S. Energy Information Administration, Electricity bulk data (Form EIA-923 monthly plant series)
Projects 1
Capacity
<0.01 GW
<0.01 GW active
| Status | Name. Sort by name, A to Z | Type | MW, sorted descending. Sort by capacity, smallest first | State | Online. Sort by proposed online date, latest first | Source |
|---|---|---|---|---|---|---|
| Under construction | Harrah's Atlantic City - POI 1 (Meeting | Solar | 2.3 MW | NJ | Online 1 Dec 2026 | EIA-860M |
Assets 46
Assets
46
Capacity
121 MW
- Solar: 116 MW, 45 assets
- Storage: 4.5 MW, 1 asset
Operates 46 power plants
Sources
- EIA-860M Preliminary Monthly Electric Generator Inventory
- Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Sources 3
Registers
3
Reuse terms
- 2 Open license
- 1 Open license, with credit
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
-
View at source →
GEM ·
Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)
Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. · license
In-file notice, About sheet of Global_Integrated_Power_September_2026_V2.xlsb (the owner's download, read 2026-10-26 with pyxlsb 1.0.10; decisions log 2026-10-26): "Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. (See the CC license for attribution requirements if sharing or adapting the data set.)" and "Please note records with a “TZ ID” in the Other IDs (unit/phase) column were partially or fully sourced from the TransitionZero, Solar Asset Mapper, August 2025. Copyright © TransitionZero, Solar Asset Mapper, August 2025. Distributed under a Creative Commons Attribution-Non-Commercial 4.0 International License (CC BY-NC 4.0)." Before it was read: no licence prose on the dataset page (retrieved 2026-10-23), which gives only "The recommended citation is "Global Integrated Power Tracker, Global Energy Monitor, September 2026 release.""; GEM's download form records "Creative Commons Attribution 4.0 International (CC BY 4.0) — /creative-commons-license" (https://api.globalenergymonitor.org/static/gem-download-form.bundle.js, sha256 e5ecbeab…905e5b, retrieved 2026-10-23).
Summary only: the source’s license keeps the full record at the source.
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Around this company
Nearby 127
within 25 kmProjects
127
within 25 km
Nearest
0.0 km
Harrah's Atlantic City - POI 1 (Meeting
All 127NearbyShowing all 127 nearby projects. The 50 nearest fill 49 rows, as a project's generator units share a row.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Under construction | Harrah's Atlantic City - POI 1 (Meeting | Solar | 2.3 MW | 0.0 km away | nearest: Harrah's Atlantic City - POI 2 (Self Par |
| Under construction | Bishop Ranch - BR 3-HH | Solar + storage | 1.4 MW | 0.5 km away | nearest: Bishop Ranch - BR 1-Y |
| Under construction | Bishop Ranch - BR 3-GG | Solar + storage | 1.9 MW | 0.6 km away | nearest: Bishop Ranch - BR 1-Y |
| Under construction | Bishop Ranch - BR 3-FF | Solar + storage | 1.4 MW | 0.7 km away | nearest: Bishop Ranch - BR 8-P |
| Postponed | Richland III Solar | Solar | 79.9 MW | 1.0 km away | nearest: Source Power Company - Richland |
| Built | MORGAN STANLEY DATA CENTER | Large load | — | 1.0 km away | nearest: Dynamic Energy NJ - Ferrero |
| Built | FIDESSA | Large load | — | 1.1 km away | nearest: Dynamic Energy NJ - Ferrero |
| Postponed | Bear Valley Solar Plant | Solar | 5 MW | 2.0 km away | nearest: BBARWA |
| Under construction | BPL NJ - Belmont | Solar | 1.8 MW | 2.2 km away | nearest: Dynamic Energy NJ - Ferrero |
| Under construction | City of Bowie | Solar | 2 MW | 2.7 km away | nearest: MD - CS - BGE - PR24 TPE |
| Postponed | Niles Valley Energy LLC | Gas, reciprocating engine | 22 MW | 3.1 km away | nearest: Jordan Energy-DFA Middlebury Center Plan |
| Announced | Bear Valley Battery Plant | Storage | 5 MW | 4.6 km away | nearest: BBARWA |
| Under construction | Prologis - SLCNJ001 - Community Solar | Solar | 3.2 MW | 4.7 km away | nearest: Dynamic Energy NJ - Ferrero |
| Built | NJ 1 DATA CENTER | Large load | — | 5.0 km away | nearest: Dynamic Energy NJ - Ferrero |
| Under construction | Marley Neck 3 - SLBAL005 | Solar | 2 MW | 6.7 km away | nearest: THD Baltimore DCs - 5829 Project Lion |
| Under construction | MDD109-NCBP BLDG 11-Manekin | Solar | 2.4 MW | 6.7 km away | nearest: MD - CS - BGE - PR24 TPE |
| Under construction | Marley Neck 4 - SLBAL006 | Solar | 1.4 MW | 6.7 km away | nearest: THD Baltimore DCs - 5829 Project Lion |
| Built | EASTGREEN INC AIG DATA CENTER | Large load | — | 6.8 km away | nearest: Bayer - Whippany, NJ |
| Under construction | NCBP TWELVE, LLC | Solar | 1.2 MW | 6.9 km away | nearest: MD - CS - BGE - PR24 TPE |
| Permitted | Hatchery Solar | Solar | 20 MW | 7.1 km away | nearest: FFP - NY Werner CSG |
| Built | EVOQUE DATA CENTER SOLUTIONS - PNJ1 | Large load | — | 7.2 km away | nearest: Dynamic Energy NJ - Ferrero |
| Under construction | NCBP Seven | Solar | 2.4 MW | 7.2 km away | nearest: MD - CS - BGE - PR24 TPE |
| Under construction | NCBP ONE, LLC | Solar | 2.5 MW | 7.3 km away | nearest: MD - CS - BGE - PR24 TPE |
| Built | BARCLAYS CAPITAL DATA CENTER | Large load | — | 7.3 km away | nearest: Dynamic Energy NJ - Ferrero |
| Under construction | Pistachio Road 1726-WD | Solar | 4.8 MW | 7.5 km away | nearest: Lost Hills Oilfield |
| Under construction | NCBP TEN, LLC | Solar | 1.4 MW | 7.5 km away | nearest: MD - CS - BGE - PR24 TPE |
| Under construction | Pivot Solar 43 LLC | Solar | 3.5 MW | 7.7 km away | nearest: Oak Leaf - CSG Portfolio (OL 38) |
| Under construction | Pivot Solar 53 LLC | Solar | 4 MW | 7.7 km away | nearest: Oak Leaf - CSG Portfolio (OL 38) |
| Under construction | Hillview | Solar | 5 MW | 7.9 km away | nearest: FFP - NY Burch CSG |
| Postponed | NAEA Ocean Peaking Power LLC | Gas, combustion turbine | 191.5 MW | 8.2 km away | nearest: Spano Solar - Ocean County Landfill - CS |
| Under construction | Sapphire Solar NY | Solar | 2.4 MW | 8.3 km away | nearest: FFP - NY Game Farm CSG |
| Postponed | Terrapin Hills Wind Farm | Wind | 50 MW | 9.0 km away | nearest: MD - CS - Potomac Edison Co - GA25 TPE ( |
| Postponed | Greens Corners Solar | Solar | 120 MW | 9.0 km away | nearest: FFP - NY Game Farm CSG |
| Under construction | Avon CSG 2 LLC | Solar | 4.1 MW | 9.3 km away | nearest: FFP - NY Werner CSG |
| Under construction | Mexico PV, LLC | Solar | 4.5 MW | 9.8 km away | nearest: Source Power Company - Richland |
| Announced | Riverside Solar LLC | Solar | 100 MW | 10.8 km away | nearest: FFP - NY Game Farm CSG |
| Postponed | Pettinos Solar | Solar | 1.2 MW | 10.9 km away | nearest: Township of Monroe - Williamstown MS |
| Announced | Redbud Run Solar | Solar | 30 MW | 11.2 km away | nearest: The Village at Orchard Ridge (TVOR) |
| Under construction | Bartell South PV I | Solar | 3 MW | 11.6 km away | nearest: Source Power II - Taft CSG |
| Under construction | SL Dunkirk | Solar | 5 MW | 11.6 km away | nearest: Source Power Company - Silver Creek |
| Filed | DEN1-DC2 (Aurora data centre) | Large load | — | 11.8 km away | nearest: Oak Leaf - CSG Portfolio (OL 38) |
| Built | QTS AURORA LLC - QTS DEN1 | Large load | — | 12.1 km away | nearest: Oak Leaf - CSG Portfolio (OL 38) |
| Built | JPMORGAN CHASE - PROJECT SYCAMORE AURORA | Large load | — | 12.4 km away | nearest: Oak Leaf - CSG Portfolio (OL 38) |
| Filed | Oxbow Hill | Solar | 140 MW | 12.5 km away | nearest: Marathon Solar Farm LLC South |
| Under construction | Bloomfield Solar | Solar | 5 MW | 12.8 km away | nearest: (3K) 59 Hetcheltown Rd |
| Under construction | Cody Road Wind Farm × 2 units | Wind | 12 MW | 13.0 km away | nearest: Marathon Solar Farm LLC South |
| Postponed | SunEast Clay Solar Project | Solar | 50 MW | 13.2 km away | nearest: Source Power II - Taft CSG |
| Announced | Hoffman Falls Wind 2 | Wind | 103.5 MW | 13.3 km away | nearest: Marathon Solar Farm LLC South |
| Postponed | Iris Solar | Solar + storage | 180 MW | 13.3 km away | nearest: The Village at Orchard Ridge (TVOR) |
Sources EIA-860M · EPA ICIS-Air · FAA OE/AAA