- Bioenergy
- Operating
- Retired
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Bioenergy
- Operating
- Retired
- Other companies nearby
4 assets
4 assets. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
DTE Biomass
Power plant owner
- Capacity held
- 10.4MW
- Assets
- 4
- States
- IL, MI, UT
- Registered in
- United States
Gross output of plants with a stake
4 of 4 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 4 of 4 plants with a stake: US plants with an EIA monthly series.5% of the output is from 2 plants recorded as wholly owned.2 plants: operator, wholly owned per EIA-860.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Bioenergy
Yearly totals
| Year | Bioenergy | Total (MWh) |
|---|---|---|
| 2025 | 14,793 | 14,793 |
| 2024 | 32,539 | 32,539 |
| 2023 | 34,041 | 34,041 |
| 2022 | 34,246 | 34,246 |
| 2021 | 37,265 | 37,265 |
| 2020 | 38,491 | 38,491 |
| 2019 | 38,646 | 38,646 |
| 2018 | 40,044 | 40,044 |
| 2017 | 41,064 | 41,064 |
| 2016 | 41,373 | 41,373 |
| 2015 | 41,596 | 41,596 |
| 2014 | 40,103 | 40,103 |
| 2013 | 41,499 | 41,499 |
| 2012 | 42,147 | 42,147 |
| 2011 | 41,562 | 41,562 |
| 2010 | 44,385 | 44,385 |
| 2009 | 42,712 | 42,712 |
| 2008 | 40,465 | 40,465 |
| 2007 | 42,888 | 42,888 |
| 2006 | 27,231 | 27,231 |
| 2005 | 18,616 | 18,616 |
| 2004 | 24,234 | 24,234 |
| 2003 | 27,988 | 27,988 |
| 2002 | 41,043 | 41,043 |
| 2001 | 16,816 | 16,816 |
Assets 4
Assets
4
Capacity
10.4 MW
- Biomass: 10.4 MW, 4 assets
Operates 2 power plants · Owns 2 power plants
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Share | Held by |
|---|---|---|---|---|---|---|
| Salt Lake Energy Systems | Biomass | Owns | 3.2 MW | US-UT | 50.0% | DTE Biomass |
| KMS Joliet Power Partners LP | Biomass | Operates | 3.2 MW | US-IL | — | DTE Biomass |
| Adrian Energy Associates LLC | Biomass | Owns | 2.4 MW | US-MI | 50.0% | DTE Biomass |
| KMS Macon Power | Biomass | Operates | 1.6 MW | US-IL | — | DTE Biomass |
Sources EIA-860M
Sources 1
Registers
1
Reuse terms
- 1 Open license
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 18
within 15 miProjects
18
within 15 mi
Nearest
2.1 mi
ALIGNED DATA CENTER SLC-4
All 18NearbyShowing all 18 nearby projects.
Sources EPA ICIS-NPDES · EIA-860M · EPA ICIS-Air · FAA OE/AAA