- Wind & solar
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- Operating
- Other companies nearby
9 assets
9 assets. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Golden Springs Development Company LLC
Independent power producer
Key facts
Independent power producer · 13.3 MW- Capacity held
- 13.3MW
- Assets
- 9
- States
- CA
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,145 of 50,298 companies here. Why
Gross output of plants with a stake
9 of 9 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 9 of 9 plants with a stake: US plants with an EIA monthly series.100% of the output is from 9 plants recorded as wholly owned.9 plants: operator, wholly owned per EIA-860.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Solar
Yearly totals
| Year | Solar | Total (MWh) |
|---|---|---|
| 2025 | 17,246 | 17,246 |
| 2024 | 18,831 | 18,831 |
| 2023 | 17,091 | 17,091 |
| 2022 | 20,590 | 20,590 |
| 2021 | 21,093 | 21,093 |
| 2020 | 21,681 | 21,681 |
| 2019 | 20,416 | 20,416 |
| 2018 | 22,404 | 22,404 |
| 2017 | 23,261 | 23,261 |
| 2016 | 10,691 | 10,691 |
| 2015 | 7,960 | 7,960 |
| 2014 | 3,861 | 3,861 |
| 2013 | 4,190 | 4,190 |
| 2012 (part year) | 2,438 | 2,438 |
Assets 9
Assets
9
Capacity
13.3 MW
- Solar: 13.3 MW, 9 assets
Operates 9 power plants
Sources
- EIA-860M
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Sources 2
Registers
2
Reuse terms
- 1 Open license
- 1 Open license, with credit
Latest read
2026-10-30
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
-
View at source →
GEM ·
Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)
Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. · license
In-file notice, About sheet of Global_Integrated_Power_September_2026_V2.xlsb (the owner's download, read 2026-10-26 with pyxlsb 1.0.10; decisions log 2026-10-26): "Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. (See the CC license for attribution requirements if sharing or adapting the data set.)" and "Please note records with a “TZ ID” in the Other IDs (unit/phase) column were partially or fully sourced from the TransitionZero, Solar Asset Mapper, August 2025. Copyright © TransitionZero, Solar Asset Mapper, August 2025. Distributed under a Creative Commons Attribution-Non-Commercial 4.0 International License (CC BY-NC 4.0)." Before it was read: no licence prose on the dataset page (retrieved 2026-10-23), which gives only "The recommended citation is "Global Integrated Power Tracker, Global Energy Monitor, September 2026 release.""; GEM's download form records "Creative Commons Attribution 4.0 International (CC BY 4.0) — /creative-commons-license" (https://api.globalenergymonitor.org/static/gem-download-form.bundle.js, sha256 e5ecbeab…905e5b, retrieved 2026-10-23).
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 36
within 15 miProjects
36
within 15 mi
Nearest
2.6 mi
Solar Photovoltaic Project #12
All 36NearbyShowing all 36 nearby projects.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Postponed | Solar Photovoltaic Project #12 | Solar | 0.5 MW | 2.6 mi away | nearest: Dulles |
| Postponed | Solar Photovoltaic Project #14 | Solar | 1.5 MW | 2.7 mi away | nearest: Dulles |
| Postponed | Solar Photovoltaic Project #08 | Solar | 0.5 MW | 2.8 mi away | nearest: Dulles |
| Postponed | Solar Photovoltaic Project #04 | Solar | 1.5 MW | 2.8 mi away | nearest: Dulles |
| Postponed | Solar Photovoltaic Project #17 | Solar | 0.5 MW | 3.1 mi away | nearest: Dulles |
| Postponed | Solar Photovoltaic Project #10 | Solar | 0.5 MW | 3.1 mi away | nearest: Dulles |
| Postponed | Solar Photovoltaic Project #09 | Solar | 0.5 MW | 3.2 mi away | nearest: Dulles |
| Contracted | Roadhouse Energy Center | Storage | 300 MW | 3.4 mi away | nearest: Dulles |
| Postponed | Solar Photovoltaic Project #23 | Solar | 0.5 MW | 3.5 mi away | nearest: Dulles |
| Postponed | Solar Photovoltaic Project #18 | Solar | 0.5 MW | 3.7 mi away | nearest: Dulles |
| Postponed | Solar Photovoltaic Project #21 | Solar | 2.5 MW | 3.7 mi away | nearest: Dulles |
| Postponed | Solar Photovoltaic Project #19 | Solar | 5 MW | 3.9 mi away | nearest: Dulles |
| Postponed | Solar Photovoltaic Project #31 | Solar | 1 MW | 4.8 mi away | nearest: Dulles |
| Postponed | Solar Photovoltaic Project #30 | Solar | 1.5 MW | 5.8 mi away | nearest: Dulles |
| Under construction | Bandini - SLLAX710 | Solar | 1.3 MW | 6.7 mi away | nearest: Golden Springs Building C-1 |
| Postponed | CPA 3777 Workman | Solar | 1.9 MW | 7.4 mi away | nearest: Building F |
| Under construction | CA Riverside 2356 Fleetwood Dr. | Solar + storage | 4 MW | 7.9 mi away | nearest: Dulles |
| Under construction | CA Bloomington 2551 S Lilac Avenue Micro | Solar + storage | 3 MW | 8.2 mi away | nearest: Dulles |
| Postponed | Solar Photovoltaic Project #24 | Solar | 4 MW | 8.3 mi away | nearest: Dulles |
| Under construction | Westminster Reliability Project, LLC | Storage | 110 MW | 8.4 mi away | nearest: Freeway Springs |
| Under construction | Marici | Storage | 400 MW | 8.5 mi away | nearest: Buidling L |
| Postponed | Solar Photovoltaic Project #25 | Solar | 4.5 MW | 8.8 mi away | nearest: Dulles |
| Postponed | Solar Photovoltaic Project #27 | Solar | 1 MW | 8.9 mi away | nearest: Dulles |
| Under construction | South Bay Dis Ctr 6-SLLAX680 | Solar | 1.3 MW | 10.9 mi away | nearest: Golden Springs Building C-1 |
| Under construction | Fordyce - SLLAX680 | Solar | 1.3 MW | 10.9 mi away | nearest: Golden Springs Building C-1 |
| Under construction | South Bay Dis Ctr 12 - SLLAX104 | Solar | 1.2 MW | 11.0 mi away | nearest: Golden Springs Building C-1 |
| Under construction | Dominguez - SLLAX512 | Solar | 1.3 MW | 11.3 mi away | nearest: Golden Springs Building C-1 |
| Built | PRIME DATA CENTER VERNON | Large load | — | 11.8 mi away | nearest: Golden Springs Building C-1 |
| Withdrawn | Watson Cogeneration | Gas, combined cycle | 94.2 MW | 12.9 mi away | nearest: Golden Springs Building D |
| Under construction | VS HR Warner NEM, LLC | Solar | 1 MW | 13.6 mi away | nearest: Freeway Springs |
| Filed | Elevate Pier S | Storage | 70 MW | 13.9 mi away | nearest: Freeway Springs |
| Under construction | OES Biogas Power | Biomass | 2.6 MW | 13.9 mi away | nearest: Dulles |
| Under construction | Gabriel | Storage | 400 MW | 14.2 mi away | nearest: Buidling L |
| Postponed | Solar Photovoltaic Project #28 | Solar | 0.5 MW | 14.6 mi away | nearest: Dulles |
| Postponed | Solar Photovoltaic Project #47 | Solar | 1 MW | 14.8 mi away | nearest: Freeway Springs |
| Postponed | LATTC South Campus Solar | Solar | 1.1 MW | 14.9 mi away | nearest: Golden Springs Building C-1 |
Sources EIA-860M · CAISO · EPA ICIS-NPDES