- Combustion
- Operating
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
- Other companies nearby
1 asset
1 asset. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
MPH Rockaway Peakers Holdco LLC
Power plant owner
As filed: MPH ROCKAWAY PEAKERS HOLDCO LLC
Key facts
Power plant owner · 60.5 MW- Capacity held
- 60.5MW
- Assets
- 1
- States
- NY
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,145 of 50,298 companies here. Why
Gross output of plants with a stake
1 of 1 plantOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 1 of 1 plant with a stake: US plants with an EIA monthly series.100% of the output is from 1 plant recorded as wholly owned.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Gas
Yearly totals
| Year | Gas | Total (MWh) |
|---|---|---|
| 2025 | 23,682 | 23,682 |
| 2024 | 42,500 | 42,500 |
| 2023 | 62,932 | 62,932 |
| 2022 | 47,951 | 47,951 |
| 2021 | 79,341 | 79,341 |
| 2020 | 88,077 | 88,077 |
| 2019 | 118,939 | 118,939 |
| 2018 | 140,751 | 140,751 |
| 2017 | 99,575 | 99,575 |
| 2016 | 226,511 | 226,511 |
| 2015 | 223,241 | 223,241 |
| 2014 | 200,104 | 200,104 |
| 2013 | 153,596 | 153,596 |
| 2012 | 133,254 | 133,254 |
| 2011 | 94,234 | 94,234 |
| 2010 | 59,021 | 59,021 |
| 2009 | 22,156 | 22,156 |
| 2008 | 39,547 | 39,547 |
| 2007 | 57,932 | 57,932 |
| 2006 | 86,737 | 86,737 |
| 2005 | 74,758 | 74,758 |
| 2004 | 102,211 | 102,211 |
| 2003 (part year) | 24,557 | 24,557 |
| 2002 (part year) | 44,703 | 44,703 |
Assets 1
Assets
1
Capacity
60.5 MW
- Gas, combustion turbine: 60.5 MW, 1 asset
Owns 1 power plant
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Share | Held by |
|---|---|---|---|---|---|---|
| Bayswater Peaking Facility LLC | Gas, combustion turbine | Owns | 60.5 MW | US-NY | 100.0% | MPH ROCKAWAY PEAKERS HOLDCO LLC |
Sources EIA-860M
Sources 1
Registers
1
Reuse terms
- 1 Open license
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 21
within 15 miProjects
21
within 15 mi
Nearest
2.3 mi
Kennedy International Airport Cogen
All 21NearbyShowing all 21 nearby projects. They fill 20 rows, as a project's generator units share a row.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Postponed | Kennedy International Airport Cogen | Gas, combustion turbine | 50 MW | 2.3 mi away | nearest: Bayswater Peaking Facility LLC |
| Under construction | Coral Honeysuckle Clean Energy LLC | Storage | 3.7 MW | 5.6 mi away | nearest: Bayswater Peaking Facility LLC |
| Under construction | Linden Clean Energy, LLC | Storage | 3.7 MW | 5.6 mi away | nearest: Bayswater Peaking Facility LLC |
| Postponed | Hecate Grid Intrepid | Storage | 300 MW | 5.9 mi away | nearest: Bayswater Peaking Facility LLC |
| Under construction | Water Willow A Clean Energy LLC | Storage | 3.9 MW | 6.8 mi away | nearest: Bayswater Peaking Facility LLC |
| Under construction | Water Willow B Clean Energy LLC | Storage | 3.9 MW | 6.8 mi away | nearest: Bayswater Peaking Facility LLC |
| Under construction | Blue Aster B Clean Energy LLC | Storage | 4.9 MW | 8.5 mi away | nearest: Bayswater Peaking Facility LLC |
| Under construction | Blue Aster Clean Energy LLC | Storage | 4.9 MW | 8.5 mi away | nearest: Bayswater Peaking Facility LLC |
| Under construction | Blue Aster C Clean Energy LLC | Storage | 4.9 MW | 8.5 mi away | nearest: Bayswater Peaking Facility LLC |
| Under construction | Jamaica Community Energy, LLC | Storage | 4.9 MW | 8.9 mi away | nearest: Bayswater Peaking Facility LLC |
| Under construction | Heron Clean Energy, LLC | Storage | 4.9 MW | 8.9 mi away | nearest: Bayswater Peaking Facility LLC |
| Under construction | Bensonhurst Energy Storage 1 LLC | Storage | 5 MW | 9.2 mi away | nearest: Bayswater Peaking Facility LLC |
| Under construction | Plant No 1 Freeport | Biomass | 3 MW | 9.5 mi away | nearest: Bayswater Peaking Facility LLC |
| Under construction | Roseate Tern Clean Energy LLC | Storage | 3.3 MW | 9.8 mi away | nearest: Bayswater Peaking Facility LLC |
| Permitted | NISA Electric Generation Project × 2 units | Storage | 392.5 MW | 12.8 mi away | nearest: Bayswater Peaking Facility LLC |
| Postponed | Gowanus Gas Turbines Generating | Gas, combustion turbine | 93 MW | 13.2 mi away | nearest: Bayswater Peaking Facility LLC |
| Postponed | Ravenswood | Storage | 316 MW | 14.1 mi away | nearest: Bayswater Peaking Facility LLC |
| Postponed | Astoria Gas Turbines | Gas, combustion turbine | 431 MW | 14.3 mi away | nearest: Bayswater Peaking Facility LLC |
| Built | CDIL DATA CENTRE USA LLC | Large load | — | 14.9 mi away | nearest: Bayswater Peaking Facility LLC |
| Under construction | New York University Central Plant | Gas, combined cycle | 5.5 MW | 15.0 mi away | nearest: Bayswater Peaking Facility LLC |
Sources EIA-860M · EPA ICIS-Air