- Clean firm
- Operating
- 10 · 100 · 1,000 MW
Map
- Clean firm
- Operating
4 assets
4 assets. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
N.E.W. Hydro, LLC
Power plant owner
Key facts
Power plant owner · 7 MW- Assets
- 4
- States
- MI, WI
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,120 of 50,273 companies here. Why
Gross output of plants with a stake
4 of 4 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 4 of 4 plants with a stake: US plants with an EIA monthly series.100% of the output is from 4 plants recorded as wholly owned.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Hydro
Yearly totals
| Year | Hydro | Total (MWh) |
|---|---|---|
| 2026 (part year) | 6,892 | 6,892 |
| 2025 | 27,411 | 27,411 |
| 2024 | 35,414 | 35,414 |
| 2023 | 28,523 | 28,523 |
| 2022 | 34,857 | 34,857 |
| 2021 | 40,018 | 40,018 |
| 2020 | 52,072 | 52,072 |
| 2019 | 45,148 | 45,148 |
| 2018 | 40,028 | 40,028 |
| 2017 | 49,716 | 49,716 |
| 2016 | 44,467 | 44,467 |
| 2015 | 39,546 | 39,546 |
| 2014 | 37,207 | 37,207 |
| 2013 | 41,617 | 41,617 |
| 2012 | 35,103 | 35,103 |
| 2011 | 43,627 | 43,627 |
| 2010 | 42,581 | 42,581 |
| 2009 | 33,499 | 33,499 |
| 2008 | 36,294 | 36,294 |
| 2007 | 36,527 | 36,527 |
| 2006 | 44,301 | 44,301 |
| 2005 | 42,584 | 42,584 |
| 2004 | 47,542 | 47,542 |
| 2003 | 44,201 | 44,201 |
| 2002 | 43,309 | 43,309 |
| 2001 | 34,791 | 34,791 |
Assets 4
Assets
4
Capacity
7.0 MW
- Hydro: 7.0 MW, 4 assets
Owns 4 power plants
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Share | Held by |
|---|---|---|---|---|---|---|
| Park Mill | Hydro | Owns | 2.1 MW | US-WI | 100.0% | N.E.W. Hydro, LLC |
| Oconto Falls Lower | Hydro | Owns | 2 MW | US-WI | 100.0% | N.E.W. Hydro, LLC |
| Menominee Mill Marinette | Hydro | Owns | 1.8 MW | US-MI | 100.0% | N.E.W. Hydro, LLC |
| Oconto Falls Upper | Hydro | Owns | 1.1 MW | US-WI | 100.0% | N.E.W. Hydro, LLC |
Sources EIA-860M
Sources 1
Registers
1
Reuse terms
- 1 Open license
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.