- Combustion
- Clean firm
- Operating
- Retired
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Combustion
- Clean firm
- Operating
- Retired
- Other companies nearby
9 assets
9 assets. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
New York State Elec & Gas Corp
Utility
Key facts
Utility · 71.1 MW- Capacity held
- 71.1MW
- Assets
- 9
- States
- NY
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,145 of 50,298 companies here. Why
Gross output of plants with a stake
8 of 9 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 8 of 9 plants with a stake: US plants with an EIA monthly series.100% of the output is from 8 plants recorded as wholly owned.8 plants: operator, wholly owned per EIA-860.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Gas
- Oil
- Hydro
Yearly totals
| Year | Gas | Oil | Hydro | Total (MWh) |
|---|---|---|---|---|
| 2025 | — | 243 | 42,307 | 42,550 |
| 2024 | — | 1 | 205,597 | 205,598 |
| 2023 | — | 1 | 233,346 | 233,347 |
| 2022 | — | 1 | 166,347 | 166,348 |
| 2021 | — | 1 | 124,966 | 124,967 |
| 2020 | — | 0 | 86,675 | 86,675 |
| 2019 | 29 | 1 | 151,666 | 151,696 |
| 2018 | 13 | 182 | 229,742 | 229,937 |
| 2017 | 101 | 31 | 202,608 | 202,740 |
| 2016 | 245 | 120 | 201,068 | 201,433 |
| 2015 | 380 | 52 | 216,426 | 216,858 |
| 2014 | — | — | 265,708 | 265,708 |
| 2013 | 94 | 99 | 292,014 | 292,207 |
| 2012 | 202 | 24 | 253,684 | 253,910 |
| 2011 | 284 | 38 | 294,639 | 294,961 |
| 2010 | 340 | 24 | 301,763 | 302,127 |
| 2009 | 116 | 13 | 350,179 | 350,308 |
| 2008 | 416 | 85 | 342,894 | 343,395 |
| 2007 | 336 | 15 | 291,154 | 291,505 |
| 2006 | 546 | 98 | 764,464 | 765,108 |
| 2005 | 80 | 132 | 332,495 | 332,707 |
| 2004 | 43 | 78 | 309,656 | 309,777 |
| 2003 | 610 | 69 | 286,291 | 286,970 |
| 2002 | 322 | 87 | 256,127 | 256,536 |
| 2001 | — | 34 | 234,228 | 234,262 |
Assets 9
Assets
9
Capacity
71.1 MW
- Hydro: 59.9 MW, 7 assets
- Gas, combustion turbine: 7.0 MW, 1 asset
- Oil: 4.2 MW, 1 asset
Operates 9 power plants
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Held by |
|---|---|---|---|---|---|
| Upper Mechanicville | Hydro | Operates | 16.4 MW | US-NY | New York State Elec & Gas Corp |
| High Falls - Saranac NY | Hydro | Operates | 15 MW | US-NY | New York State Elec & Gas Corp |
| Kent Falls | Hydro | Operates | 12.4 MW | US-NY | New York State Elec & Gas Corp |
| Auburn State Street | Gas, combustion turbine | Operates | 7 MW | US-NY | New York State Elec & Gas Corp |
| Mill C | Hydro | Operates | 6 MW | US-NY | New York State Elec & Gas Corp |
| Cadyville | Hydro | Operates | 5.5 MW | US-NY | New York State Elec & Gas Corp |
| Harris Lake | Oil | Operates | 4.2 MW | US-NY | New York State Elec & Gas Corp |
| Rainbow Falls Auscble | Hydro | Operates | 2.6 MW | US-NY | New York State Elec & Gas Corp |
| Keuka | Hydro | Operates | 2 MW | US-NY | New York State Elec & Gas Corp |
Sources EIA-860M
Sources 1
Registers
1
Reuse terms
- 1 Open license
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 11
within 15 miProjects
11
within 15 mi
Nearest
2.8 mi
Cavern
All 11NearbyShowing all 11 nearby projects.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Announced | Cavern | Solar | 2 MW | 2.8 mi away | nearest: Kent Falls |
| Announced | Bridgewater 1 | Solar | 5 MW | 5.6 mi away | nearest: Upper Mechanicville |
| Announced | Bridgewater 2 | Solar | 5 MW | 5.6 mi away | nearest: Upper Mechanicville |
| Under construction | Chidsey Hill Road Solar | Solar | 3 MW | 5.9 mi away | nearest: Keuka |
| Postponed | SunEast Hilltop Solar Project | Solar | 20 MW | 7.5 mi away | nearest: Upper Mechanicville |
| Under construction | Bloomfield Solar | Solar | 5 MW | 11.5 mi away | nearest: Upper Mechanicville |
| Postponed | Ecogen Wind | Wind | 272 MW | 11.7 mi away | nearest: Keuka |
| Announced | Agricola Wind | Wind | 99 MW | 12.2 mi away | nearest: Auburn State Street |
| Postponed | Seneca Energy | Biomass | 6.4 MW | 12.6 mi away | nearest: Auburn State Street |
| Under construction | SunEast Dog Corners Solar Project | Solar | 20 MW | 13.2 mi away | nearest: Auburn State Street |
| Postponed | Watkins Glen Wind Energy Center | Wind | 80 MW | 14.6 mi away | nearest: Keuka |
Sources EIA-860M